Tuesday, October 30, 2007

28 October 2007 Leaderboard

These are the updates to the scores after the assists and other points have been added to the players. They are the final scores for the first Inter-Transfer Competition. Congratulations to Pat Murphy who has stolen the show with some superb performances halfway through the competition, and held onto the lead since he snatched it on October 7th. Two other teams that had held pole position are placed second and third with only a hairs breath between them.
Mairead lost out after all the assists were counted and is back down to fourth, but in reality with only ten points separating second to sixth, there's nothing in it, and anyone could jump out of the chasing pack to take over top position for the rest of the season.
The rest of the table remains relatively unchanged, and anyone still has a chance of catching up to the leaders if they can only play their cards right in the forthcoming transfer window. It looks like it will be an interesting one.
---

28/10/07 Team Name Total Week

Pat Murphy 235 19

Shaybees 222 25

Don 221 21

Mairead 216 26

Donies Dynamos 213 28

Sonya 212 35

Dan Macs 205 18

Michael's Magicians 195 22

Dermot Mc 189 16

Hammer XI 187 29

Alex 185 43

Dermot G 183 21

Donal G 179 30

The Vultures (Pat G) 155 10

---
Name Club Value Total Week





Michael's Magicians

195 22
Jose Reina Liverpool £5.50m 32 1
Matt Taylor Portsmouth £6.50m 0 0
Micah Richards Manchester City £4.00m 6 -5
Richard Dunne Manchester City £4.50m 1 -4
Joleon Lescott Everton £5.50m 29 5
Gareth Barry Aston Villa £5.50m 20 2
Frank Lampard Chelsea £9.00m 27 8
Mikel Arteta Everton £6.50m 28 9
Michael Chopra Sunderland £2.50m 14 2
Obafemi Martins Newcastle United £6.50m 25 2
David Healy Fulham £3.50m 13 2










Dermot G

183 21
Rob Green West Ham United £3.50m 20 6
Phil Neville Everton £4.50m 3 0
Nemanja Vidic Manchester United £6.50m 35 1
Ivar Ingimarsson Reading £3.50m -3 0
Jamie Carragher Liverpool £7.00m 20 0
Kieron Dyer* Newcastle United £5.00m 2 0
Frank Lampard Chelsea £9.00m 27 8
Mark Noble West Ham United £3.00m 16 2
Kevin Doyle Reading £5.00m 27 2
Obafemi Martins Newcastle United £6.50m 25 2
John Carew Aston Villa £5.00m 11 0










Mairead

216 26
Edwin Van der Sar Manchester United £5.00m 28 1
Richard Dunne Manchester City £4.50m 1 -4
Nemanja Vidic Manchester United £6.50m 35 1
Ivar Ingimarsson Reading £3.50m -3 0
Joleon Lescott Everton £5.50m 29 5
Olivier Kapo Birmingham City £3.00m 35 14
Paul Scholes Manchester United £6.50m 20 0
Luis Antonio Valencia Wigan Athletic £2.50m 5 2
Kevin Doyle Reading £5.00m 27 2
Emile Heskey Wigan Athletic £4.50m 7 0
Benni McCarthy Blackburn Rovers £7.00m 32 5










Sonya

212 35
Petr Cech Chelsea £6.00m 36 6
William Gallas Arsenal £7.00m 6 1
Alan Stubbs Everton £3.50m 9 1
Tony Hibbert Everton £4.50m 4 0
Ricardo Carvalho Chelsea £7.00m 14 5
Alexander Hleb Arsenal £5.00m 21 4
Gareth Barry Aston Villa £5.50m 20 2
Cesc Fabregas Arsenal £7.00m 57 7
Gary McSheffrey Birmingham City £4.00m 12 1
Salomon Kalou Chelsea £5.00m 19 6
Michael Chopra Sunderland £2.50m 14 2










Pat Murphy

235 19
Scott Carson Aston Villa £3.00m 15 0
Bacary Sagna Arsenal £5.50m 18 1
Gael Clichy Arsenal £6.00m 23 1
Patrice Evra Manchester United £6.50m 30 0
Micah Richards Manchester City £4.00m 6 -5
Frank Lampard Chelsea £9.00m 27 8
Michael Johnson Manchester City £2.00m 26 1
Mikel Arteta Everton £6.50m 28 9
Robin van Persie Arsenal £7.00m 24 0
Obafemi Martins Newcastle United £6.50m 25 2
David Healy Fulham £3.50m 13 2










Alex

185 43
Marcus Hahnemann Reading £3.50m -2 1
Alan Stubbs Everton £3.50m 9 1
Hermann Hreidarsson Portsmouth £4.00m 38 4
Ivar Ingimarsson Reading £3.50m -3 0
Nicky Shorey Reading £4.00m 13 1
Olivier Kapo Birmingham City £3.00m 35 14
Frank Lampard Chelsea £9.00m 27 8
Paul Scholes Manchester United £6.50m 20 0
Didier Drogba Chelsea £9.00m 22 12
Kanu Portsmouth £4.50m 16 1
Darren Bent Tottenham Hotspur £8.00m 10 1










Don

221 21
Edwin Van der Sar Manchester United £5.00m 28 1
Stephen Warnock Blackburn Rovers £4.00m 17 1
Micah Richards Manchester City £4.00m 6 -5
Joseph Yobo Everton £5.50m 8 5
Patrice Evra Manchester United £6.50m 30 0
Steven Gerrard Liverpool £8.00m 23 8
Jermaine Jenas Tottenham Hotspur £5.00m 11 0
Stewart Downing Middlesbrough £5.50m 29 2
David Healy Fulham £3.50m 13 2
Nicolas Anelka Bolton Wanderers £6.50m 31 5
Obafemi Martins Newcastle United £6.50m 25 2










Hammer XI

187 29
Rob Green West Ham United £3.50m 20 6
Micah Richards Manchester City £4.00m 6 -5
David Rozenhal Newcastle United £4.00m 7 0
Joleon Lescott Everton £5.50m 29 5
Nicky Shorey Reading £4.00m 13 1
Mark Noble West Ham United £3.00m 16 2
Geovanni Manchester City £3.00m 4 0
Frank Lampard Chelsea £9.00m 27 8
Robin van Persie Arsenal £7.00m 24 0
Didier Drogba Chelsea £9.00m 22 12
Dean Ashton West Ham United £6.00m 19 0










Donal G

179 30
Marcus Hahnemann Reading £3.50m -2 1
Ashley Cole Chelsea £6.50m 20 0
Tony Hibbert Everton £4.50m 4 0
Vedran Corluka Manchester City £4.00m 10 -4
Steven Taylor Newcastle United £4.00m 7 0
Olivier Kapo Birmingham City £3.00m 35 14
Frank Lampard Chelsea £9.00m 27 8
Steven Gerrard Liverpool £8.00m 23 8
Robin van Persie Arsenal £7.00m 24 0
Victor Anichebe Everton £2.50m 11 1
John Utaka Portsmouth £4.50m 20 2










The Vultures (Pat G)

155 10
Marcus Hahnemann Reading £3.50m -2 1
Richard Dunne Manchester City £4.50m 1 -4
Micah Richards Manchester City £4.00m 6 -5
Leighton Baines Everton £3.50m 10 2
John Arne Riise Liverpool £7.00m 15 3
Florent Malouda Chelsea £6.00m 14 0
Mikel Arteta Everton £6.50m 28 9
Steed Malbranque Tottenham Hotspur £5.00m 14 2
Dean Ashton West Ham United £6.00m 19 0
Robin van Persie Arsenal £7.00m 24 0
Fernando Torres Liverpool £7.00m 26 2










Donies Dynamos

213 28
Paul Robinson Tottenham Hotspur £4.50m -2 0
Daniel Agger Liverpool £6.50m 14 0
Alan Stubbs Everton £3.50m 9 1
Nicky Shorey Reading £4.00m 13 1
Matthew Upson West Ham United £4.50m 17 5
Paul Scholes Manchester United £6.50m 20 0
Frank Lampard Chelsea £9.00m 27 8
David Dunn Blackburn Rovers £2.50m 20 1
Benjani Mwaruwari Portsmouth £4.00m 32 2
Benni McCarthy Blackburn Rovers £7.00m 32 5
Nicolas Anelka Bolton Wanderers £6.50m 31 5










Dan Macs

205 18
Edwin Van der Sar Manchester United £5.00m 28 1
Micah Richards Manchester City £4.00m 6 -5
John Terry Chelsea £8.00m 16 0
Joleon Lescott Everton £5.50m 29 5
Kolo Toure Arsenal £7.00m 30 0
David Dunn Blackburn Rovers £2.50m 20 1
Paul Scholes Manchester United £6.50m 20 0
Luis Antonio Valencia Wigan Athletic £2.50m 5 2
Obafemi Martins Newcastle United £6.50m 25 2
Mikael Forssell Birmingham City £2.50m 4 0
Didier Drogba Chelsea £9.00m 22 12










Dermot Mc

189 16
David James Portsmouth £4.50m 27 6
Micah Richards Manchester City £4.00m 6 -5
John Terry Chelsea £8.00m 16 0
Phil Neville Everton £4.50m 3 0
Paul McShane Sunderland £2.50m -2 0
Shaun Wright-Phillips Chelsea £5.00m 9 0
Steven Gerrard Liverpool £8.00m 23 8
Ryan Giggs Manchester United £6.00m 27 1
Robin van Persie Arsenal £7.00m 24 0
Robbie Keane Tottenham Hotspur £7.00m 43 6
Mido Middlesbrough £3.50m 13 0










Shaybees

222 25
Petr Cech Chelsea £6.00m 36 6
Phil Neville Everton £4.50m 3 0
Nemanja Vidic Manchester United £6.50m 35 1
Jamie Carragher Liverpool £7.00m 20 0
Micah Richards Manchester City £4.00m 6 -5
Alexander Hleb Arsenal £5.00m 21 4
Michael Essien Chelsea £5.50m 22 12
Gareth Barry Aston Villa £5.50m 20 2
Mikael Forssell Birmingham City £2.50m 4 0
Robin van Persie Arsenal £7.00m 24 0
Nicolas Anelka Bolton Wanderers £6.50m 31 5

No comments: