Sunday, September 30, 2007

Managers night out

For a change from the usual Leaderboard and scores, here's some of the more respectable photo's from DerG's stag last Saturday night (That makes a change from just showing bad photo's I usually show I hear you say!) So there's nine of the 14 team managers below. Oh, we're an ugly bunch, but then again beauty is in the eye of the beholder, and there ain't too many of us left now, and god loves a trier, but it's tough when you smell of fish ;)







Update 4 Oct: I got a comment in passing from one that wasn't there saying that the pictures were "Very Respectable! Surely you have something jucier that I can see". Hmm, i'm afraid not because I'd prefer not to thread on someones character. I live on the edge most of the time anyway! ‎ Read more...

30 September 2007 Leaderboard

It's always tough at the top, and so it seems in our mini league at the moment. Still in the lead for the second week in a row, but only just barely it must be said are the team managed by Don. They had a disappointing week by their own high standards, with two goals, and a couple of assists, but it left the door open for the chasing pack to come within a whisker of overtaking them. More concentration needed next week! Methinks that they were slightly affected when the players were told that their manager Don had to leave at half time to jet out to Paris for the rugby. Where is your loyalty? there were heard to mutter. So ructions in the camp, but they're still on top so they still have all the advantages.
Shay had a real solid week,with all his players contributing something to the cause ... but it must be a worry to him that Michael Essien has fallen out of favour with Chelsea's new coach Avrham Grant. Similarly PatM's charges had a solid performance this weekend, but a Frank Lampard's continued absence from the middle of the field (affecting six other teams too) is proving a noose around his neck. Big points are expected by Lamps, but he can't deliver when he's out.
Then the battle for the middle ground begins with a resurrected Mairead who is showing sparkling form this year, and Dan (who claims to know not too much about football ... and lest it not be forgotten,tried to sneak in a team worth £65) putting Fantasy stalwarts to shame.
Ten points further back, there is an absolute dogfight going on. Two points separating four teams, so there's going to be lots of pushing and shoving going on there.
Below that,there's couple of teams that are really struggling for form. Injuries and also the fact that Reading left in seven goals this weekend is taking it's toll. Among them are the Vultures who as a bird are not known for flying too high ... and so it is here, they're flying particularly low now ... or should i say that they haven't left the ground at all! Probably gnawing on something his two hounds wouldn't eat, and now they're just too fat to get up and go.
Of course, DerG and Mairead scored poorly this weekend (I'm hoping they didn't score at all), and it's no surprise as they had their respective hen and stags. So we're all still alive anyway which is the main thing. Next week is coming quick again ... but what can't come quickly enough is the transfer window. Lots of requests for an earlier transfer window, but rules are rules, and they're there to be bent. So folks, transfers at the end of October, so ye'll have to suffer until then, and try to make up the deficit after that. I hope it isn't too late for some of ye then!

Update 1/Oct/07: Monday nights matches have seen a few changes in positions. After a dramatic 4-4 draw between Spurs and Villa, Gareth Barry's two points for playing (He should have gotten an assist also for taking the corner for the first goal, but it's not my call) has pushed former leader Shaybee into pole position again. As well as that PatM's charges have slipped back because his keeper Scott Carson had a woeful night and finished up with -3 for the game (4 goals and a booking for his troubles).
Donies Dynamo's have also slipped a place with his Goalkeeper Paul Robinson loosing him two points on the night. He looks a keeper that is destined for the scrapheap in a few weeks.
But the big news for the night is that the Vultures have managed to flap their wings and look like they may be airborne soon. They too have mustered a pair of extra points from tonights game, and have drawn level with DonalG's team, but ahead of them due to the fact that they have scored more points this week.

The action never stops here on our Tullig Fantasy football game!

01/10/07 Team Name Total Week

Shaybees 157 40

Don 156 28

Pat Murphy 150 35

Mairead 135 25

Dan Macs 133 33

Michael's Magicians 126 38

Sonya 126 32

Dermot G 122 22

Donies Dynamos 121 32

Hammer XI 111 26

Dermot Mc 109 24

The Vultures (Pat G) 96 24

Donal G 96 22

Name Club Value Total Week





Michael's Magicians

126 38
Jose Reina Liverpool £5.50m 30 6
Matt Taylor Portsmouth £6.50m 0 -1
Micah Richards Manchester City £4.00m 6 1
Richard Dunne Manchester City £4.50m -1 1
Joleon Lescott Everton £5.50m 23 13
Gareth Barry Aston Villa £5.50m 13 2
Frank Lampard Chelsea £9.00m 9 0
Mikel Arteta Everton £6.50m 13 5
Michael Chopra Sunderland £2.50m 10 3
Obafemi Martins Newcastle United £6.50m 15 6
David Healy Fulham £3.50m 8 2










Dermot G

122 22
Rob Green West Ham United £3.50m 12 1
Phil Neville Everton £4.50m 7 5
Nemanja Vidic Manchester United £6.50m 32 5
Ivar Ingimarsson Reading £3.50m -7 -5
Jamie Carragher Liverpool £7.00m 20 5
Kieron Dyer* Newcastle United £5.00m 2 0
Frank Lampard Chelsea £9.00m 9 0
Mark Noble West Ham United £3.00m 11 1
Kevin Doyle Reading £5.00m 10 4
Obafemi Martins Newcastle United £6.50m 15 6
John Carew Aston Villa £5.00m 11 0










Mairead

135 25
Edwin Van der Sar Manchester United £5.00m 26 2
Richard Dunne Manchester City £4.50m -1 1
Nemanja Vidic Manchester United £6.50m 32 5
Ivar Ingimarsson Reading £3.50m -7 -5
Joleon Lescott Everton £5.50m 23 13
Olivier Kapo Birmingham City £3.00m 17 2
Paul Scholes Manchester United £6.50m 14 3
Luis Antonio Valencia Wigan Athletic £2.50m 2 0
Kevin Doyle Reading £5.00m 10 4
Emile Heskey Wigan Athletic £4.50m 7 0
Benni McCarthy Blackburn Rovers £7.00m 12 0










Sonya

126 32
Petr Cech Chelsea £6.00m 18 6
William Gallas Arsenal £7.00m 0 0
Alan Stubbs Everton £3.50m 6 5
Tony Hibbert Everton £4.50m 7 5
Ricardo Carvalho Chelsea £7.00m 0 0
Alexander Hleb Arsenal £5.00m 12 4
Gareth Barry Aston Villa £5.50m 13 2
Cesc Fabregas Arsenal £7.00m 46 3
Gary McSheffrey Birmingham City £4.00m 7 2
Salomon Kalou Chelsea £5.00m 7 2
Michael Chopra Sunderland £2.50m 10 3










Pat Murphy

150 35
Scott Carson Aston Villa £3.00m 13 -3
Bacary Sagna Arsenal £5.50m 12 5
Gael Clichy Arsenal £6.00m 17 5
Patrice Evra Manchester United £6.50m 24 4
Micah Richards Manchester City £4.00m 6 1
Frank Lampard Chelsea £9.00m 9 0
Michael Johnson Manchester City £2.00m 19 4
Mikel Arteta Everton £6.50m 13 5
Robin van Persie Arsenal £7.00m 14 6
Obafemi Martins Newcastle United £6.50m 15 6
David Healy Fulham £3.50m 8 2










Aleksandra

75 9
Marcus Hahnemann Reading £3.50m -7 -5
Alan Stubbs Everton £3.50m 6 5
Hermann Hreidarsson Portsmouth £4.00m 16 6
Ivar Ingimarsson Reading £3.50m -7 -5
Nicky Shorey Reading £4.00m 5 3
Olivier Kapo Birmingham City £3.00m 17 2
Frank Lampard Chelsea £9.00m 9 0
Paul Scholes Manchester United £6.50m 14 3
Didier Drogba Chelsea £9.00m 4 -1
Kanu Portsmouth £4.50m 15 0
Darren Bent Tottenham Hotspur £8.00m 3 1










Don

156 28
Edwin Van der Sar Manchester United £5.00m 26 2
Stephen Warnock Blackburn Rovers £4.00m 12 1
Micah Richards Manchester City £4.00m 6 1
Joseph Yobo Everton £5.50m 4 1
Patrice Evra Manchester United £6.50m 24 4
Steven Gerrard Liverpool £8.00m 7 3
Jermaine Jenas Tottenham Hotspur £5.00m 7 0
Stewart Downing Middlesbrough £5.50m 23 2
David Healy Fulham £3.50m 8 2
Nicolas Anelka Bolton Wanderers £6.50m 24 6
Obafemi Martins Newcastle United £6.50m 15 6










Hammer XI

111 26
Rob Green West Ham United £3.50m 12 1
Micah Richards Manchester City £4.00m 6 1
David Rozenhal Newcastle United £4.00m 6 -1
Joleon Lescott Everton £5.50m 23 13
Nicky Shorey Reading £4.00m 5 3
Mark Noble West Ham United £3.00m 11 1
Geovanni Manchester City £3.00m 4 1
Frank Lampard Chelsea £9.00m 9 0
Robin van Persie Arsenal £7.00m 14 6
Didier Drogba Chelsea £9.00m 4 -1
Dean Ashton West Ham United £6.00m 17 2










Donal G

96 22
Marcus Hahnemann Reading £3.50m -7 -5
Ashley Cole Chelsea £6.50m 15 5
Tony Hibbert Everton £4.50m 7 5
Vedran Corluka Manchester City £4.00m 7 1
Steven Taylor Newcastle United £4.00m 7 0
Olivier Kapo Birmingham City £3.00m 17 2
Frank Lampard Chelsea £9.00m 9 0
Steven Gerrard Liverpool £8.00m 7 3
Robin van Persie Arsenal £7.00m 14 6
Victor Anichebe Everton £2.50m 6 1
John Utaka Portsmouth £4.50m 14 4










The Vultures (Pat G)

96 24
Marcus Hahnemann Reading £3.50m -7 -5
Richard Dunne Manchester City £4.50m -1 1
Micah Richards Manchester City £4.00m 6 1
Leighton Baines Everton £3.50m 7 5
John Arne Riise Liverpool £7.00m 11 5
Florent Malouda Chelsea £6.00m 9 1
Mikel Arteta Everton £6.50m 13 5
Steed Malbranque Tottenham Hotspur £5.00m 9 1
Dean Ashton West Ham United £6.00m 17 2
Robin van Persie Arsenal £7.00m 14 6
Fernando Torres Liverpool £7.00m 18 2










Donies Dynamos

121 32
Paul Robinson Tottenham Hotspur £4.50m -2 -2
Daniel Agger Liverpool £6.50m 14 0
Alan Stubbs Everton £3.50m 6 5
Nicky Shorey Reading £4.00m 5 3
Matthew Upson West Ham United £4.50m 10 1
Paul Scholes Manchester United £6.50m 14 3
Frank Lampard Chelsea £9.00m 9 0
David Dunn Blackburn Rovers £2.50m 11 2
Benjani Mwaruwari Portsmouth £4.00m 18 14
Benni McCarthy Blackburn Rovers £7.00m 12 0
Nicolas Anelka Bolton Wanderers £6.50m 24 6










Dan Macs

133 33
Edwin Van der Sar Manchester United £5.00m 26 2
Micah Richards Manchester City £4.00m 6 1
John Terry Chelsea £8.00m 11 2
Joleon Lescott Everton £5.50m 23 13
Kolo Toure Arsenal £7.00m 17 5
David Dunn Blackburn Rovers £2.50m 11 2
Paul Scholes Manchester United £6.50m 14 3
Luis Antonio Valencia Wigan Athletic £2.50m 2 0
Obafemi Martins Newcastle United £6.50m 15 6
Mikael Forssell Birmingham City £2.50m 4 0
Didier Drogba Chelsea £9.00m 4 -1










Dermot Mc

109 24
David James Portsmouth £4.50m 9 -2
Micah Richards Manchester City £4.00m 6 1
John Terry Chelsea £8.00m 11 2
Phil Neville Everton £4.50m 7 5
Paul McShane Sunderland £2.50m 2 0
Shaun Wright-Phillips Chelsea £5.00m 8 0
Steven Gerrard Liverpool £8.00m 7 3
Ryan Giggs Manchester United £6.00m 13 3
Robin van Persie Arsenal £7.00m 14 6
Robbie Keane Tottenham Hotspur £7.00m 21 5
Mido Middlesbrough £3.50m 11 1










Shaybees

157 40
Petr Cech Chelsea £6.00m 18 6
Phil Neville Everton £4.50m 7 5
Nemanja Vidic Manchester United £6.50m 32 5
Jamie Carragher Liverpool £7.00m 20 5
Micah Richards Manchester City £4.00m 6 1
Alexander Hleb Arsenal £5.00m 12 4
Michael Essien Chelsea £5.50m 7 0
Gareth Barry Aston Villa £5.50m 13 2
Mikael Forssell Birmingham City £2.50m 4 0
Robin van Persie Arsenal £7.00m 14 6
Nicolas Anelka Bolton Wanderers £6.50m 24 6
Read more...

Monday, September 24, 2007

24 September 2007 Leaderboard

---

24/09/07 Team Name Total Week

Don 128 31

Shaybees 117 15

Pat Murphy 115 29

Mairead 110 20

Dermot G 100 23

Dan Macs 100 17

Sonya 94 19

Donies Dynamos 89 11

Michael's Magicians 88 15

Dermot Mc 85 19

Hammer XI 85 9

Donal G 74 11

The Vultures (Pat G) 72 13

Aleksandra 66 19


---
Name Club Value Total Week





Michael's Magicians

88 15
Jose Reina Liverpool £5.50m 24 6
Matt Taylor Portsmouth £6.50m 1 1
Micah Richards Manchester City £4.00m 5 -2
Richard Dunne Manchester City £4.50m -2 -1
Joleon Lescott Everton £5.50m 10 0
Gareth Barry Aston Villa £5.50m 11 3
Frank Lampard Chelsea £9.00m 9 0
Mikel Arteta Everton £6.50m 8 0
Michael Chopra Sunderland £2.50m 7 2
Obafemi Martins Newcastle United £6.50m 9 4
David Healy Fulham £3.50m 6 2










Dermot G

100 23
Rob Green West Ham United £3.50m 11 -1
Phil Neville Everton £4.50m 2 0
Nemanja Vidic Manchester United £6.50m 27 5
Ivar Ingimarsson Reading £3.50m -2 0
Jamie Carragher Liverpool £7.00m 15 5
Kieron Dyer* Newcastle United £5.00m 2 0
Frank Lampard Chelsea £9.00m 9 0
Mark Noble West Ham United £3.00m 10 2
Kevin Doyle Reading £5.00m 6 2
Obafemi Martins Newcastle United £6.50m 9 4
John Carew Aston Villa £5.00m 11 6










Mairead

110 20
Edwin Van der Sar Manchester United £5.00m 24 6
Richard Dunne Manchester City £4.50m -2 -1
Nemanja Vidic Manchester United £6.50m 27 5
Ivar Ingimarsson Reading £3.50m -2 0
Joleon Lescott Everton £5.50m 10 0
Olivier Kapo Birmingham City £3.00m 15 3
Paul Scholes Manchester United £6.50m 11 3
Luis Antonio Valencia Wigan Athletic £2.50m 2 0
Kevin Doyle Reading £5.00m 6 2
Emile Heskey Wigan Athletic £4.50m 7 0
Benni McCarthy Blackburn Rovers £7.00m 12 2










Sonya

94 19
Petr Cech Chelsea £6.00m 12 0
William Gallas Arsenal £7.00m 0 0
Alan Stubbs Everton £3.50m 1 0
Tony Hibbert Everton £4.50m 2 0
Ricardo Carvalho Chelsea £7.00m 0 0
Alexander Hleb Arsenal £5.00m 8 0
Gareth Barry Aston Villa £5.50m 11 3
Cesc Fabregas Arsenal £7.00m 43 13
Gary McSheffrey Birmingham City £4.00m 5 0
Salomon Kalou Chelsea £5.00m 5 1
Michael Chopra Sunderland £2.50m 7 2










Pat Murphy

115 29
Scott Carson Aston Villa £3.00m 16 8
Bacary Sagna Arsenal £5.50m 7 5
Gael Clichy Arsenal £6.00m 12 5
Patrice Evra Manchester United £6.50m 20 5
Micah Richards Manchester City £4.00m 5 -2
Frank Lampard Chelsea £9.00m 9 0
Michael Johnson Manchester City £2.00m 15 2
Mikel Arteta Everton £6.50m 8 0
Robin van Persie Arsenal £7.00m 8 0
Obafemi Martins Newcastle United £6.50m 9 4
David Healy Fulham £3.50m 6 2










Aleksandra

66 19
Marcus Hahnemann Reading £3.50m -2 0
Alan Stubbs Everton £3.50m 1 0
Hermann Hreidarsson Portsmouth £4.00m 10 5
Ivar Ingimarsson Reading £3.50m -2 0
Nicky Shorey Reading £4.00m 2 1
Olivier Kapo Birmingham City £3.00m 15 3
Frank Lampard Chelsea £9.00m 9 0
Paul Scholes Manchester United £6.50m 11 3
Didier Drogba Chelsea £9.00m 5 0
Kanu Portsmouth £4.50m 15 6
Darren Bent Tottenham Hotspur £8.00m 2 1










Don

128 31
Edwin Van der Sar Manchester United £5.00m 24 6
Stephen Warnock Blackburn Rovers £4.00m 11 1
Micah Richards Manchester City £4.00m 5 -2
Joseph Yobo Everton £5.50m 3 0
Patrice Evra Manchester United £6.50m 20 5
Steven Gerrard Liverpool £8.00m 4 3
Jermaine Jenas Tottenham Hotspur £5.00m 7 2
Stewart Downing Middlesbrough £5.50m 21 8
David Healy Fulham £3.50m 6 2
Nicolas Anelka Bolton Wanderers £6.50m 18 2
Obafemi Martins Newcastle United £6.50m 9 4










Hammer XI

85 9
Rob Green West Ham United £3.50m 11 -1
Micah Richards Manchester City £4.00m 5 -2
David Rozenhal Newcastle United £4.00m 7 2
Joleon Lescott Everton £5.50m 10 0
Nicky Shorey Reading £4.00m 2 1
Mark Noble West Ham United £3.00m 10 2
Geovanni Manchester City £3.00m 3 1
Frank Lampard Chelsea £9.00m 9 0
Robin van Persie Arsenal £7.00m 8 0
Didier Drogba Chelsea £9.00m 5 0
Dean Ashton West Ham United £6.00m 15 6










Donal G

74 11
Marcus Hahnemann Reading £3.50m -2 0
Ashley Cole Chelsea £6.50m 10 0
Tony Hibbert Everton £4.50m 2 0
Vedran Corluka Manchester City £4.00m 6 -1
Steven Taylor Newcastle United £4.00m 7 2
Olivier Kapo Birmingham City £3.00m 15 3
Frank Lampard Chelsea £9.00m 9 0
Steven Gerrard Liverpool £8.00m 4 3
Robin van Persie Arsenal £7.00m 8 0
Victor Anichebe Everton £2.50m 5 2
John Utaka Portsmouth £4.50m 10 2










The Vultures (Pat G)

72 13
Marcus Hahnemann Reading £3.50m -2 0
Richard Dunne Manchester City £4.50m -2 -1
Micah Richards Manchester City £4.00m 5 -2
Leighton Baines Everton £3.50m 2 0
John Arne Riise Liverpool £7.00m 6 5
Florent Malouda Chelsea £6.00m 8 2
Mikel Arteta Everton £6.50m 8 0
Steed Malbranque Tottenham Hotspur £5.00m 8 2
Dean Ashton West Ham United £6.00m 15 6
Robin van Persie Arsenal £7.00m 8 0
Fernando Torres Liverpool £7.00m 16 1










Donies Dynamos

89 11
Paul Robinson Tottenham Hotspur £4.50m 0 1
Daniel Agger Liverpool £6.50m 14 0
Alan Stubbs Everton £3.50m 1 0
Nicky Shorey Reading £4.00m 2 1
Matthew Upson West Ham United £4.50m 9 -1
Paul Scholes Manchester United £6.50m 11 3
Frank Lampard Chelsea £9.00m 9 0
David Dunn Blackburn Rovers £2.50m 9 2
Benjani Mwaruwari Portsmouth £4.00m 4 1
Benni McCarthy Blackburn Rovers £7.00m 12 2
Nicolas Anelka Bolton Wanderers £6.50m 18 2










Dan Macs

100 17
Edwin Van der Sar Manchester United £5.00m 24 6
Micah Richards Manchester City £4.00m 5 -2
John Terry Chelsea £8.00m 9 -1
Joleon Lescott Everton £5.50m 10 0
Kolo Toure Arsenal £7.00m 12 5
David Dunn Blackburn Rovers £2.50m 9 2
Paul Scholes Manchester United £6.50m 11 3
Luis Antonio Valencia Wigan Athletic £2.50m 2 0
Obafemi Martins Newcastle United £6.50m 9 4
Mikael Forssell Birmingham City £2.50m 4 0
Didier Drogba Chelsea £9.00m 5 0










Dermot Mc

85 19
David James Portsmouth £4.50m 11 5
Micah Richards Manchester City £4.00m 5 -2
John Terry Chelsea £8.00m 9 -1
Phil Neville Everton £4.50m 2 0
Paul McShane Sunderland £2.50m 2 0
Shaun Wright-Phillips Chelsea £5.00m 8 1
Steven Gerrard Liverpool £8.00m 4 3
Ryan Giggs Manchester United £6.00m 10 5
Robin van Persie Arsenal £7.00m 8 0
Robbie Keane Tottenham Hotspur £7.00m 16 6
Mido Middlesbrough £3.50m 10 2










Shaybees

117 15
Petr Cech Chelsea £6.00m 12 0
Phil Neville Everton £4.50m 2 0
Nemanja Vidic Manchester United £6.50m 27 5
Jamie Carragher Liverpool £7.00m 15 5
Micah Richards Manchester City £4.00m 5 -2
Alexander Hleb Arsenal £5.00m 8 0
Michael Essien Chelsea £5.50m 7 2
Gareth Barry Aston Villa £5.50m 11 3
Mikael Forssell Birmingham City £2.50m 4 0
Robin van Persie Arsenal £7.00m 8 0
Nicolas Anelka Bolton Wanderers £6.50m 18 2
Read more...