Monday, September 24, 2007

24 September 2007 Leaderboard

---

24/09/07 Team Name Total Week

Don 128 31

Shaybees 117 15

Pat Murphy 115 29

Mairead 110 20

Dermot G 100 23

Dan Macs 100 17

Sonya 94 19

Donies Dynamos 89 11

Michael's Magicians 88 15

Dermot Mc 85 19

Hammer XI 85 9

Donal G 74 11

The Vultures (Pat G) 72 13

Aleksandra 66 19


---
Name Club Value Total Week





Michael's Magicians

88 15
Jose Reina Liverpool £5.50m 24 6
Matt Taylor Portsmouth £6.50m 1 1
Micah Richards Manchester City £4.00m 5 -2
Richard Dunne Manchester City £4.50m -2 -1
Joleon Lescott Everton £5.50m 10 0
Gareth Barry Aston Villa £5.50m 11 3
Frank Lampard Chelsea £9.00m 9 0
Mikel Arteta Everton £6.50m 8 0
Michael Chopra Sunderland £2.50m 7 2
Obafemi Martins Newcastle United £6.50m 9 4
David Healy Fulham £3.50m 6 2










Dermot G

100 23
Rob Green West Ham United £3.50m 11 -1
Phil Neville Everton £4.50m 2 0
Nemanja Vidic Manchester United £6.50m 27 5
Ivar Ingimarsson Reading £3.50m -2 0
Jamie Carragher Liverpool £7.00m 15 5
Kieron Dyer* Newcastle United £5.00m 2 0
Frank Lampard Chelsea £9.00m 9 0
Mark Noble West Ham United £3.00m 10 2
Kevin Doyle Reading £5.00m 6 2
Obafemi Martins Newcastle United £6.50m 9 4
John Carew Aston Villa £5.00m 11 6










Mairead

110 20
Edwin Van der Sar Manchester United £5.00m 24 6
Richard Dunne Manchester City £4.50m -2 -1
Nemanja Vidic Manchester United £6.50m 27 5
Ivar Ingimarsson Reading £3.50m -2 0
Joleon Lescott Everton £5.50m 10 0
Olivier Kapo Birmingham City £3.00m 15 3
Paul Scholes Manchester United £6.50m 11 3
Luis Antonio Valencia Wigan Athletic £2.50m 2 0
Kevin Doyle Reading £5.00m 6 2
Emile Heskey Wigan Athletic £4.50m 7 0
Benni McCarthy Blackburn Rovers £7.00m 12 2










Sonya

94 19
Petr Cech Chelsea £6.00m 12 0
William Gallas Arsenal £7.00m 0 0
Alan Stubbs Everton £3.50m 1 0
Tony Hibbert Everton £4.50m 2 0
Ricardo Carvalho Chelsea £7.00m 0 0
Alexander Hleb Arsenal £5.00m 8 0
Gareth Barry Aston Villa £5.50m 11 3
Cesc Fabregas Arsenal £7.00m 43 13
Gary McSheffrey Birmingham City £4.00m 5 0
Salomon Kalou Chelsea £5.00m 5 1
Michael Chopra Sunderland £2.50m 7 2










Pat Murphy

115 29
Scott Carson Aston Villa £3.00m 16 8
Bacary Sagna Arsenal £5.50m 7 5
Gael Clichy Arsenal £6.00m 12 5
Patrice Evra Manchester United £6.50m 20 5
Micah Richards Manchester City £4.00m 5 -2
Frank Lampard Chelsea £9.00m 9 0
Michael Johnson Manchester City £2.00m 15 2
Mikel Arteta Everton £6.50m 8 0
Robin van Persie Arsenal £7.00m 8 0
Obafemi Martins Newcastle United £6.50m 9 4
David Healy Fulham £3.50m 6 2










Aleksandra

66 19
Marcus Hahnemann Reading £3.50m -2 0
Alan Stubbs Everton £3.50m 1 0
Hermann Hreidarsson Portsmouth £4.00m 10 5
Ivar Ingimarsson Reading £3.50m -2 0
Nicky Shorey Reading £4.00m 2 1
Olivier Kapo Birmingham City £3.00m 15 3
Frank Lampard Chelsea £9.00m 9 0
Paul Scholes Manchester United £6.50m 11 3
Didier Drogba Chelsea £9.00m 5 0
Kanu Portsmouth £4.50m 15 6
Darren Bent Tottenham Hotspur £8.00m 2 1










Don

128 31
Edwin Van der Sar Manchester United £5.00m 24 6
Stephen Warnock Blackburn Rovers £4.00m 11 1
Micah Richards Manchester City £4.00m 5 -2
Joseph Yobo Everton £5.50m 3 0
Patrice Evra Manchester United £6.50m 20 5
Steven Gerrard Liverpool £8.00m 4 3
Jermaine Jenas Tottenham Hotspur £5.00m 7 2
Stewart Downing Middlesbrough £5.50m 21 8
David Healy Fulham £3.50m 6 2
Nicolas Anelka Bolton Wanderers £6.50m 18 2
Obafemi Martins Newcastle United £6.50m 9 4










Hammer XI

85 9
Rob Green West Ham United £3.50m 11 -1
Micah Richards Manchester City £4.00m 5 -2
David Rozenhal Newcastle United £4.00m 7 2
Joleon Lescott Everton £5.50m 10 0
Nicky Shorey Reading £4.00m 2 1
Mark Noble West Ham United £3.00m 10 2
Geovanni Manchester City £3.00m 3 1
Frank Lampard Chelsea £9.00m 9 0
Robin van Persie Arsenal £7.00m 8 0
Didier Drogba Chelsea £9.00m 5 0
Dean Ashton West Ham United £6.00m 15 6










Donal G

74 11
Marcus Hahnemann Reading £3.50m -2 0
Ashley Cole Chelsea £6.50m 10 0
Tony Hibbert Everton £4.50m 2 0
Vedran Corluka Manchester City £4.00m 6 -1
Steven Taylor Newcastle United £4.00m 7 2
Olivier Kapo Birmingham City £3.00m 15 3
Frank Lampard Chelsea £9.00m 9 0
Steven Gerrard Liverpool £8.00m 4 3
Robin van Persie Arsenal £7.00m 8 0
Victor Anichebe Everton £2.50m 5 2
John Utaka Portsmouth £4.50m 10 2










The Vultures (Pat G)

72 13
Marcus Hahnemann Reading £3.50m -2 0
Richard Dunne Manchester City £4.50m -2 -1
Micah Richards Manchester City £4.00m 5 -2
Leighton Baines Everton £3.50m 2 0
John Arne Riise Liverpool £7.00m 6 5
Florent Malouda Chelsea £6.00m 8 2
Mikel Arteta Everton £6.50m 8 0
Steed Malbranque Tottenham Hotspur £5.00m 8 2
Dean Ashton West Ham United £6.00m 15 6
Robin van Persie Arsenal £7.00m 8 0
Fernando Torres Liverpool £7.00m 16 1










Donies Dynamos

89 11
Paul Robinson Tottenham Hotspur £4.50m 0 1
Daniel Agger Liverpool £6.50m 14 0
Alan Stubbs Everton £3.50m 1 0
Nicky Shorey Reading £4.00m 2 1
Matthew Upson West Ham United £4.50m 9 -1
Paul Scholes Manchester United £6.50m 11 3
Frank Lampard Chelsea £9.00m 9 0
David Dunn Blackburn Rovers £2.50m 9 2
Benjani Mwaruwari Portsmouth £4.00m 4 1
Benni McCarthy Blackburn Rovers £7.00m 12 2
Nicolas Anelka Bolton Wanderers £6.50m 18 2










Dan Macs

100 17
Edwin Van der Sar Manchester United £5.00m 24 6
Micah Richards Manchester City £4.00m 5 -2
John Terry Chelsea £8.00m 9 -1
Joleon Lescott Everton £5.50m 10 0
Kolo Toure Arsenal £7.00m 12 5
David Dunn Blackburn Rovers £2.50m 9 2
Paul Scholes Manchester United £6.50m 11 3
Luis Antonio Valencia Wigan Athletic £2.50m 2 0
Obafemi Martins Newcastle United £6.50m 9 4
Mikael Forssell Birmingham City £2.50m 4 0
Didier Drogba Chelsea £9.00m 5 0










Dermot Mc

85 19
David James Portsmouth £4.50m 11 5
Micah Richards Manchester City £4.00m 5 -2
John Terry Chelsea £8.00m 9 -1
Phil Neville Everton £4.50m 2 0
Paul McShane Sunderland £2.50m 2 0
Shaun Wright-Phillips Chelsea £5.00m 8 1
Steven Gerrard Liverpool £8.00m 4 3
Ryan Giggs Manchester United £6.00m 10 5
Robin van Persie Arsenal £7.00m 8 0
Robbie Keane Tottenham Hotspur £7.00m 16 6
Mido Middlesbrough £3.50m 10 2










Shaybees

117 15
Petr Cech Chelsea £6.00m 12 0
Phil Neville Everton £4.50m 2 0
Nemanja Vidic Manchester United £6.50m 27 5
Jamie Carragher Liverpool £7.00m 15 5
Micah Richards Manchester City £4.00m 5 -2
Alexander Hleb Arsenal £5.00m 8 0
Michael Essien Chelsea £5.50m 7 2
Gareth Barry Aston Villa £5.50m 11 3
Mikael Forssell Birmingham City £2.50m 4 0
Robin van Persie Arsenal £7.00m 8 0
Nicolas Anelka Bolton Wanderers £6.50m 18 2

No comments: