Monday, September 17, 2007

17 September 2007 Leaderboard

After the two week enforced break due to international duty, there was a set of fixtures over the weekend. Of course there's another match tonight, but i'll post the scores for the moment.
The less said about my team the better. AAAAGGGGHHHHHH! The real contenders are showing their true colours now. Shay, Don, and Mairead are the new breed of table toppers. It looks like being an interesting season ahead ... but of course it's early stages yet.

17/09/07 Team Name Total Week

Shaybees 102 39

Don 97 28

Mairead 90 35

Pat Murphy 86 26

Dan Macs 83 23

Donies Dynamos 78 22

Dermot G 77 29

Hammer XI 76 25

Sonya 75 28

Michael's Magicians 73 19

Dermot Mc 66 29

Donal G 63 26

The Vultures (Pat G) 59 20

Aleksandra 47 21

Name Club Value Total Week





Michael's Magicians

73 19
Jose Reina Liverpool £5.50m 18 6
Matt Taylor Portsmouth £6.50m 0 0
Micah Richards Manchester City £4.00m 7 5
Richard Dunne Manchester City £4.50m -1 0
Joleon Lescott Everton £5.50m 10 1
Gareth Barry Aston Villa £5.50m 8 2
Frank Lampard Chelsea £9.00m 9 0
Mikel Arteta Everton £6.50m 8 2
Michael Chopra Sunderland £2.50m 5 2
Obafemi Martins Newcastle United £6.50m 5 0
David Healy Fulham £3.50m 4 1










Dermot G

77 29
Rob Green West Ham United £3.50m 12 6
Phil Neville Everton £4.50m 2 0
Nemanja Vidic Manchester United £6.50m 22 13
Ivar Ingimarsson Reading £3.50m -2 0
Jamie Carragher Liverpool £7.00m 10 5
Kieron Dyer* Newcastle United £5.00m 2 0
Frank Lampard Chelsea £9.00m 9 0
Mark Noble West Ham United £3.00m 8 3
Kevin Doyle Reading £5.00m 4 0
Obafemi Martins Newcastle United £6.50m 5 0
John Carew Aston Villa £5.00m 5 2










Mairead

90 35
Edwin Van der Sar Manchester United £5.00m 18 6
Richard Dunne Manchester City £4.50m -1 0
Nemanja Vidic Manchester United £6.50m 22 13
Ivar Ingimarsson Reading £3.50m -2 0
Joleon Lescott Everton £5.50m 10 1
Olivier Kapo Birmingham City £3.00m 12 9
Paul Scholes Manchester United £6.50m 8 2
Luis Antonio Valencia Wigan Athletic £2.50m 2 0
Kevin Doyle Reading £5.00m 4 0
Emile Heskey Wigan Athletic £4.50m 7 2
Benni McCarthy Blackburn Rovers £7.00m 10 2










Sonya

75 28
Petr Cech Chelsea £6.00m 12 6
William Gallas Arsenal £7.00m 0 0
Alan Stubbs Everton £3.50m 1 0
Tony Hibbert Everton £4.50m 2 1
Ricardo Carvalho Chelsea £7.00m 0 0
Alexander Hleb Arsenal £5.00m 8 1
Gareth Barry Aston Villa £5.50m 8 2
Cesc Fabregas Arsenal £7.00m 30 12
Gary McSheffrey Birmingham City £4.00m 5 2
Salomon Kalou Chelsea £5.00m 4 2
Michael Chopra Sunderland £2.50m 5 2










Pat Murphy

86 26
Scott Carson Aston Villa £3.00m 8 1
Bacary Sagna Arsenal £5.50m 2 0
Gael Clichy Arsenal £6.00m 7 1
Patrice Evra Manchester United £6.50m 15 5
Micah Richards Manchester City £4.00m 7 5
Frank Lampard Chelsea £9.00m 9 0
Michael Johnson Manchester City £2.00m 13 9
Mikel Arteta Everton £6.50m 8 2
Robin van Persie Arsenal £7.00m 8 2
Obafemi Martins Newcastle United £6.50m 5 0
David Healy Fulham £3.50m 4 1










Aleksandra

47 21
Marcus Hahnemann Reading £3.50m -2 0
Alan Stubbs Everton £3.50m 1 0
Hermann Hreidarsson Portsmouth £4.00m 5 5
Ivar Ingimarsson Reading £3.50m -2 0
Nicky Shorey Reading £4.00m 1 2
Olivier Kapo Birmingham City £3.00m 12 9
Frank Lampard Chelsea £9.00m 9 0
Paul Scholes Manchester United £6.50m 8 2
Didier Drogba Chelsea £9.00m 5 0
Kanu Portsmouth £4.50m 9 2
Darren Bent Tottenham Hotspur £8.00m 1 1










Don

97 28
Edwin Van der Sar Manchester United £5.00m 18 6
Stephen Warnock Blackburn Rovers £4.00m 10 4
Micah Richards Manchester City £4.00m 7 5
Joseph Yobo Everton £5.50m 3 1
Patrice Evra Manchester United £6.50m 15 5
Steven Gerrard Liverpool £8.00m 1 1
Jermaine Jenas Tottenham Hotspur £5.00m 5 1
Stewart Downing Middlesbrough £5.50m 13 2
David Healy Fulham £3.50m 4 1
Nicolas Anelka Bolton Wanderers £6.50m 16 2
Obafemi Martins Newcastle United £6.50m 5 0










Hammer XI

76 25
Rob Green West Ham United £3.50m 12 6
Micah Richards Manchester City £4.00m 7 5
David Rozenhal Newcastle United £4.00m 5 0
Joleon Lescott Everton £5.50m 10 1
Nicky Shorey Reading £4.00m 1 2
Mark Noble West Ham United £3.00m 8 3
Geovanni Manchester City £3.00m 2 0
Frank Lampard Chelsea £9.00m 9 0
Robin van Persie Arsenal £7.00m 8 2
Didier Drogba Chelsea £9.00m 5 0
Dean Ashton West Ham United £6.00m 9 6










Donal G

63 26
Marcus Hahnemann Reading £3.50m -2 0
Ashley Cole Chelsea £6.50m 10 5
Tony Hibbert Everton £4.50m 2 1
Vedran Corluka Manchester City £4.00m 7 5
Steven Taylor Newcastle United £4.00m 5 0
Olivier Kapo Birmingham City £3.00m 12 9
Frank Lampard Chelsea £9.00m 9 0
Steven Gerrard Liverpool £8.00m 1 1
Robin van Persie Arsenal £7.00m 8 2
Victor Anichebe Everton £2.50m 3 1
John Utaka Portsmouth £4.50m 8 2










The Vultures (Pat G)

59 20
Marcus Hahnemann Reading £3.50m -2 0
Richard Dunne Manchester City £4.50m -1 0
Micah Richards Manchester City £4.00m 7 5
Leighton Baines Everton £3.50m 2 1
John Arne Riise Liverpool £7.00m 1 0
Florent Malouda Chelsea £6.00m 6 1
Mikel Arteta Everton £6.50m 8 2
Steed Malbranque Tottenham Hotspur £5.00m 6 2
Dean Ashton West Ham United £6.00m 9 6
Robin van Persie Arsenal £7.00m 8 2
Fernando Torres Liverpool £7.00m 15 1










Donies Dynamos

78 22
Paul Robinson Tottenham Hotspur £4.50m -1 -1
Daniel Agger Liverpool £6.50m 14 5
Alan Stubbs Everton £3.50m 1 0
Nicky Shorey Reading £4.00m 1 2
Matthew Upson West Ham United £4.50m 10 5
Paul Scholes Manchester United £6.50m 8 2
Frank Lampard Chelsea £9.00m 9 0
David Dunn Blackburn Rovers £2.50m 7 3
Benjani Mwaruwari Portsmouth £4.00m 3 2
Benni McCarthy Blackburn Rovers £7.00m 10 2
Nicolas Anelka Bolton Wanderers £6.50m 16 2










Dan Macs

83 23
Edwin Van der Sar Manchester United £5.00m 18 6
Micah Richards Manchester City £4.00m 7 5
John Terry Chelsea £8.00m 10 5
Joleon Lescott Everton £5.50m 10 1
Kolo Toure Arsenal £7.00m 7 1
David Dunn Blackburn Rovers £2.50m 7 3
Paul Scholes Manchester United £6.50m 8 2
Luis Antonio Valencia Wigan Athletic £2.50m 2 0
Obafemi Martins Newcastle United £6.50m 5 0
Mikael Forssell Birmingham City £2.50m 4 0
Didier Drogba Chelsea £9.00m 5 0










Dermot Mc

66 29
David James Portsmouth £4.50m 6 6
Micah Richards Manchester City £4.00m 7 5
John Terry Chelsea £8.00m 10 5
Phil Neville Everton £4.50m 2 0
Paul McShane Sunderland £2.50m 2 1
Shaun Wright-Phillips Chelsea £5.00m 7 2
Steven Gerrard Liverpool £8.00m 1 1
Ryan Giggs Manchester United £6.00m 5 3
Robin van Persie Arsenal £7.00m 8 2
Robbie Keane Tottenham Hotspur £7.00m 10 2
Mido Middlesbrough £3.50m 8 2










Shaybees

102 39
Petr Cech Chelsea £6.00m 12 6
Phil Neville Everton £4.50m 2 0
Nemanja Vidic Manchester United £6.50m 22 13
Jamie Carragher Liverpool £7.00m 10 5
Micah Richards Manchester City £4.00m 7 5
Alexander Hleb Arsenal £5.00m 8 1
Michael Essien Chelsea £5.50m 5 3
Gareth Barry Aston Villa £5.50m 8 2
Mikael Forssell Birmingham City £2.50m 4 0
Robin van Persie Arsenal £7.00m 8 2
Nicolas Anelka Bolton Wanderers £6.50m 16 2

No comments: