The second weekend of our fantasy football game showed up some movers and shakers already in the game. Don, who had a year of frustration last year, after a woeful start has started with one foot forward this year. Indeed, if i hadn't known better i'd say that he's trying to pull a fast one, but we'll leave him alone ... for now. He's already a clear six points ahead of Seamus in second place (another man who thought he performed poorly last time around, and is looking to right a wrong from last year).
That is where the fun/controversy begins :) In my absence last week, a storm was brewing with shouts for disqualification of Dan's team because his players totted up to £65m. A full £5m above the allowed limit. Funnily enough, he never explained his own case ... such was the pressure i assume. But to put a stop to all the controversy, as soon as i had put his team into the spreadsheet, alarm bells were ringing ... and an amended team was immediately requested, and delivered. But i did not have time to change the spreadsheet before I flew off out. Thus it was only amended yesterday (6th September). Copies of the emails are available on request (just in case you want to make sure)
Another amendment had to be made to Dermot & Claires team. I gave Ryan Giggs no points for the first match of our league, when in fact he should have had two points. I don't know why this is ... but maybe youthemanager.co.uk added them in late. So i would advise everyone to check their players scores for the first week. it won't matter after that, because points will just make it into the following weeks scores.
So already our table of 14 teams is splitting into three divisions:
- Below 40 points (4 teams) (relegation threatening already)
- Mid-table bliss. 47-56 points (6 teams)
- 60 points and above (4 teams)
Some teams will be wondering when the first transfer window is happening ... i know of a few players that i'd like to give the boot to already ... but we will have to wait. The transfer window will be open at the very end of October. Changes will come into effect at 12pm November 3rd, before kick off at the Arsenal v Man Utd game.
For now anyway, forget about the soccer ... and concentrate on the rugby world cup. It will be fun hopefully :)
06/09/07 | Team Name | Total | Week | ||
Don | 69 | 39 | |||
Shaybees | 63 | 26 | |||
Dan Macs | 60 | 27 | |||
Pat Murphy | 60 | 25 | |||
Donies Dynamos | 56 | 25 | |||
Mairead | 55 | 28 | |||
Michael's Magicians | 54 | 23 | |||
Hammer XI | 51 | 29 | |||
Dermot G | 48 | 18 | |||
Sonya | 47 | 18 | |||
The Vultures (Pat G) | 39 | 20 | |||
Dermot Mc | 37 | 15 | |||
Donal G | 37 | 15 | |||
Aleksandra | 26 | 6 | |||
Name | Club | Value | Total | Week | Inter Trans |
Michael's Magicians | 54 | 23 | 54 | ||
Jose Reina | Liverpool | £5.50m | 12 | 6 | 12 |
Matt Taylor | Portsmouth | £6.50m | 0 | -1 | 0 |
Micah Richards | Manchester City | £4.00m | 2 | 1 | 2 |
Richard Dunne | Manchester City | £4.50m | -1 | -2 | -1 |
Joleon Lescott | Everton | £5.50m | 9 | 8 | 9 |
Gareth Barry | Aston Villa | £5.50m | 6 | 4 | 6 |
Frank Lampard | Chelsea | £9.00m | 9 | 0 | 9 |
Mikel Arteta | Everton | £6.50m | 6 | 2 | 6 |
Michael Chopra | Sunderland | £2.50m | 3 | 1 | 3 |
Obafemi Martins | Newcastle United | £6.50m | 5 | 3 | 5 |
David Healy | Fulham | £3.50m | 3 | 1 | 3 |
Dermot G | 48 | 18 | 48 | ||
Rob Green | West Ham United | £3.50m | 6 | 5 | 6 |
Phil Neville | Everton | £4.50m | 2 | 1 | 2 |
Nemanja Vidic | Manchester United | £6.50m | 9 | 4 | 9 |
Ivar Ingimarsson | Reading | £3.50m | -2 | -1 | -2 |
Jamie Carragher | Liverpool | £7.00m | 5 | 0 | 5 |
Kieron Dyer* | Newcastle United | £5.00m | 2 | 0 | 2 |
Frank Lampard | Chelsea | £9.00m | 9 | 0 | 9 |
Mark Noble | West Ham United | £3.00m | 5 | 3 | 5 |
Kevin Doyle | Reading | £5.00m | 4 | 2 | 4 |
Obafemi Martins | Newcastle United | £6.50m | 5 | 3 | 5 |
John Carew | Aston Villa | £5.00m | 3 | 1 | 3 |
Mairead | 55 | 28 | 55 | ||
Edwin Van der Sar | Manchester United | £5.00m | 12 | 6 | 12 |
Richard Dunne | Manchester City | £4.50m | -1 | -2 | -1 |
Nemanja Vidic | Manchester United | £6.50m | 9 | 4 | 9 |
Ivar Ingimarsson | Reading | £3.50m | -2 | -1 | -2 |
Joleon Lescott | Everton | £5.50m | 9 | 8 | 9 |
Olivier Kapo | Birmingham City | £3.00m | 3 | 1 | 3 |
Paul Scholes | Manchester United | £6.50m | 6 | 3 | 6 |
Luis Antonio Valencia | Wigan Athletic | £2.50m | 2 | 0 | 2 |
Kevin Doyle | Reading | £5.00m | 4 | 2 | 4 |
Emile Heskey | Wigan Athletic | £4.50m | 5 | 1 | 5 |
Benni McCarthy | Blackburn Rovers | £7.00m | 8 | 6 | 8 |
Sonya | 47 | 18 | 47 | ||
Petr Cech | Chelsea | £6.00m | 6 | 0 | 6 |
William Gallas | Arsenal | £7.00m | 0 | 0 | 0 |
Alan Stubbs | Everton | £3.50m | 1 | 0 | 1 |
Tony Hibbert | Everton | £4.50m | 1 | 0 | 1 |
Ricardo Carvalho | Chelsea | £7.00m | 0 | 0 | 0 |
Alexander Hleb | Arsenal | £5.00m | 7 | 2 | 7 |
Gareth Barry | Aston Villa | £5.50m | 6 | 4 | 6 |
Cesc Fabregas | Arsenal | £7.00m | 18 | 9 | 18 |
Gary McSheffrey | Birmingham City | £4.00m | 3 | 1 | 3 |
Salomon Kalou | Chelsea | £5.00m | 2 | 1 | 2 |
Michael Chopra | Sunderland | £2.50m | 3 | 1 | 3 |
Pat Murphy | 60 | 25 | 60 | ||
Scott Carson | Aston Villa | £3.00m | 7 | 6 | 7 |
Bacary Sagna | Arsenal | £5.50m | 2 | 0 | 2 |
Gael Clichy | Arsenal | £6.00m | 6 | 1 | 6 |
Patrice Evra | Manchester United | £6.50m | 10 | 5 | 10 |
Micah Richards | Manchester City | £4.00m | 2 | 1 | 2 |
Frank Lampard | Chelsea | £9.00m | 9 | 0 | 9 |
Michael Johnson | Manchester City | £2.00m | 4 | 2 | 4 |
Mikel Arteta | Everton | £6.50m | 6 | 2 | 6 |
Robin van Persie | Arsenal | £7.00m | 6 | 4 | 6 |
Obafemi Martins | Newcastle United | £6.50m | 5 | 3 | 5 |
David Healy | Fulham | £3.50m | 3 | 1 | 3 |
Aleksandra | 26 | 6 | 26 | ||
Marcus Hahnemann | Reading | £3.50m | -2 | -1 | -2 |
Alan Stubbs | Everton | £3.50m | 1 | 0 | 1 |
Hermann Hreidarsson | Portsmouth | £4.00m | 0 | -1 | 0 |
Ivar Ingimarsson | Reading | £3.50m | -2 | -1 | -2 |
Nicky Shorey | Reading | £4.00m | -1 | -1 | -1 |
Olivier Kapo | Birmingham City | £3.00m | 3 | 1 | 3 |
Frank Lampard | Chelsea | £9.00m | 9 | 0 | 9 |
Paul Scholes | Manchester United | £6.50m | 6 | 3 | 6 |
Didier Drogba | Chelsea | £9.00m | 5 | 1 | 5 |
Kanu | Portsmouth | £4.50m | 7 | 5 | 7 |
Darren Bent | Tottenham Hotspur | £8.00m | 0 | 0 | 0 |
Don | 69 | 39 | 69 | ||
Edwin Van der Sar | Manchester United | £5.00m | 12 | 6 | 12 |
Stephen Warnock | Blackburn Rovers | £4.00m | 6 | 5 | 6 |
Micah Richards | Manchester City | £4.00m | 2 | 1 | 2 |
Joseph Yobo | Everton | £5.50m | 2 | 1 | 2 |
Patrice Evra | Manchester United | £6.50m | 10 | 5 | 10 |
Steven Gerrard | Liverpool | £8.00m | 0 | 0 | 0 |
Jermaine Jenas | Tottenham Hotspur | £5.00m | 4 | 2 | 4 |
Stewart Downing | Middlesbrough | £5.50m | 11 | 9 | 11 |
David Healy | Fulham | £3.50m | 3 | 1 | 3 |
Nicolas Anelka | Bolton Wanderers | £6.50m | 14 | 6 | 14 |
Obafemi Martins | Newcastle United | £6.50m | 5 | 3 | 5 |
Hammer XI | 51 | 29 | 51 | ||
Rob Green | West Ham United | £3.50m | 6 | 5 | 6 |
Micah Richards | Manchester City | £4.00m | 2 | 1 | 2 |
David Rozenhal | Newcastle United | £4.00m | 5 | 5 | 5 |
Joleon Lescott | Everton | £5.50m | 9 | 8 | 9 |
Nicky Shorey | Reading | £4.00m | -1 | -1 | -1 |
Mark Noble | West Ham United | £3.00m | 5 | 3 | 5 |
Geovanni | Manchester City | £3.00m | 2 | 1 | 2 |
Frank Lampard | Chelsea | £9.00m | 9 | 0 | 9 |
Robin van Persie | Arsenal | £7.00m | 6 | 4 | 6 |
Didier Drogba | Chelsea | £9.00m | 5 | 1 | 5 |
Dean Ashton | West Ham United | £6.00m | 3 | 2 | 3 |
Donal G | 37 | 15 | 37 | ||
Marcus Hahnemann | Reading | £3.50m | -2 | -1 | -2 |
Ashley Cole | Chelsea | £6.50m | 5 | 0 | 5 |
Tony Hibbert | Everton | £4.50m | 1 | 0 | 1 |
Vedran Corluka | Manchester City | £4.00m | 2 | 1 | 2 |
Steven Taylor | Newcastle United | £4.00m | 5 | 5 | 5 |
Olivier Kapo | Birmingham City | £3.00m | 3 | 1 | 3 |
Frank Lampard | Chelsea | £9.00m | 9 | 0 | 9 |
Steven Gerrard | Liverpool | £8.00m | 0 | 0 | 0 |
Robin van Persie | Arsenal | £7.00m | 6 | 4 | 6 |
Victor Anichebe | Everton | £2.50m | 2 | 1 | 2 |
John Utaka | Portsmouth | £4.50m | 6 | 4 | 6 |
The Vultures (Pat G) | 39 | 20 | 39 | ||
Marcus Hahnemann | Reading | £3.50m | -2 | -1 | -2 |
Richard Dunne | Manchester City | £4.50m | -1 | -2 | -1 |
Micah Richards | Manchester City | £4.00m | 2 | 1 | 2 |
Leighton Baines | Everton | £3.50m | 1 | 0 | 1 |
John Arne Riise | Liverpool | £7.00m | 1 | 0 | 1 |
Florent Malouda | Chelsea | £6.00m | 5 | 2 | 5 |
Mikel Arteta | Everton | £6.50m | 6 | 2 | 6 |
Steed Malbranque | Tottenham Hotspur | £5.00m | 4 | 2 | 4 |
Dean Ashton | West Ham United | £6.00m | 3 | 2 | 3 |
Robin van Persie | Arsenal | £7.00m | 6 | 4 | 6 |
Fernando Torres | Liverpool | £7.00m | 14 | 10 | 14 |
Donies Dynamos | 56 | 25 | 56 | ||
Paul Robinson | Tottenham Hotspur | £4.50m | 0 | -1 | 0 |
Daniel Agger | Liverpool | £6.50m | 9 | 5 | 9 |
Alan Stubbs | Everton | £3.50m | 1 | 0 | 1 |
Nicky Shorey | Reading | £4.00m | -1 | -1 | -1 |
Matthew Upson | West Ham United | £4.50m | 5 | 5 | 5 |
Paul Scholes | Manchester United | £6.50m | 6 | 3 | 6 |
Frank Lampard | Chelsea | £9.00m | 9 | 0 | 9 |
David Dunn | Blackburn Rovers | £2.50m | 4 | 2 | 4 |
Benjani Mwaruwari | Portsmouth | £4.00m | 1 | 0 | 1 |
Benni McCarthy | Blackburn Rovers | £7.00m | 8 | 6 | 8 |
Nicolas Anelka | Bolton Wanderers | £6.50m | 14 | 6 | 14 |
Dan Macs | 60 | 27 | 60 | ||
Edwin Van der Sar | Manchester United | £5.00m | 12 | 6 | 12 |
Micah Richards | Manchester City | £4.00m | 2 | 1 | 2 |
John Terry | Chelsea | £8.00m | 5 | 0 | 5 |
Joleon Lescott | Everton | £5.50m | 9 | 8 | 9 |
Kolo Toure | Arsenal | £7.00m | 6 | 1 | 6 |
David Dunn | Blackburn Rovers | £2.50m | 4 | 2 | 4 |
Paul Scholes | Manchester United | £6.50m | 6 | 3 | 6 |
Luis Antonio Valencia | Wigan Athletic | £2.50m | 2 | 0 | 2 |
Obafemi Martins | Newcastle United | £6.50m | 5 | 3 | 5 |
Mikael Forssell | Birmingham City | £2.50m | 4 | 2 | 4 |
Didier Drogba | Chelsea | £9.00m | 5 | 1 | 5 |
Dermot Mc | 37 | 15 | 37 | ||
David James | Portsmouth | £4.50m | 0 | -1 | 0 |
Micah Richards | Manchester City | £4.00m | 2 | 1 | 2 |
John Terry | Chelsea | £8.00m | 5 | 0 | 5 |
Phil Neville | Everton | £4.50m | 2 | 1 | 2 |
Paul McShane | Sunderland | £2.50m | 1 | 1 | 1 |
Shaun Wright-Phillips | Chelsea | £5.00m | 5 | 2 | 5 |
Steven Gerrard | Liverpool | £8.00m | 0 | 0 | 0 |
Ryan Giggs | Manchester United | £6.00m | 2 | 0 | 2 |
Robin van Persie | Arsenal | £7.00m | 6 | 4 | 6 |
Robbie Keane | Tottenham Hotspur | £7.00m | 8 | 6 | 8 |
Mido | Middlesbrough | £3.50m | 6 | 1 | 6 |
Shaybees | 63 | 26 | 63 | ||
Petr Cech | Chelsea | £6.00m | 6 | 0 | 6 |
Phil Neville | Everton | £4.50m | 2 | 1 | 2 |
Nemanja Vidic | Manchester United | £6.50m | 9 | 4 | 9 |
Jamie Carragher | Liverpool | £7.00m | 5 | 0 | 5 |
Micah Richards | Manchester City | £4.00m | 2 | 1 | 2 |
Alexander Hleb | Arsenal | £5.00m | 7 | 2 | 7 |
Michael Essien | Chelsea | £5.50m | 2 | 2 | 2 |
Gareth Barry | Aston Villa | £5.50m | 6 | 4 | 6 |
Mikael Forssell | Birmingham City | £2.50m | 4 | 2 | 4 |
Robin van Persie | Arsenal | £7.00m | 6 | 4 | 6 |
Nicolas Anelka | Bolton Wanderers | £6.50m | 14 | 6 | 14 |
No comments:
Post a Comment