Friday, August 31, 2007

29 August 07 Leaderboard

It's a new season again. Thanks to everyone for joining again. Thanks especially to those new people that have joined this year. Sorry to see those people that were here last year for whatever reason.
Anyway, lets get straight back to business. Below is the first leaderboard of the season, after the first weekend of games.
Shay, whose managerial skills were constantly frustrated last year heads out the table for the first time ever. Lets hope he doesn't fall into the trap of early leader falling away into obscurity as happened last year to a few teams.
Of course it's early days yet, and there's only 18 points between top and bottom, so it's really hard to see who is doing well and who is going to flounder into obscurity.
For now, have a look at the teams, and the players you would have liked to have on your team, and that someone else has managed to fit in.
If you have a name that you'd like to call your team, then tell me please and i'll use that in future.
I am away on holidays for the next week (already i hear you say ... sure we only just started), so i may have the tables updated next thursday or friday (Sept 6th/7th). Also sorry for getting this first post up so slowly ... after many requests of "where is it?" :) well, i have been really busy doing the thing that pays the bills around here, and i simply haven't had time. I've scrambled it together today and below you have the teams and leaderboard.
Enjoy

29/08/07 Team Name Total Week Inter Trans

Shaybees 37 37 37

Pat Murphy 35 35 35

Dan Macs 33 33 33

Mikes Magicians 31 31 31

Donies Dynamos 31 31 31

Don 30 30 30

Dermot G 30 30 30

Sonya 29 29 29

Mairead 27 27 27

Hammer XI 22 22 22

Donal G 22 22 22

Alex 20 20 20

Dermot Mc 20 20 20

The Vultures 19 19 19






Name Club Value Total Week Inter Trans






Michael's Magicians

31 31 31
Jose Reina Liverpool £5.50m 6 6 6
Matt Taylor Portsmouth £6.50m 1 1 1
Micah Richards Manchester City £4.00m 1 1 1
Richard Dunne Manchester City £4.50m 1 1 1
Joleon Lescott Everton £5.50m 1 1 1
Gareth Barry Aston Villa £5.50m 2 2 2
Frank Lampard Chelsea £9.00m 9 9 9
Mikel Arteta Everton £6.50m 4 4 4
Michael Chopra Sunderland £2.50m 2 2 2
Obafemi Martins Newcastle United £6.50m 2 2 2
David Healy Fulham £3.50m 2 2 2












Dermot G

30 30 30
Rob Green West Ham United £3.50m 1 1 1
Phil Neville Everton £4.50m 1 1 1
Nemanja Vidic Manchester United £6.50m 5 5 5
Ivar Ingimarsson Reading £3.50m -1 -1 -1
Jamie Carragher Liverpool £7.00m 5 5 5
Kieron Dyer* Newcastle United £5.00m 2 2 2
Frank Lampard Chelsea £9.00m 9 9 9
Mark Noble West Ham United £3.00m 2 2 2
Kevin Doyle Reading £5.00m 2 2 2
Obafemi Martins Newcastle United £6.50m 2 2 2
John Carew Aston Villa £5.00m 2 2 2












Mairead

27 27 27
Edwin Van der Sar Manchester United £5.00m 6 6 6
Richard Dunne Manchester City £4.50m 1 1 1
Nemanja Vidic Manchester United £6.50m 5 5 5
Ivar Ingimarsson Reading £3.50m -1 -1 -1
Joleon Lescott Everton £5.50m 1 1 1
Olivier Kapo Birmingham City £3.00m 2 2 2
Paul Scholes Manchester United £6.50m 3 3 3
Luis Antonio Valencia Wigan Athletic £2.50m 2 2 2
Kevin Doyle Reading £5.00m 2 2 2
Emile Heskey Wigan Athletic £4.50m 4 4 4
Benni McCarthy Blackburn Rovers £7.00m 2 2 2












Sonya

29 29 29
Petr Cech Chelsea £6.00m 6 6 6
William Gallas Arsenal £7.00m 0 0 0
Alan Stubbs Everton £3.50m 1 1 1
Tony Hibbert Everton £4.50m 1 1 1
Ricardo Carvalho Chelsea £7.00m 0 0 0
Alexander Hleb Arsenal £5.00m 5 5 5
Gareth Barry Aston Villa £5.50m 2 2 2
Cesc Fabregas Arsenal £7.00m 9 9 9
Gary McSheffrey Birmingham City £4.00m 2 2 2
Salomon Kalou Chelsea £5.00m 1 1 1
Michael Chopra Sunderland £2.50m 2 2 2












Pat Murphy

35 35 35
Scott Carson Aston Villa £3.00m 1 1 1
Bacary Sagna Arsenal £5.50m 2 2 2
Gael Clichy Arsenal £6.00m 5 5 5
Patrice Evra Manchester United £6.50m 5 5 5
Micah Richards Manchester City £4.00m 1 1 1
Frank Lampard Chelsea £9.00m 9 9 9
Michael Johnson Manchester City £2.00m 2 2 2
Mikel Arteta Everton £6.50m 4 4 4
Robin van Persie Arsenal £7.00m 2 2 2
Obafemi Martins Newcastle United £6.50m 2 2 2
David Healy Fulham £3.50m 2 2 2












Aleksandra

20 20 20
Marcus Hahnemann Reading £3.50m -1 -1 -1
Alan Stubbs Everton £3.50m 1 1 1
Hermann Hreidarsson Portsmouth £4.00m 1 1 1
Ivar Ingimarsson Reading £3.50m -1 -1 -1
Nicky Shorey Reading £4.00m 0 0 0
Olivier Kapo Birmingham City £3.00m 2 2 2
Frank Lampard Chelsea £9.00m 9 9 9
Paul Scholes Manchester United £6.50m 3 3 3
Didier Drogba Chelsea £9.00m 4 4 4
Kanu Portsmouth £4.50m 2 2 2
Darren Bent Tottenham Hotspur £8.00m 0 0 0












Don

30 30 30
Edwin Van der Sar Manchester United £5.00m 6 6 6
Stephen Warnock Blackburn Rovers £4.00m 1 1 1
Micah Richards Manchester City £4.00m 1 1 1
Joseph Yobo Everton £5.50m 1 1 1
Patrice Evra Manchester United £6.50m 5 5 5
Steven Gerrard Liverpool £8.00m 0 0 0
Jermaine Jenas Tottenham Hotspur £5.00m 2 2 2
Stewart Downing Middlesbrough £5.50m 2 2 2
David Healy Fulham £3.50m 2 2 2
Nicolas Anelka Bolton Wanderers £6.50m 8 8 8
Obafemi Martins Newcastle United £6.50m 2 2 2












Hammer XI

22 22 22
Rob Green West Ham United £3.50m 1 1 1
Micah Richards Manchester City £4.00m 1 1 1
David Rozenhal Newcastle United £4.00m 0 0 0
Joleon Lescott Everton £5.50m 1 1 1
Nicky Shorey Reading £4.00m 0 0 0
Mark Noble West Ham United £3.00m 2 2 2
Geovanni Manchester City £3.00m 1 1 1
Frank Lampard Chelsea £9.00m 9 9 9
Robin van Persie Arsenal £7.00m 2 2 2
Didier Drogba Chelsea £9.00m 4 4 4
Dean Ashton West Ham United £6.00m 1 1 1












Donal G

22 22 22
Marcus Hahnemann Reading £3.50m -1 -1 -1
Ashley Cole Chelsea £6.50m 5 5 5
Tony Hibbert Everton £4.50m 1 1 1
Vedran Corluka Manchester City £4.00m 1 1 1
Steven Taylor Newcastle United £4.00m 0 0 0
Olivier Kapo Birmingham City £3.00m 2 2 2
Frank Lampard Chelsea £9.00m 9 9 9
Steven Gerrard Liverpool £8.00m 0 0 0
Robin van Persie Arsenal £7.00m 2 2 2
Victor Anichebe Everton £2.50m 1 1 1
John Utaka Portsmouth £4.50m 2 2 2












The Vultures (Pat G)

19 19 19
Marcus Hahnemann Reading £3.50m -1 -1 -1
Richard Dunne Manchester City £4.50m 1 1 1
Micah Richards Manchester City £4.00m 1 1 1
Leighton Baines Everton £3.50m 1 1 1
John Arne Riise Liverpool £7.00m 1 1 1
Florent Malouda Chelsea £6.00m 3 3 3
Mikel Arteta Everton £6.50m 4 4 4
Steed Malbranque Tottenham Hotspur £5.00m 2 2 2
Dean Ashton West Ham United £6.00m 1 1 1
Robin van Persie Arsenal £7.00m 2 2 2
Fernando Torres Liverpool £7.00m 4 4 4












Donies Dynamos

31 31 31
Paul Robinson Tottenham Hotspur £4.50m 1 1 1
Daniel Agger Liverpool £6.50m 4 4 4
Alan Stubbs Everton £3.50m 1 1 1
Nicky Shorey Reading £4.00m 0 0 0
Matthew Upson West Ham United £4.50m 0 0 0
Paul Scholes Manchester United £6.50m 3 3 3
Frank Lampard Chelsea £9.00m 9 9 9
David Dunn Blackburn Rovers £2.50m 2 2 2
Benjani Mwaruwari Portsmouth £4.00m 1 1 1
Benni McCarthy Blackburn Rovers £7.00m 2 2 2
Nicolas Anelka Bolton Wanderers £6.50m 8 8 8












Dan Macs

33 33 33
Edwin Van der Sar Manchester United £5.00m 6 6 6
John Arne Riise Liverpool £7.00m 1 1 1
John Terry Chelsea £8.00m 5 5 5
Joleon Lescott Everton £5.50m 1 1 1
Kolo Toure Arsenal £7.00m 5 5 5
Kevin Kilbane Wigan Athletic £3.50m 2 2 2
Paul Scholes Manchester United £6.50m 3 3 3
Lee Carsley Everton £3.50m 2 2 2
Carlos Tevez Manchester United £7.50m 2 2 2
Mikael Forssell Birmingham City £2.50m 2 2 2
Didier Drogba Chelsea £9.00m 4 4 4












Dermot Mc

20 20 20
David James Portsmouth £4.50m 1 1 1
Micah Richards Manchester City £4.00m 1 1 1
John Terry Chelsea £8.00m 5 5 5
Phil Neville Everton £4.50m 1 1 1
Paul McShane Sunderland £2.50m 0 0 0
Shaun Wright-Phillips Chelsea £5.00m 3 3 3
Steven Gerrard Liverpool £8.00m 0 0 0
Ryan Giggs Manchester United £6.00m 0 0 0
Robin van Persie Arsenal £7.00m 2 2 2
Robbie Keane Tottenham Hotspur £7.00m 2 2 2
Mido Middlesbrough £3.50m 5 5 5












Shaybees

37 37 37
Petr Cech Chelsea £6.00m 6 6 6
Phil Neville Everton £4.50m 1 1 1
Nemanja Vidic Manchester United £6.50m 5 5 5
Jamie Carragher Liverpool £7.00m 5 5 5
Micah Richards Manchester City £4.00m 1 1 1
Alexander Hleb Arsenal £5.00m 5 5 5
Michael Essien Chelsea £5.50m 0 0 0
Gareth Barry Aston Villa £5.50m 2 2 2
Mikael Forssell Birmingham City £2.50m 2 2 2
Robin van Persie Arsenal £7.00m 2 2 2
Nicolas Anelka Bolton Wanderers £6.50m 8 8 8

2 comments:

Anonymous said...

[size=72][color=red][url=http://www.go4you.net/go.php?sid=9]Pezda[/url][/color][/size]

[size=72][color=red][url=http://www.go4you.net/go.php?sid=9]techsmith jing [/url][/color][/size]

Anonymous said...

[size=72][color=red][url=http://www.go4you.net/go.php?sid=9]Pezda[/url][/color][/size]

[size=72][color=red][url=http://www.go4you.net/go.php?sid=9]Load onOne PhotoFrame Professional Edition [/url][/color][/size]