Monday, October 08, 2007

07 October 2007 Leaderboard

It's been all change this week as teams move up and down the table with alarming regularity!
We have a fresh new leader this week again. Pat Murphy's team have leapfrogged from third into first place, by a point only to hold the hot plate that is top spot. It's like nobody wants to be up there ... a bit like that crazy cycle race on tracks where it's better to be in second place until the last bend, and then go for glory ... and then you have them stopping on the track trying to outfox themselves!. Come on now lads ... any more of that and we may have to disqualify ye!
Don's charges have stumbled badly, out on top barely a week ago, a dismal sixteen points for the weekends takings has see to it that he's rapidly catching up to challenge for fourth place ;)
Team of the week and surprising everyone from nowhere is Alex. Her solid back line of three Reading defenders delivered at last for her this week, though i suspect it won't happen too often! But don't about Hermann. Mr Hreidarasson (who is he i as you?) hammered in a goal for Pompey, and delivered a clean sheet as well. A neat 13 point pickup .... nothing wrong with that. Hope for more of the same from her maturing team (though I fear the Vultures may not be sleeping well for the next week as he may soon drop down to his nightmare position. All I can say is to stick to the hounds Pat!
The mid-table mashup has continued this weekend also, with the teams in the upper mid-table scoring badly, and the ones in the bottom mid-table scoring much better. Of course I fared the worst myself with an absolutely miserable 13 points to show for my weekend. Ahhhhh it makes me want to cry ... good at administration ... bad at strategy, though I think Mairead's curse has had something to do with it! Anyway, I managed to drop from sixth to tenth in the exchanges ... but i know that company is close to me above, and not so close to me below ... so there is still hope.
There's another break of two weeks now due to those international games that nobody is interested in any more ... except Alex of course as her nation strives to get into the finals before the last match.
And then, only two sets of matches before our first inter-transfer window is opened ... and we all kick out half of our team that have been useless up to now and driving us increasingly crazy as each week has passed by.
There may be more updates to the scores before the week is out ... as I don't know about he assists being given! Sure we'll find out in a few days anyway.

07/10/07 Team Name Total Week

Pat Murphy 182 32

Shaybees 181 24

Don 172 16

Mairead 158 23

Sonya 150 24

Donies Dynamos 148 27

Dan Macs 145 12

Dermot Mc 140 31

Dermot G 140 18

Michael's Magicians 139 13

Hammer XI 132 21

Donal G 127 31

The Vultures (Pat G) 126 30

Aleksandra 113 38

Name Club Value Total Week





Michael's Magicians

139 13
Jose Reina Liverpool £5.50m 30 0
Matt Taylor Portsmouth £6.50m 0 0
Micah Richards Manchester City £4.00m 6 0
Richard Dunne Manchester City £4.50m 0 1
Joleon Lescott Everton £5.50m 22 -1
Gareth Barry Aston Villa £5.50m 16 3
Frank Lampard Chelsea £9.00m 12 3
Mikel Arteta Everton £6.50m 15 2
Michael Chopra Sunderland £2.50m 11 1
Obafemi Martins Newcastle United £6.50m 17 2
David Healy Fulham £3.50m 10 2










Dermot G

140 18
Rob Green West Ham United £3.50m 13 1
Phil Neville Everton £4.50m 6 -1
Nemanja Vidic Manchester United £6.50m 34 2
Ivar Ingimarsson Reading £3.50m -3 4
Jamie Carragher Liverpool £7.00m 20 0
Kieron Dyer* Newcastle United £5.00m 2 0
Frank Lampard Chelsea £9.00m 12 3
Mark Noble West Ham United £3.00m 12 1
Kevin Doyle Reading £5.00m 16 6
Obafemi Martins Newcastle United £6.50m 17 2
John Carew Aston Villa £5.00m 11 0










Mairead

158 23
Edwin Van der Sar Manchester United £5.00m 26 0
Richard Dunne Manchester City £4.50m 0 1
Nemanja Vidic Manchester United £6.50m 34 2
Ivar Ingimarsson Reading £3.50m -3 4
Joleon Lescott Everton £5.50m 22 -1
Olivier Kapo Birmingham City £3.00m 19 2
Paul Scholes Manchester United £6.50m 17 3
Luis Antonio Valencia Wigan Athletic £2.50m 3 1
Kevin Doyle Reading £5.00m 16 6
Emile Heskey Wigan Athletic £4.50m 7 0
Benni McCarthy Blackburn Rovers £7.00m 17 5










Sonya

150 24
Petr Cech Chelsea £6.00m 24 6
William Gallas Arsenal £7.00m 0 0
Alan Stubbs Everton £3.50m 6 0
Tony Hibbert Everton £4.50m 5 -2
Ricardo Carvalho Chelsea £7.00m 4 4
Alexander Hleb Arsenal £5.00m 14 2
Gareth Barry Aston Villa £5.50m 16 3
Cesc Fabregas Arsenal £7.00m 48 2
Gary McSheffrey Birmingham City £4.00m 9 2
Salomon Kalou Chelsea £5.00m 13 6
Michael Chopra Sunderland £2.50m 11 1










Pat Murphy

182 32
Scott Carson Aston Villa £3.00m 19 6
Bacary Sagna Arsenal £5.50m 12 0
Gael Clichy Arsenal £6.00m 17 0
Patrice Evra Manchester United £6.50m 29 5
Micah Richards Manchester City £4.00m 6 0
Frank Lampard Chelsea £9.00m 12 3
Michael Johnson Manchester City £2.00m 21 2
Mikel Arteta Everton £6.50m 15 2
Robin van Persie Arsenal £7.00m 24 10
Obafemi Martins Newcastle United £6.50m 17 2
David Healy Fulham £3.50m 10 2










Aleksandra

113 38
Marcus Hahnemann Reading £3.50m -1 6
Alan Stubbs Everton £3.50m 6 0
Hermann Hreidarsson Portsmouth £4.00m 29 13
Ivar Ingimarsson Reading £3.50m -3 4
Nicky Shorey Reading £4.00m 10 5
Olivier Kapo Birmingham City £3.00m 19 2
Frank Lampard Chelsea £9.00m 12 3
Paul Scholes Manchester United £6.50m 17 3
Didier Drogba Chelsea £9.00m 4 0
Kanu Portsmouth £4.50m 15 0
Darren Bent Tottenham Hotspur £8.00m 5 2










Don

172 16
Edwin Van der Sar Manchester United £5.00m 26 0
Stephen Warnock Blackburn Rovers £4.00m 12 0
Micah Richards Manchester City £4.00m 6 0
Joseph Yobo Everton £5.50m 3 -1
Patrice Evra Manchester United £6.50m 29 5
Steven Gerrard Liverpool £8.00m 9 2
Jermaine Jenas Tottenham Hotspur £5.00m 9 2
Stewart Downing Middlesbrough £5.50m 25 2
David Healy Fulham £3.50m 10 2
Nicolas Anelka Bolton Wanderers £6.50m 26 2
Obafemi Martins Newcastle United £6.50m 17 2










Hammer XI

132 21
Rob Green West Ham United £3.50m 13 1
Micah Richards Manchester City £4.00m 6 0
David Rozenhal Newcastle United £4.00m 6 0
Joleon Lescott Everton £5.50m 22 -1
Nicky Shorey Reading £4.00m 10 5
Mark Noble West Ham United £3.00m 12 1
Geovanni Manchester City £3.00m 4 0
Frank Lampard Chelsea £9.00m 12 3
Robin van Persie Arsenal £7.00m 24 10
Didier Drogba Chelsea £9.00m 4 0
Dean Ashton West Ham United £6.00m 19 2










Donal G

127 31
Marcus Hahnemann Reading £3.50m -1 6
Ashley Cole Chelsea £6.50m 20 5
Tony Hibbert Everton £4.50m 5 -2
Vedran Corluka Manchester City £4.00m 8 1
Steven Taylor Newcastle United £4.00m 7 0
Olivier Kapo Birmingham City £3.00m 19 2
Frank Lampard Chelsea £9.00m 12 3
Steven Gerrard Liverpool £8.00m 9 2
Robin van Persie Arsenal £7.00m 24 10
Victor Anichebe Everton £2.50m 8 2
John Utaka Portsmouth £4.50m 16 2










The Vultures (Pat G)

126 30
Marcus Hahnemann Reading £3.50m -1 6
Richard Dunne Manchester City £4.50m 0 1
Micah Richards Manchester City £4.00m 6 0
Leighton Baines Everton £3.50m 6 -1
John Arne Riise Liverpool £7.00m 11 0
Florent Malouda Chelsea £6.00m 12 3
Mikel Arteta Everton £6.50m 15 2
Steed Malbranque Tottenham Hotspur £5.00m 10 1
Dean Ashton West Ham United £6.00m 19 2
Robin van Persie Arsenal £7.00m 24 10
Fernando Torres Liverpool £7.00m 24 6










Donies Dynamos

148 27
Paul Robinson Tottenham Hotspur £4.50m -2 0
Daniel Agger Liverpool £6.50m 14 0
Alan Stubbs Everton £3.50m 6 0
Nicky Shorey Reading £4.00m 10 5
Matthew Upson West Ham United £4.50m 11 1
Paul Scholes Manchester United £6.50m 17 3
Frank Lampard Chelsea £9.00m 12 3
David Dunn Blackburn Rovers £2.50m 13 2
Benjani Mwaruwari Portsmouth £4.00m 24 6
Benni McCarthy Blackburn Rovers £7.00m 17 5
Nicolas Anelka Bolton Wanderers £6.50m 26 2










Dan Macs

145 12
Edwin Van der Sar Manchester United £5.00m 26 0
Micah Richards Manchester City £4.00m 6 0
John Terry Chelsea £8.00m 16 5
Joleon Lescott Everton £5.50m 22 -1
Kolo Toure Arsenal £7.00m 17 0
David Dunn Blackburn Rovers £2.50m 13 2
Paul Scholes Manchester United £6.50m 17 3
Luis Antonio Valencia Wigan Athletic £2.50m 3 1
Obafemi Martins Newcastle United £6.50m 17 2
Mikael Forssell Birmingham City £2.50m 4 0
Didier Drogba Chelsea £9.00m 4 0










Dermot Mc

140 31
David James Portsmouth £4.50m 15 6
Micah Richards Manchester City £4.00m 6 0
John Terry Chelsea £8.00m 16 5
Phil Neville Everton £4.50m 6 -1
Paul McShane Sunderland £2.50m -2 -4
Shaun Wright-Phillips Chelsea £5.00m 8 0
Steven Gerrard Liverpool £8.00m 9 2
Ryan Giggs Manchester United £6.00m 16 3
Robin van Persie Arsenal £7.00m 24 10
Robbie Keane Tottenham Hotspur £7.00m 31 10
Mido Middlesbrough £3.50m 11 0










Shaybees

181 24
Petr Cech Chelsea £6.00m 24 6
Phil Neville Everton £4.50m 6 -1
Nemanja Vidic Manchester United £6.50m 34 2
Jamie Carragher Liverpool £7.00m 20 0
Micah Richards Manchester City £4.00m 6 0
Alexander Hleb Arsenal £5.00m 14 2
Michael Essien Chelsea £5.50m 7 0
Gareth Barry Aston Villa £5.50m 16 3
Mikael Forssell Birmingham City £2.50m 4 0
Robin van Persie Arsenal £7.00m 24 10
Nicolas Anelka Bolton Wanderers £6.50m 26 2

No comments: