Sunday, October 28, 2007

28 October 2007 Leaderboard (prelim)

It's been a storming weekend for the girls. They've showed the lads up no end with some sublime footwork both on the football pitch and on the dance floor! The three girls this week occupy the top three positions for the weeks scores. Great stuff I say, more of the same please.

Alex 177 35
Sonya 210 33
Mairead 216 26

Pat Murphy looks like he's stumbled over the line to collect the accolades for the first inter-transfer competition. A pathetic 13 points (I didn't fare much better myself), and a mediocre 21 by Don means that Murphy holds onto his prize on top of the league.

Mairead has had a great week, securing her man ahead of the transfer window (that sounds like there should be points deducted), and then passing her dad to move into third position, and is now a mere 13 points behind top spot.

Sonya has moved up two places with her excellent score into fifth spot, so now we find ourselves with six teams after breaking the 200 point mark, all within 26 points of each other - only the difference of a hat-trick from a defender separates them all

Dermot Mc and the Magicians are having a fierce battle in mid-table obscurity scoring equal points for the week, and for the season so far. They'd better watch out because they're not that far from the bottom, but god loves a trier, so I'm sure they'll be concentrating on bigger fish above them.
And the other big news of the week is that Alex's dashing drużyna have had another spectacular weekend and have lifted themselves from the foot of the table and have climbed an amazing three places on the week ... as long as she doesn't pass me out, all will be okay.
As for the Vultures. They apparently have turned into cannibals and are feeding on their own legs. A new team of vultures in the transfer window please Pat!

These are Sunday night preliminary scores ... Assists to be added some tie during the week.

Transfers this week. please don't forget.
28/10/07 Team Name Total Week

Pat Murphy 229 13

Don 221 21

Mairead 216 26

Shaybees 216 19

Sonya 210 33

Donies Dynamos 207 22

Dan Macs 203 16

Dermot Mc 189 16

Michael's Magicians 189 16

Hammer XI 179 21

Alex 177 35

Dermot G 177 15

Donal G 173 24

The Vultures (Pat G) 153 8

---
Name Club Value Total Week





Michael's Magicians

189 16
Jose Reina Liverpool £5.50m 32 1
Matt Taylor Portsmouth £6.50m 0 0
Micah Richards Manchester City £4.00m 6 -5
Richard Dunne Manchester City £4.50m 1 -4
Joleon Lescott Everton £5.50m 29 5
Gareth Barry Aston Villa £5.50m 20 2
Frank Lampard Chelsea £9.00m 21 2
Mikel Arteta Everton £6.50m 28 9
Michael Chopra Sunderland £2.50m 14 2
Obafemi Martins Newcastle United £6.50m 25 2
David Healy Fulham £3.50m 13 2










Dermot G

177 15
Rob Green West Ham United £3.50m 20 6
Phil Neville Everton £4.50m 3 0
Nemanja Vidic Manchester United £6.50m 35 1
Ivar Ingimarsson Reading £3.50m -3 0
Jamie Carragher Liverpool £7.00m 20 0
Kieron Dyer* Newcastle United £5.00m 2 0
Frank Lampard Chelsea £9.00m 21 2
Mark Noble West Ham United £3.00m 16 2
Kevin Doyle Reading £5.00m 27 2
Obafemi Martins Newcastle United £6.50m 25 2
John Carew Aston Villa £5.00m 11 0










Mairead

216 26
Edwin Van der Sar Manchester United £5.00m 28 1
Richard Dunne Manchester City £4.50m 1 -4
Nemanja Vidic Manchester United £6.50m 35 1
Ivar Ingimarsson Reading £3.50m -3 0
Joleon Lescott Everton £5.50m 29 5
Olivier Kapo Birmingham City £3.00m 35 14
Paul Scholes Manchester United £6.50m 20 0
Luis Antonio Valencia Wigan Athletic £2.50m 5 2
Kevin Doyle Reading £5.00m 27 2
Emile Heskey Wigan Athletic £4.50m 7 0
Benni McCarthy Blackburn Rovers £7.00m 32 5










Sonya

210 33
Petr Cech Chelsea £6.00m 36 6
William Gallas Arsenal £7.00m 6 1
Alan Stubbs Everton £3.50m 9 1
Tony Hibbert Everton £4.50m 4 0
Ricardo Carvalho Chelsea £7.00m 14 5
Alexander Hleb Arsenal £5.00m 19 2
Gareth Barry Aston Villa £5.50m 20 2
Cesc Fabregas Arsenal £7.00m 57 7
Gary McSheffrey Birmingham City £4.00m 12 1
Salomon Kalou Chelsea £5.00m 19 6
Michael Chopra Sunderland £2.50m 14 2










Pat Murphy

229 13
Scott Carson Aston Villa £3.00m 15 0
Bacary Sagna Arsenal £5.50m 18 1
Gael Clichy Arsenal £6.00m 23 1
Patrice Evra Manchester United £6.50m 30 0
Micah Richards Manchester City £4.00m 6 -5
Frank Lampard Chelsea £9.00m 21 2
Michael Johnson Manchester City £2.00m 26 1
Mikel Arteta Everton £6.50m 28 9
Robin van Persie Arsenal £7.00m 24 0
Obafemi Martins Newcastle United £6.50m 25 2
David Healy Fulham £3.50m 13 2










Alex

177 35
Marcus Hahnemann Reading £3.50m -2 1
Alan Stubbs Everton £3.50m 9 1
Hermann Hreidarsson Portsmouth £4.00m 38 4
Ivar Ingimarsson Reading £3.50m -3 0
Nicky Shorey Reading £4.00m 13 1
Olivier Kapo Birmingham City £3.00m 35 14
Frank Lampard Chelsea £9.00m 21 2
Paul Scholes Manchester United £6.50m 20 0
Didier Drogba Chelsea £9.00m 20 10
Kanu Portsmouth £4.50m 16 1
Darren Bent Tottenham Hotspur £8.00m 10 1










Don

221 21
Edwin Van der Sar Manchester United £5.00m 28 1
Stephen Warnock Blackburn Rovers £4.00m 17 1
Micah Richards Manchester City £4.00m 6 -5
Joseph Yobo Everton £5.50m 8 5
Patrice Evra Manchester United £6.50m 30 0
Steven Gerrard Liverpool £8.00m 23 8
Jermaine Jenas Tottenham Hotspur £5.00m 11 0
Stewart Downing Middlesbrough £5.50m 29 2
David Healy Fulham £3.50m 13 2
Nicolas Anelka Bolton Wanderers £6.50m 31 5
Obafemi Martins Newcastle United £6.50m 25 2










Hammer XI

179 21
Rob Green West Ham United £3.50m 20 6
Micah Richards Manchester City £4.00m 6 -5
David Rozenhal Newcastle United £4.00m 7 0
Joleon Lescott Everton £5.50m 29 5
Nicky Shorey Reading £4.00m 13 1
Mark Noble West Ham United £3.00m 16 2
Geovanni Manchester City £3.00m 4 0
Frank Lampard Chelsea £9.00m 21 2
Robin van Persie Arsenal £7.00m 24 0
Didier Drogba Chelsea £9.00m 20 10
Dean Ashton West Ham United £6.00m 19 0










Donal G

173 24
Marcus Hahnemann Reading £3.50m -2 1
Ashley Cole Chelsea £6.50m 20 0
Tony Hibbert Everton £4.50m 4 0
Vedran Corluka Manchester City £4.00m 10 -4
Steven Taylor Newcastle United £4.00m 7 0
Olivier Kapo Birmingham City £3.00m 35 14
Frank Lampard Chelsea £9.00m 21 2
Steven Gerrard Liverpool £8.00m 23 8
Robin van Persie Arsenal £7.00m 24 0
Victor Anichebe Everton £2.50m 11 1
John Utaka Portsmouth £4.50m 20 2










The Vultures (Pat G)

153 8
Marcus Hahnemann Reading £3.50m -2 1
Richard Dunne Manchester City £4.50m 1 -4
Micah Richards Manchester City £4.00m 6 -5
Leighton Baines Everton £3.50m 10 2
John Arne Riise Liverpool £7.00m 13 1
Florent Malouda Chelsea £6.00m 14 0
Mikel Arteta Everton £6.50m 28 9
Steed Malbranque Tottenham Hotspur £5.00m 14 2
Dean Ashton West Ham United £6.00m 19 0
Robin van Persie Arsenal £7.00m 24 0
Fernando Torres Liverpool £7.00m 26 2










Donies Dynamos

207 22
Paul Robinson Tottenham Hotspur £4.50m -2 0
Daniel Agger Liverpool £6.50m 14 0
Alan Stubbs Everton £3.50m 9 1
Nicky Shorey Reading £4.00m 13 1
Matthew Upson West Ham United £4.50m 17 5
Paul Scholes Manchester United £6.50m 20 0
Frank Lampard Chelsea £9.00m 21 2
David Dunn Blackburn Rovers £2.50m 20 1
Benjani Mwaruwari Portsmouth £4.00m 32 2
Benni McCarthy Blackburn Rovers £7.00m 32 5
Nicolas Anelka Bolton Wanderers £6.50m 31 5










Dan Macs

203 16
Edwin Van der Sar Manchester United £5.00m 28 1
Micah Richards Manchester City £4.00m 6 -5
John Terry Chelsea £8.00m 16 0
Joleon Lescott Everton £5.50m 29 5
Kolo Toure Arsenal £7.00m 30 0
David Dunn Blackburn Rovers £2.50m 20 1
Paul Scholes Manchester United £6.50m 20 0
Luis Antonio Valencia Wigan Athletic £2.50m 5 2
Obafemi Martins Newcastle United £6.50m 25 2
Mikael Forssell Birmingham City £2.50m 4 0
Didier Drogba Chelsea £9.00m 20 10










Dermot Mc

189 16
David James Portsmouth £4.50m 27 6
Micah Richards Manchester City £4.00m 6 -5
John Terry Chelsea £8.00m 16 0
Phil Neville Everton £4.50m 3 0
Paul McShane Sunderland £2.50m -2 0
Shaun Wright-Phillips Chelsea £5.00m 9 0
Steven Gerrard Liverpool £8.00m 23 8
Ryan Giggs Manchester United £6.00m 27 1
Robin van Persie Arsenal £7.00m 24 0
Robbie Keane Tottenham Hotspur £7.00m 43 6
Mido Middlesbrough £3.50m 13 0










Shaybees

216 19
Petr Cech Chelsea £6.00m 36 6
Phil Neville Everton £4.50m 3 0
Nemanja Vidic Manchester United £6.50m 35 1
Jamie Carragher Liverpool £7.00m 20 0
Micah Richards Manchester City £4.00m 6 -5
Alexander Hleb Arsenal £5.00m 19 2
Michael Essien Chelsea £5.50m 18 8
Gareth Barry Aston Villa £5.50m 20 2
Mikael Forssell Birmingham City £2.50m 4 0
Robin van Persie Arsenal £7.00m 24 0
Nicolas Anelka Bolton Wanderers £6.50m 31 5

No comments: