Monday, October 22, 2007

22 October 2007 Leaderboard

We're back in action again after a long two week international break, where things could have not gone much worse for the poor Republic. Even at this stage the bloody FAI can't make up their minds about whether to keep him or not. I suppose they're getting him for cheap, so those lads who want to line their pockets with as much money as possible aren't willing to cough up and pay whatever it takes to get him out. In fairness to poor old Stan, the bunch of players at his disposal aren't the best... and it's hard to make men out of boys ... but he's just not good enough, that's all.
But back to our own carry on. A gap has opened up at the top of the leader board. Yesterday, discussing the happenings over the weekend, we thought that Pat Murphy was in a bit of trouble after his keeper left in three goals and then got sent off ... but his other players made up for the disappointment, and led him to a strong 24 points, while his two closest challengers Shay and Don (both former table toppers) slipped back with two of the worst scores for the week. And it wasn't bad enough that they fell away from the lead, but alas, they are now finding their spots under severe pressure from Donies Dynamos and Maireads Sexy Men. Mairead will be charging up the aisle next weekend so she's getting into the swing of things already.
And so the mid-table jostling of previous weeks seems to be breaking up. Some heading upwards, more heading downwards. Everyone seems to be pretty much holding their ground except for poor Dermot who looks like he's getting weak at the knees already a week before the big day. Surely lacking confidence, it's a bad sign ... only managing half of Mairead's score. Someone would want to check that he's okay. How could someone fall so quickly from grace after sweeping prize after prize last year.
So then we get to the bottom of the pile. The Vultures are a shame to themselves. The team needs to be swept clean next week during the transfer window, and faith put in youth, for they will be surely overtaken by Alex's A-Team in the coming few weeks. Her troops are putting in a mighty charge, despite Reading leaking 4 goals. Pride is being salvaged after a terrible start. She is set for greater things once she removes the dead weight from her team.

Note: update to table for Monday night football (Newcstle V Tottenham) is done
------

22/10/07 Team Name Total Week

Pat Murphy 216 30

Don 200 26

Shaybees 197 16

Mairead 190 32

Dan Macs 187 40

Donies Dynamos 185 35

Sonya 177 27

Michael's Magicians 173 32

Dermot Mc 173 29

Dermot G 162 22

Hammer XI 158 26

Donal G 149 20

The Vultures (Pat G) 145 15

Aleksandra 142 29
---
Name Club Value Total Week





Michael's Magicians

173 32
Jose Reina Liverpool £5.50m 31 1
Matt Taylor Portsmouth £6.50m 0 0
Micah Richards Manchester City £4.00m 11 5
Richard Dunne Manchester City £4.50m 5 5
Joleon Lescott Everton £5.50m 24 2
Gareth Barry Aston Villa £5.50m 18 2
Frank Lampard Chelsea £9.00m 19 7
Mikel Arteta Everton £6.50m 19 2
Michael Chopra Sunderland £2.50m 12 1
Obafemi Martins Newcastle United £6.50m 23 6
David Healy Fulham £3.50m 11 1










Dermot G

162 22
Rob Green West Ham United £3.50m 14 1
Phil Neville Everton £4.50m 3 -3
Nemanja Vidic Manchester United £6.50m 34 0
Ivar Ingimarsson Reading £3.50m -3 0
Jamie Carragher Liverpool £7.00m 20 0
Kieron Dyer* Newcastle United £5.00m 2 0
Frank Lampard Chelsea £9.00m 19 7
Mark Noble West Ham United £3.00m 14 2
Kevin Doyle Reading £5.00m 25 9
Obafemi Martins Newcastle United £6.50m 23 6
John Carew Aston Villa £5.00m 11 0










Mairead

190 32
Edwin Van der Sar Manchester United £5.00m 27 1
Richard Dunne Manchester City £4.50m 5 5
Nemanja Vidic Manchester United £6.50m 34 0
Ivar Ingimarsson Reading £3.50m -3 0
Joleon Lescott Everton £5.50m 24 2
Olivier Kapo Birmingham City £3.00m 21 2
Paul Scholes Manchester United £6.50m 20 3
Luis Antonio Valencia Wigan Athletic £2.50m 3 0
Kevin Doyle Reading £5.00m 25 9
Emile Heskey Wigan Athletic £4.50m 7 0
Benni McCarthy Blackburn Rovers £7.00m 27 10










Sonya

177 27
Petr Cech Chelsea £6.00m 30 6
William Gallas Arsenal £7.00m 5 5
Alan Stubbs Everton £3.50m 8 2
Tony Hibbert Everton £4.50m 4 -1
Ricardo Carvalho Chelsea £7.00m 9 5
Alexander Hleb Arsenal £5.00m 17 3
Gareth Barry Aston Villa £5.50m 18 2
Cesc Fabregas Arsenal £7.00m 50 2
Gary McSheffrey Birmingham City £4.00m 11 2
Salomon Kalou Chelsea £5.00m 13 0
Michael Chopra Sunderland £2.50m 12 1










Pat Murphy

216 30
Scott Carson Aston Villa £3.00m 15 -4
Bacary Sagna Arsenal £5.50m 17 5
Gael Clichy Arsenal £6.00m 22 5
Patrice Evra Manchester United £6.50m 30 1
Micah Richards Manchester City £4.00m 11 5
Frank Lampard Chelsea £9.00m 19 7
Michael Johnson Manchester City £2.00m 25 2
Mikel Arteta Everton £6.50m 19 2
Robin van Persie Arsenal £7.00m 24 0
Obafemi Martins Newcastle United £6.50m 23 6
David Healy Fulham £3.50m 11 1










Aleksandra

142 29
Marcus Hahnemann Reading £3.50m -3 -2
Alan Stubbs Everton £3.50m 8 2
Hermann Hreidarsson Portsmouth £4.00m 34 5
Ivar Ingimarsson Reading £3.50m -3 0
Nicky Shorey Reading £4.00m 12 2
Olivier Kapo Birmingham City £3.00m 21 2
Frank Lampard Chelsea £9.00m 19 7
Paul Scholes Manchester United £6.50m 20 3
Didier Drogba Chelsea £9.00m 10 6
Kanu Portsmouth £4.50m 15 0
Darren Bent Tottenham Hotspur £8.00m 9 4










Don

200 26
Edwin Van der Sar Manchester United £5.00m 27 1
Stephen Warnock Blackburn Rovers £4.00m 16 4
Micah Richards Manchester City £4.00m 11 5
Joseph Yobo Everton £5.50m 3 0
Patrice Evra Manchester United £6.50m 30 1
Steven Gerrard Liverpool £8.00m 15 4
Jermaine Jenas Tottenham Hotspur £5.00m 11 2
Stewart Downing Middlesbrough £5.50m 27 2
David Healy Fulham £3.50m 11 1
Nicolas Anelka Bolton Wanderers £6.50m 26 0
Obafemi Martins Newcastle United £6.50m 23 6










Hammer XI

158 26
Rob Green West Ham United £3.50m 14 1
Micah Richards Manchester City £4.00m 11 5
David Rozenhal Newcastle United £4.00m 7 1
Joleon Lescott Everton £5.50m 24 2
Nicky Shorey Reading £4.00m 12 2
Mark Noble West Ham United £3.00m 14 2
Geovanni Manchester City £3.00m 4 0
Frank Lampard Chelsea £9.00m 19 7
Robin van Persie Arsenal £7.00m 24 0
Didier Drogba Chelsea £9.00m 10 6
Dean Ashton West Ham United £6.00m 19 0










Donal G

149 20
Marcus Hahnemann Reading £3.50m -3 -2
Ashley Cole Chelsea £6.50m 20 0
Tony Hibbert Everton £4.50m 4 -1
Vedran Corluka Manchester City £4.00m 14 6
Steven Taylor Newcastle United £4.00m 7 0
Olivier Kapo Birmingham City £3.00m 21 2
Frank Lampard Chelsea £9.00m 19 7
Steven Gerrard Liverpool £8.00m 15 4
Robin van Persie Arsenal £7.00m 24 0
Victor Anichebe Everton £2.50m 10 2
John Utaka Portsmouth £4.50m 18 2










The Vultures (Pat G)

145 15
Marcus Hahnemann Reading £3.50m -3 -2
Richard Dunne Manchester City £4.50m 5 5
Micah Richards Manchester City £4.00m 11 5
Leighton Baines Everton £3.50m 8 0
John Arne Riise Liverpool £7.00m 12 1
Florent Malouda Chelsea £6.00m 14 2
Mikel Arteta Everton £6.50m 19 2
Steed Malbranque Tottenham Hotspur £5.00m 12 2
Dean Ashton West Ham United £6.00m 19 0
Robin van Persie Arsenal £7.00m 24 0
Fernando Torres Liverpool £7.00m 24 0










Donies Dynamos

185 35
Paul Robinson Tottenham Hotspur £4.50m -2 0
Daniel Agger Liverpool £6.50m 14 0
Alan Stubbs Everton £3.50m 8 2
Nicky Shorey Reading £4.00m 12 2
Matthew Upson West Ham United £4.50m 12 1
Paul Scholes Manchester United £6.50m 20 3
Frank Lampard Chelsea £9.00m 19 7
David Dunn Blackburn Rovers £2.50m 19 4
Benjani Mwaruwari Portsmouth £4.00m 30 6
Benni McCarthy Blackburn Rovers £7.00m 27 10
Nicolas Anelka Bolton Wanderers £6.50m 26 0










Dan Macs

187 40
Edwin Van der Sar Manchester United £5.00m 27 1
Micah Richards Manchester City £4.00m 11 5
John Terry Chelsea £8.00m 16 0
Joleon Lescott Everton £5.50m 24 2
Kolo Toure Arsenal £7.00m 30 13
David Dunn Blackburn Rovers £2.50m 19 4
Paul Scholes Manchester United £6.50m 20 3
Luis Antonio Valencia Wigan Athletic £2.50m 3 0
Obafemi Martins Newcastle United £6.50m 23 6
Mikael Forssell Birmingham City £2.50m 4 0
Didier Drogba Chelsea £9.00m 10 6










Dermot Mc

173 29
David James Portsmouth £4.50m 21 6
Micah Richards Manchester City £4.00m 11 5
John Terry Chelsea £8.00m 16 0
Phil Neville Everton £4.50m 3 -3
Paul McShane Sunderland £2.50m -2 0
Shaun Wright-Phillips Chelsea £5.00m 9 1
Steven Gerrard Liverpool £8.00m 15 4
Ryan Giggs Manchester United £6.00m 26 8
Robin van Persie Arsenal £7.00m 24 0
Robbie Keane Tottenham Hotspur £7.00m 37 6
Mido Middlesbrough £3.50m 13 2










Shaybees

197 16
Petr Cech Chelsea £6.00m 30 6
Phil Neville Everton £4.50m 3 -3
Nemanja Vidic Manchester United £6.50m 34 0
Jamie Carragher Liverpool £7.00m 20 0
Micah Richards Manchester City £4.00m 11 5
Alexander Hleb Arsenal £5.00m 17 3
Michael Essien Chelsea £5.50m 10 3
Gareth Barry Aston Villa £5.50m 18 2
Mikael Forssell Birmingham City £2.50m 4 0
Robin van Persie Arsenal £7.00m 24 0
Nicolas Anelka Bolton Wanderers £6.50m 26 0

1 comment:

Anonymous said...

[url=http://profiles.friendster.com/122865053]kamagra lovegra apcalis jelly stud 100[/url]
[url=http://trig.com/concompcospo1978/biography]collect kamagra derby uk[/url]
[url=http://trig.com/samhaltnime1989/biography]lovegra[/url]
[url=http://profiles.friendster.com/122856386]lasix renogram[/url]