It's been another fairly pathetic week for most teams, with only Eddies Gunners and Don's Deadlies showing any true form, but it doesn't matter to them as it looks like they're destined for midtable obscurity at this late stage of the season. Although they still have a chance with the final inter-transfer window.
Der's Mighty Men have stretched their lead on top by six points, to go thirteen clear with only three games to play. Donal Murphy's charges are reeling from the shock administrative problems and demotion from top position in the last few weeks, is seeing his hopes of victory slitting away slowly.
Cash's Cruisers look to be safe in third position. It is unlikely now that they will make up the 50 points needed to get into second, or slip 60 points to fall out of the money for third prize.
The big story this week however is way back down in the relegation positions. DJ's Deadlies have finally managed to crawl out of the second relegation position, and hold a tentative lead over Shaybees team. Shaybee's have been suffering lately from a lack of leadership. While in hospital for a while his team lost focus and have been slipping down the table like a stone in water. Since retaking the helm, Shaybee has been unable to generate the enthusiasm in his team to stop the rot and save them from relegation. One final push for the last few games might steer them out of trouble, but it is hard to see where the inspiration within the team will come from.
Team Name | Total | Week | Inter Trans |
Der's Mighty Men | 1123 | 16 | 167 |
Donal Murphy | 1110 | 10 | 141 |
Cash's Cruisers | 1062 | 12 | 140 |
Pat's Pricks | 999 | 13 | 117 |
Eddies Gunners | 997 | 30 | 156 |
Don's Deadlies | 981 | 21 | 156 |
Donal C's Losers | 950 | 18 | 104 |
DJ's Danger Men | 937 | 16 | 121 |
Shaybee's | 936 | 13 | 100 |
Maireads Sexy Men | 862 | 20 | 116 |
Name | Club | Value | Total | Week | Inter Trans |
|
|
|
|
|
|
|
|
Don's Deadlies |
|
| 981 | 21 | 156 |
|
E Van der Sar | Manchester United | £5.0m | 80 | 0 | 2 | Aug to ... |
W Gallas | Arsenal | £8.0m | 44 | 0 | 0 | Aug to Nov |
R Huth | Middlesbrough | £5.5m | 3 | 0 | 0 | Aug to Nov |
P Ramage | Newcastle United | £2.5m | 22 | 0 | 0 | Aug to Jan |
P Konchesky | West Ham United | £4.5m | 10 | 0 | 0 | Aug to Nov |
S Gerrard | Liverpool | £7.5m | 149 | 0 | 23 | Aug to ... |
C Ronaldo | Manchester United | £7.0m | 202 | 3 | 17 | Aug to ... |
D Francis | Watford | £3.0m | 49 | 0 | 0 | Aug to Jan |
M King | Watford | £3.5m | 26 | 0 | 0 | Aug to Jan |
J Baptista | Arsenal | £6.5m | 3 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 85 | 0 | 0 | Aug to ... |
N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
L Ridgewell | Aston Villa | £4.5m | 9 | 0 | 0 | Nov to Jan |
S Ameobi | Newcastle United | £5.0m | 0 | 0 | 0 | Nov to Jan |
B McCarthy | Blackburn Rovers | £5.0m | 82 | 1 | 20 | Nov to ... |
R Carvalho | Chelsea | £6.5m | 51 | 1 | 19 | Jan to ... |
G Clichy | Arsenal | £3.5m | 17 | 1 | 7 | Jan to ... |
P Scholes | Manchester United | £6.0m | 17 | 0 | 0 | Jan to Mar |
K Doyle | Reading | £3.0m | 4 | 0 | 0 | Jan to Mar |
D Agger | Liverpool | £3.5m | 43 | 0 | 20 | Jan to ... |
G Silva | Arsenal | £5.5m | 20 | 7 | 20 | Mar to ... |
E Adebayor | Arsenal | £4.5m | 26 | 8 | 26 | Mar to ... |
|
|
|
|
|
|
|
Donal Murphy |
|
| 1110 | 10 | 141 |
|
T Sorensen | Aston Villa | £3.5m | 41 | 0 | 0 | Aug to Jan |
J Yobo | Everton | £4.5m | 21 | 0 | 0 | Aug to Nov |
K Toure | Arsenal | £6.5m | 71 | 0 | 0 | Aug to Mar |
J Carragher | Liverpool | £6.5m | 112 | 0 | 16 | Aug to ... |
E Eboue | Arsenal | £6.5m | 35 | 0 | 0 | Aug to Jan |
M Arteta | Everton | £5.0m | 142 | 4 | 19 | Aug to ... |
G Barry | Aston Villa | £5.0m | 107 | 0 | 0 | Aug to Mar |
B Convey | Reading | £2.5m | 24 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 73 | 0 | 0 | Aug to Jan |
D Drogba | Chelsea | £7.5m | 141 | 1 | 13 | Aug to ... |
R v Persie | Arsenal | £6.0m | 80 | 0 | 0 | Aug to Jan |
G Clichy | Arsenal | £3.5m | 35 | 1 | 7 | Nov to ... |
P Jagielka | Sheffield United | £3.0m | 29 | 0 | 0 | Nov to Jan |
M Hahnemann | Reading | £2.0m | 20 | 0 | 0 | Jan to Mar |
P Evra | Manchester United | £4.5m | 22 | 0 | 2 | Jan to ... |
C Fabregas | Arsenal | £6.5m | 17 | 0 | 0 | Jan to Mar |
Yakubu | Middlesbrough | £7.5m | 28 | 0 | 0 | Jan to Mar |
B McCarthy | Blackburn Rovers | £5.0m | 48 | 1 | 20 | Jan to ... |
E Van der Sar | Manchester United | £5.0m | 2 | 0 | 2 | Mar to ... |
D Agger | Liverpool | £3.5m | 20 | 0 | 20 | Mar to ... |
F Lampard | Chelsea | £9.0m | 15 | 3 | 15 | Mar to ... |
A Johnson | Everton | £6.5m | 16 | 0 | 16 | Mar to ... |
S Sidwell | Reading | £4.0m | 11 | 0 | 11 | Mar to ... |
|
|
|
|
|
|
|
Eddies Gunners |
|
| 997 | 30 | 156 |
|
J Lehmann | Arsenal | £5.0m | 70 | 1 | 5 | Aug to ... |
C Morgan | Sheffield United | £2.0m | 6 | 0 | 0 | Aug to Nov |
O Mellberg | Aston Villa | £5.0m | 46 | 0 | 0 | Aug to Jan |
K Toure | Arsenal | £6.5m | 88 | 1 | 17 | Aug to ... |
R Carvalho | Chelsea | £6.5m | 111 | 1 | 19 | Aug to ... |
D Francis | Watford | £3.0m | 49 | 0 | 0 | Aug to Jan |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
L Boa Morte | West Ham United | £6.0m | 19 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 76 | 0 | 0 | Aug to Jan |
T Henry | Arsenal | £10.0m | 86 | 0 | 0 | Aug to Mar |
K Doyle | Reading | £3.0m | 90 | 0 | 0 | Aug to Mar |
N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
T Huddlestone | Tottenham Hotspur | £2.5m | 1 | 0 | 0 | Jan to Mar |
G Barry | Aston Villa | £5.0m | 20 | 0 | 0 | Jan to Mar |
J Harper | Reading | £2.0m | 33 | 0 | 11 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 69 | 3 | 17 | Jan to ... |
N Anelka | Bolton Wanderers | £6.5m | 26 | 0 | 0 | Jan to Mar |
G Clichy | Arsenal | £3.5m | 7 | 1 | 7 | Mar to |
G Silva | Arsenal | £5.5m | 20 | 7 | 20 | Mar to |
O Martins | Newcastle United | £6.5m | 14 | 0 | 14 | Mar to |
D Berbatov | Tottenham Hotspur | £7.0m | 18 | 8 | 18 | Mar to |
E Adebayor | Arsenal | £4.5m | 26 | 8 | 26 | Mar to |
|
|
|
|
|
|
|
Pat's Pricks |
|
| 999 | 13 | 117 |
|
T Sorensen | Aston Villa | £3.5m | 59 | 0 | 0 | Aug to Mar |
D Agger | Liverpool | £3.5m | 21 | 0 | 0 | Aug to Nov |
P Neville | Everton | £4.5m | 25 | 0 | 0 | Aug to Nov |
J Terry | Chelsea | £8.5m | 43 | 0 | 0 | Aug to Nov |
I Pearce | Fulham | £2.5m | 16 | 0 | 0 | Aug to Nov |
Y Benayoun | West Ham United | £5.5m | 25 | 0 | 0 | Aug to Nov |
M Essien | Chelsea | £5.5m | 88 | 2 | 6 | Aug to ... |
S Malbranque | Tottenham Hotspur | £5.5m | 0 | 0 | 0 | Aug to Nov |
A Shevchenko | Chelsea | £8.0m | 35 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 73 | 0 | 0 | Aug to Jan |
D Kuyt | Liverpool | £6.5m | 71 | 0 | 0 | Aug to Jan |
L Primus | Portsmouth | £3.0m | 48 | 1 | 7 | Nov to ... |
K Toure | Arsenal | £6.5m | 52 | 1 | 17 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 25 | 0 | -1 | Nov to ... |
N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
G Barry | Aston Villa | £5.0m | 57 | 0 | 0 | Nov to Mar |
C Ronaldo | Manchester United | £7.0m | 148 | 3 | 17 | Nov to ... |
D Drogba | Chelsea | £7.5m | 82 | 1 | 13 | Nov to ... |
R v Persie | Arsenal | £6.0m | 7 | 0 | 0 | Jan to Mar |
O Martins | Newcastle United | £6.5m | 43 | 0 | 14 | Jan to ... |
M Hahnemann | Reading | £2.0m | 13 | 0 | 13 | Mar to ... |
Yakubu | Middlesbrough | £7.5m | 10 | 1 | 10 | Mar to ... |
M Arteta | Everton | £5.0m | 19 | 4 | 19 | Mar to ... |
|
|
|
|
|
|
|
Maireads Sexy Men |
|
| 862 | 20 | 116 |
|
J Lehmann | Arsenal | £5.0m | 70 | 1 | 5 | Aug to ... |
J Carragher | Liverpool | £6.5m | 24 | 0 | 0 | Aug to Nov |
I Sonko | Reading | £2.0m | 18 | 0 | 0 | Aug to Nov |
P Ramage | Newcastle United | £2.5m | 18 | 0 | 0 | Aug to Nov |
L Neill | West Ham United | £3.0m | 1 | 0 | 0 | Aug to Nov |
S Gerrard | Liverpool | £7.5m | 149 | 0 | 23 | Aug to ... |
L Bowyer | West Ham United | £3.5m | 22 | 0 | 0 | Aug to Nov |
D Duff | Newcastle United | £6.0m | 31 | 0 | 0 | Aug to Nov |
T Henry | Arsenal | £10.0m | 86 | 0 | 0 | Aug to Mar |
R Keane | Tottenham Hotspur | £7.5m | 26 | 0 | 0 | Aug to Nov |
E Heskey | Wigan Athletic | £5.0m | 53 | 0 | 0 | Aug to Jan |
I Campo | Bolton Wanderers | £3.5m | 23 | 0 | -1 | Nov to ... |
N Vidic | Manchester United | £5.5m | 37 | 0 | 2 | Nov to ... |
L Primus | Portsmouth | £3.0m | 46 | 1 | 7 | Nov to ... |
M Richards | Manchester City | £4.0m | 24 | 0 | 0 | Nov to ... |
A Young | Aston Villa | £2.0m | 52 | 5 | 13 | Nov to ... |
S Sidwell | Reading | £4.0m | 23 | 0 | 0 | Nov to Jan |
N Kanu | Portsmouth | £2.5m | 16 | 0 | 0 | Nov to Jan |
E Heskey | Wigan Athletic | £5.0m | 20 | 0 | 0 | Jan to Mar |
K Doyle | Reading | £3.0m | 21 | 0 | 17 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 69 | 3 | 17 | Jan to ... |
W Rooney | Manchester United | £9.0m | 21 | 8 | 21 | Mar to ... |
B McBride | Fulham | £6.0m | 12 | 2 | 12 | Mar to ... |
|
|
|
|
|
|
|
Shaybee's |
|
| 936 | 13 | 100 |
|
E Van der Sar | Manchester United | £5.0m | 80 | 0 | 2 | Aug to ... |
P Neville | Everton | £4.5m | 25 | 0 | 0 | Aug to Nov |
R Dunne | Manchester City | £5.0m | 36 | 0 | 0 | Aug to Nov |
S Campbell | Portsmouth | £5.0m | 36 | 0 | 0 | Aug to Nov |
A Ferdinand | West Ham United | £4.0m | 9 | 0 | 0 | Aug to Nov |
S Reid | Blackburn Rovers | £5.5m | 6 | 0 | 0 | Aug to Nov |
K Nolan | Bolton Wanderers | £6.5m | 24 | 0 | 0 | Aug to Nov |
M Carrick | Manchester United | £5.5m | 28 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 85 | 0 | 0 | Aug to ... |
R v Persie | Arsenal | £6.0m | 32 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 120 | 0 | 16 | Aug to ... |
P Evra | Manchester United | £4.5m | 46 | 0 | 2 | Nov to ... |
N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
K Toure | Arsenal | £6.5m | 52 | 1 | 17 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 25 | 0 | -1 | Nov to ... |
A Hleb | Arsenal | £5.5m | 51 | 4 | 19 | Nov to ... |
G Barry | Aston Villa | £5.0m | 73 | 3 | 16 | Nov to ... |
G Speed | Bolton Wanderers | £4.0m | 87 | 4 | 14 | Nov to ... |
D Drogba | Chelsea | £7.5m | 82 | 1 | 13 | Nov to ... |
|
|
|
|
|
|
|
Der's Mighty Men |
|
| 1123 | 16 | 167 |
|
J Jaaskelainen | Bolton Wanderers | £4.0m | 70 | 0 | 6 | Aug to ... |
J Carragher | Liverpool | £6.5m | 112 | 0 | 16 | Aug to ... |
A Ferdinand | West Ham United | £4.0m | 17 | 0 | 0 | Aug to Nov |
L Primus | Portsmouth | £3.0m | 82 | 1 | 7 | Aug to ... |
D Stefanovic | Portsmouth | £3.5m | 32 | 0 | 0 | Aug to Jan |
P Jagielka | Sheffield United | £3.0m | 61 | 0 | 0 | Aug to Jan |
N Reo-Coker | West Ham United | £5.0m | 49 | 0 | 0 | Aug to Jan |
F Lampard | Chelsea | £9.0m | 178 | 3 | 15 | Aug to ... |
A Johnson | Everton | £6.5m | 53 | 0 | 0 | Aug to Nov |
K Doyle | Reading | £3.0m | 107 | 0 | 17 | Aug to ... |
A Shevchenko | Chelsea | £8.0m | 39 | 0 | 0 | Aug to Nov |
L Ridgewell | Aston Villa | £4.5m | 3 | 0 | 0 | Nov to Jan |
L Saha | Manchester United | £6.5m | 17 | 0 | 0 | Nov to Jan |
D Drogba | Chelsea | £7.5m | 79 | 1 | 13 | Nov to ... |
M Taylor | Portsmouth | £5.0m | 41 | 2 | 33 | Jan to ... |
P Neville | Everton | £4.5m | 30 | -2 | 3 | Jan to ... |
G Silva | Arsenal | £5.5m | 36 | 7 | 20 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 69 | 3 | 17 | Jan to ... |
B McCarthy | Blackburn Rovers | £5.0m | 48 | 1 | 20 | Jan to ... |
|
|
|
|
|
|
|
Donal C's Losers |
|
| 950 | 18 | 104 |
|
J Jaaskelainen | Bolton Wanderers | £4.0m | 70 | 0 | 6 | Aug to ... |
J Djourou | Arsenal | £2.5m | 45 | 0 | 0 | Aug to ... |
I Campo | Bolton Wanderers | £3.5m | 84 | 0 | -1 | Aug to ... |
J Hoyte | Arsenal | £3.0m | 15 | 0 | 0 | Aug to Nov |
J Kromkamp (OUT) | Liverpool | £3.5m | 0 | 0 | 0 | Aug to Nov |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
F Lampard | Chelsea | £9.0m | 178 | 3 | 15 | Aug to ... |
S Gerrard | Liverpool | £7.5m | 31 | 0 | 0 | Aug to Nov |
T Henry | Arsenal | £10.0m | 63 | 0 | 0 | Aug to Jan |
R Keane | Tottenham Hotspur | £7.5m | 25 | 0 | 0 | Aug to Nov |
N Kanu | Portsmouth | £2.5m | 107 | 2 | 14 | Aug to ... |
W Gallas | Arsenal | £8.0m | 20 | 1 | 13 | Nov to ... |
G Clichy | Arsenal | £3.5m | 35 | 1 | 7 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
D Drogba | Chelsea | £7.5m | 82 | 1 | 13 | Nov to ... |
G Silva | Arsenal | £5.5m | 36 | 7 | 20 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 69 | 3 | 17 | Jan to ... |
R v Persie | Arsenal | £6.0m | 7 | 0 | 0 | Jan to ... |
|
|
|
|
|
|
|
Cash's Cruisers |
|
| 1062 | 12 | 140 |
|
T Sorensen | Aston Villa | £3.5m | 34 | 0 | 0 | Aug to Nov |
J Terry | Chelsea | £8.5m | 60 | 0 | 0 | Aug to Jan |
O Mellberg | Aston Villa | £5.0m | 46 | 0 | 0 | Aug to Jan |
D Stefanovic | Portsmouth | £3.5m | 30 | 0 | 0 | Aug to Nov |
B Assou-Ekotto | Tottenham Hotspur | £3.0m | 22 | 0 | 0 | Aug to Nov |
J Barton | Manchester City | £5.5m | 88 | 0 | 0 | Aug to Mar |
S Gerrard | Liverpool | £7.5m | 31 | 0 | 0 | Aug to Nov |
G Barry | Aston Villa | £5.0m | 123 | 3 | 16 | Aug to ... |
JP Angel | Aston Villa | £5.5m | 36 | 0 | 0 | Aug to Nov |
B McCarthy | Blackburn Rovers | £5.0m | 121 | 1 | 20 | Aug to ... |
A Shevchenko | Chelsea | £8.0m | 35 | 0 | 0 | Aug to Nov |
N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 26 | 0 | 0 | Nov to Mar |
C Cudicini | Chelsea | £3.0m | 13 | 0 | 0 | Nov to Jan |
F Lampard | Chelsea | £9.0m | 109 | 3 | 15 | Nov to ... |
D Drogba | Chelsea | £7.5m | 82 | 1 | 13 | Nov to ... |
N Kanu | Portsmouth | £2.5m | 57 | 2 | 14 | Nov to ... |
E Van der Sar | Manchester United | £5.0m | 16 | 0 | 2 | Jan to ... |
J Carragher | Liverpool | £6.5m | 44 | 0 | 16 | Jan to ... |
M Taylor | Portsmouth | £5.0m | 8 | 0 | 0 | Jan to Mar |
D Agger | Liverpool | £3.5m | 20 | 0 | 20 | Mar to ... |
J Yobo | Everton | £4.5m | 3 | -2 | 3 | Mar to ... |
M Arteta | Everton | £5.0m | 19 | 4 | 19 | Mar to ... |
|
|
|
|
|
|
|
DJ's Danger Men |
|
| 937 | 16 | 121 |
|
P Cech | Chelsea | £6.0m | 21 | 0 | 0 | Aug to Jan |
J Pantsil | West Ham United | £3.5m | 2 | 0 | 0 | Aug to Nov |
S Campbell | Portsmouth | £5.0m | 78 | 0 | 7 | Aug to ... |
J Terry | Chelsea | £8.5m | 92 | 0 | 16 | Aug to ... |
M Dawson | Tottenham Hotspur | £4.5m | 29 | 0 | 0 | Aug to Nov |
N Reo-Coker | West Ham United | £5.0m | 26 | 0 | 0 | Aug to Nov |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
D Francis | Watford | £3.0m | 39 | 0 | 0 | Aug to Nov |
A Shevchenko | Chelsea | £8.0m | 54 | 0 | 0 | Aug to Jan |
D Berbatov | Tottenham Hotspur | £7.0m | 22 | 0 | 0 | Aug to Nov |
T Walcott | Arsenal | £3.0m | 8 | 0 | 0 | Aug to Nov |
E Van der Sar | Manchester United | £5.0m | 34 | 0 | 2 | Nov to ... |
N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
C Ronaldo | Manchester United | £7.0m | 148 | 3 | 17 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
G Agbonlahor | Aston Villa | £2.5m | 24 | 0 | 0 | Nov to Jan |
L Saha | Manchester United | £6.5m | 25 | 0 | 0 | Nov to Jan |
I Campo | Bolton Wanderers | £3.5m | 25 | 0 | -1 | Nov to ... |
S Hunt | Reading | £2.5m | 54 | 0 | 24 | Jan to ... |
L Boa Morte | West Ham United | £6.0m | 26 | 11 | 16 | Jan to ... |
H Larsson | Manchester United | £4.0m | 15 | 0 | 0 | Jan to ... |
N Anelka | Bolton Wanderers | £6.5m | 50 | 2 | 24 | Jan to ... |
O Martins | Newcastle United | £6.5m | 43 | 0 | 14 | Jan to ... |
No comments:
Post a Comment