I've just found more administrative cock-ups ... on Donal Murphy's team again this time!!! Again the error occured when entering in the transfer data. It all now seems very clear: I remember the "Sidwell for Ronaldo" at the bottom throwing me, because he never had Ronaldo on his team. This was at the same time as "The Arteta Affair" was raising its ugly head.
So I have used a matter of deduction, and Cec Fabregas got the road. Everything fits nicely now.
His team now reads...
Donal Murphy | 1100 | 23 | 131 | |||
T Sorensen | Aston Villa | £3.5m | 41 | 0 | 0 | Aug to Jan |
J Yobo | Everton | £4.5m | 21 | 0 | 0 | Aug to Nov |
K Toure | Arsenal | £6.5m | 71 | 0 | 0 | Aug to Mar |
J Carragher | Liverpool | £6.5m | 112 | 4 | 16 | Aug to ... |
E Eboue | Arsenal | £6.5m | 35 | 0 | 0 | Aug to Jan |
M Arteta | Everton | £5.0m | 138 | 1 | 15 | Aug to ... |
G Barry | Aston Villa | £5.0m | 107 | 0 | 0 | Aug to Mar |
B Convey | Reading | £2.5m | 24 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 73 | 0 | 0 | Aug to Jan |
D Drogba | Chelsea | £7.5m | 140 | 2 | 12 | Aug to ... |
R v Persie | Arsenal | £6.0m | 80 | 0 | 0 | Aug to Jan |
G Clichy | Arsenal | £3.5m | 34 | 0 | 6 | Nov to ... |
P Jagielka | Sheffield United | £3.0m | 29 | 0 | 0 | Nov to Jan |
M Hahnemann | Reading | £2.0m | 20 | 0 | 0 | Jan to Mar |
P Evra | Manchester United | £4.5m | 22 | 0 | 2 | Jan to ... |
C Fabregas | Arsenal | £6.5m | 17 | 0 | 0 | Jan to Mar |
Yakubu | Middlesbrough | £7.5m | 28 | 0 | 0 | Jan to Mar |
B McCarthy | Blackburn Rovers | £5.0m | 47 | 6 | 19 | Jan to ... |
E Van der Sar | Manchester United | £5.0m | 2 | 1 | 2 | Mar to ... |
D Agger | Liverpool | £3.5m | 20 | 1 | 20 | Mar to ... |
F Lampard | Chelsea | £9.0m | 12 | 2 | 12 | Mar to ... |
A Johnson | Everton | £6.5m | 16 | 2 | 16 | Mar to ... |
S Sidwell | Reading | £4.0m | 11 | 4 | 11 | Mar to ... |
No comments:
Post a Comment