skip to main |
skip to sidebar
Team Name | Total | Week | Inter Trans |
Donal Murphy | 1092 | 34 | 123 |
Der's Mighty Men | 1069 | 28 | 113 |
Cash's Cruisers | 1027 | 27 | 105 |
Pat's Pricks | 962 | 16 | 80 |
Eddies Gunners | 946 | 12 | 105 |
Don's Deadlies | 941 | 36 | 116 |
Donal C's Losers | 923 | 19 | 77 |
Shaybee's | 903 | 14 | 67 |
DJ's Danger Men | 894 | 6 | 78 |
Maireads Sexy Men | 818 | 25 | 72 |
Name | Club | Value | Total | Week | Inter Trans |
|
|
|
|
|
|
|
|
Don's Deadlies |
|
| 941 | 36 | 116 |
|
E Van der Sar | Manchester United | £5.0m | 79 | 0 | 1 | Aug to ... |
W Gallas | Arsenal | £8.0m | 44 | 0 | 0 | Aug to Nov |
R Huth | Middlesbrough | £5.5m | 3 | 0 | 0 | Aug to Nov |
P Ramage | Newcastle United | £2.5m | 22 | 0 | 0 | Aug to Jan |
P Konchesky | West Ham United | £4.5m | 10 | 0 | 0 | Aug to Nov |
S Gerrard | Liverpool | £7.5m | 148 | 15 | 22 | Aug to ... |
C Ronaldo | Manchester United | £7.0m | 197 | 4 | 12 | Aug to ... |
D Francis | Watford | £3.0m | 49 | 0 | 0 | Aug to Jan |
M King | Watford | £3.5m | 26 | 0 | 0 | Aug to Jan |
J Baptista | Arsenal | £6.5m | 3 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 85 | 0 | 0 | Aug to ... |
N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
L Ridgewell | Aston Villa | £4.5m | 9 | 0 | 0 | Nov to Jan |
S Ameobi | Newcastle United | £5.0m | 0 | 0 | 0 | Nov to Jan |
B McCarthy | Blackburn Rovers | £5.0m | 75 | 6 | 13 | Nov to ... |
R Carvalho | Chelsea | £6.5m | 50 | 1 | 18 | Jan to ... |
G Clichy | Arsenal | £3.5m | 16 | 1 | 6 | Jan to ... |
P Scholes | Manchester United | £6.0m | 17 | 0 | 0 | Jan to Mar |
K Doyle | Reading | £3.0m | 4 | 0 | 0 | Jan to Mar |
D Agger | Liverpool | £3.5m | 42 | 5 | 19 | Jan to ... |
G Silva | Arsenal | £5.5m | 11 | 2 | 11 | Mar to ... |
E Adebayor | Arsenal | £4.5m | 12 | 2 | 12 | Mar to ... |
|
|
|
|
|
|
|
Donal Murphy |
|
| 1092 | 34 | 123 |
|
T Sorensen | Aston Villa | £3.5m | 41 | 0 | 0 | Aug to Jan |
J Yobo | Everton | £4.5m | 21 | 0 | 0 | Aug to Nov |
K Toure | Arsenal | £6.5m | 71 | 0 | 0 | Aug to Mar |
J Carragher | Liverpool | £6.5m | 108 | 5 | 12 | Aug to ... |
E Eboue | Arsenal | £6.5m | 35 | 0 | 0 | Aug to Jan |
M Arteta | Everton | £5.0m | 137 | 0 | 14 | Aug to ... |
G Barry | Aston Villa | £5.0m | 117 | 0 | 10 | Aug to ... |
B Convey | Reading | £2.5m | 24 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 73 | 0 | 0 | Aug to Jan |
D Drogba | Chelsea | £7.5m | 138 | 7 | 10 | Aug to ... |
R v Persie | Arsenal | £6.0m | 80 | 0 | 0 | Aug to Jan |
G Clichy | Arsenal | £3.5m | 34 | 1 | 6 | Nov to ... |
P Jagielka | Sheffield United | £3.0m | 29 | 0 | 0 | Nov to Jan |
M Hahnemann | Reading | £2.0m | 20 | 0 | 0 | Jan to Mar |
P Evra | Manchester United | £4.5m | 22 | 2 | 2 | Jan to ... |
C Fabregas | Arsenal | £6.5m | 39 | 8 | 22 | Jan to ... |
Yakubu | Middlesbrough | £7.5m | 28 | 0 | 0 | Jan to Mar |
B McCarthy | Blackburn Rovers | £5.0m | 41 | 6 | 13 | Jan to ... |
E Van der Sar | Manchester United | £5.0m | 1 | 0 | 1 | Mar to ... |
D Agger | Liverpool | £3.5m | 19 | 5 | 19 | Mar to ... |
F Lampard | Chelsea | £9.0m | 0 | 0 | 0 | Mar to Mar |
A Johnson | Everton | £6.5m | 14 | 0 | 14 | Mar to ... |
|
|
|
|
|
|
|
Eddies Gunners |
|
| 946 | 12 | 105 |
|
J Lehmann | Arsenal | £5.0m | 70 | 1 | 5 | Aug to ... |
C Morgan | Sheffield United | £2.0m | 6 | 0 | 0 | Aug to Nov |
O Mellberg | Aston Villa | £5.0m | 46 | 0 | 0 | Aug to Jan |
K Toure | Arsenal | £6.5m | 79 | 1 | 8 | Aug to ... |
R Carvalho | Chelsea | £6.5m | 110 | 1 | 18 | Aug to ... |
D Francis | Watford | £3.0m | 49 | 0 | 0 | Aug to Jan |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
L Boa Morte | West Ham United | £6.0m | 19 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 76 | 0 | 0 | Aug to Jan |
T Henry | Arsenal | £10.0m | 86 | 0 | 0 | Aug to Mar |
K Doyle | Reading | £3.0m | 90 | 0 | 0 | Aug to Mar |
N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
T Huddlestone | Tottenham Hotspur | £2.5m | 1 | 0 | 0 | Jan to Mar |
G Barry | Aston Villa | £5.0m | 20 | 0 | 0 | Jan to Mar |
J Harper | Reading | £2.0m | 32 | 0 | 10 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 64 | 4 | 12 | Jan to ... |
N Anelka | Bolton Wanderers | £6.5m | 26 | 0 | 0 | Jan to Mar |
G Clichy | Arsenal | £3.5m | 6 | 1 | 6 | Mar to |
G Silva | Arsenal | £5.5m | 11 | 2 | 11 | Mar to |
O Martins | Newcastle United | £6.5m | 12 | 0 | 12 | Mar to |
D Berbatov | Tottenham Hotspur | £7.0m | 9 | 0 | 9 | Mar to |
E Adebayor | Arsenal | £4.5m | 12 | 2 | 12 | Mar to |
|
|
|
|
|
|
|
Pat's Pricks |
|
| 962 | 16 | 80 |
|
T Sorensen | Aston Villa | £3.5m | 59 | 0 | 0 | Aug to Mar |
D Agger | Liverpool | £3.5m | 21 | 0 | 0 | Aug to Nov |
P Neville | Everton | £4.5m | 25 | 0 | 0 | Aug to Nov |
J Terry | Chelsea | £8.5m | 43 | 0 | 0 | Aug to Nov |
I Pearce | Fulham | £2.5m | 16 | 0 | 0 | Aug to Nov |
Y Benayoun | West Ham United | £5.5m | 25 | 0 | 0 | Aug to Nov |
M Essien | Chelsea | £5.5m | 84 | 2 | 2 | Aug to ... |
S Malbranque | Tottenham Hotspur | £5.5m | 0 | 0 | 0 | Aug to Nov |
A Shevchenko | Chelsea | £8.0m | 35 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 73 | 0 | 0 | Aug to Jan |
D Kuyt | Liverpool | £6.5m | 71 | 0 | 0 | Aug to Jan |
L Primus | Portsmouth | £3.0m | 42 | 0 | 1 | Nov to ... |
K Toure | Arsenal | £6.5m | 43 | 1 | 8 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 25 | 0 | -1 | Nov to ... |
N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
G Barry | Aston Villa | £5.0m | 57 | 0 | 0 | Nov to Mar |
C Ronaldo | Manchester United | £7.0m | 143 | 4 | 12 | Nov to ... |
D Drogba | Chelsea | £7.5m | 79 | 7 | 10 | Nov to ... |
R v Persie | Arsenal | £6.0m | 7 | 0 | 0 | Jan to Mar |
O Martins | Newcastle United | £6.5m | 41 | 0 | 12 | Jan to ... |
M Hahnemann | Reading | £2.0m | 12 | 0 | 12 | Mar to ... |
Yakubu | Middlesbrough | £7.5m | 8 | 2 | 8 | Mar to ... |
M Arteta | Everton | £5.0m | 14 | 0 | 14 | Mar to ... |
|
|
|
|
|
|
|
Maireads Sexy Men |
|
| 818 | 25 | 72 |
|
J Lehmann | Arsenal | £5.0m | 70 | 1 | 5 | Aug to ... |
J Carragher | Liverpool | £6.5m | 24 | 0 | 0 | Aug to Nov |
I Sonko | Reading | £2.0m | 18 | 0 | 0 | Aug to Nov |
P Ramage | Newcastle United | £2.5m | 18 | 0 | 0 | Aug to Nov |
L Neill | West Ham United | £3.0m | 1 | 0 | 0 | Aug to Nov |
S Gerrard | Liverpool | £7.5m | 148 | 15 | 22 | Aug to ... |
L Bowyer | West Ham United | £3.5m | 22 | 0 | 0 | Aug to Nov |
D Duff | Newcastle United | £6.0m | 31 | 0 | 0 | Aug to Nov |
T Henry | Arsenal | £10.0m | 86 | 0 | 0 | Aug to Mar |
R Keane | Tottenham Hotspur | £7.5m | 26 | 0 | 0 | Aug to Nov |
E Heskey | Wigan Athletic | £5.0m | 53 | 0 | 0 | Aug to Jan |
I Campo | Bolton Wanderers | £3.5m | 23 | 0 | -1 | Nov to ... |
N Vidic | Manchester United | £5.5m | 37 | 0 | 2 | Nov to ... |
L Primus | Portsmouth | £3.0m | 40 | 0 | 1 | Nov to ... |
M Richards | Manchester City | £4.0m | 24 | 0 | 0 | Nov to ... |
A Young | Aston Villa | £2.0m | 46 | 0 | 7 | Nov to ... |
S Sidwell | Reading | £4.0m | 23 | 0 | 0 | Nov to Jan |
N Kanu | Portsmouth | £2.5m | 16 | 0 | 0 | Nov to Jan |
E Heskey | Wigan Athletic | £5.0m | 20 | 0 | 0 | Jan to Mar |
K Doyle | Reading | £3.0m | 11 | 0 | 7 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 64 | 4 | 12 | Jan to ... |
W Rooney | Manchester United | £9.0m | 9 | 5 | 9 | Mar to ... |
B McBride | Fulham | £6.0m | 8 | 0 | 8 | Mar to ... |
|
|
|
|
|
|
|
Shaybee's |
|
| 903 | 14 | 67 |
|
E Van der Sar | Manchester United | £5.0m | 79 | 0 | 1 | Aug to ... |
P Neville | Everton | £4.5m | 25 | 0 | 0 | Aug to Nov |
R Dunne | Manchester City | £5.0m | 36 | 0 | 0 | Aug to Nov |
S Campbell | Portsmouth | £5.0m | 36 | 0 | 0 | Aug to Nov |
A Ferdinand | West Ham United | £4.0m | 9 | 0 | 0 | Aug to Nov |
S Reid | Blackburn Rovers | £5.5m | 6 | 0 | 0 | Aug to Nov |
K Nolan | Bolton Wanderers | £6.5m | 24 | 0 | 0 | Aug to Nov |
M Carrick | Manchester United | £5.5m | 28 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 85 | 0 | 0 | Aug to ... |
R v Persie | Arsenal | £6.0m | 32 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 118 | 0 | 14 | Aug to ... |
P Evra | Manchester United | £4.5m | 46 | 2 | 2 | Nov to ... |
N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
K Toure | Arsenal | £6.5m | 43 | 1 | 8 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 25 | 0 | -1 | Nov to ... |
A Hleb | Arsenal | £5.5m | 45 | 4 | 13 | Nov to ... |
G Barry | Aston Villa | £5.0m | 67 | 0 | 10 | Nov to ... |
G Speed | Bolton Wanderers | £4.0m | 81 | 0 | 8 | Nov to ... |
D Drogba | Chelsea | £7.5m | 79 | 7 | 10 | Nov to ... |
|
|
|
|
|
|
|
Der's Mighty Men |
|
| 1069 | 28 | 113 |
|
J Jaaskelainen | Bolton Wanderers | £4.0m | 71 | 0 | 7 | Aug to ... |
J Carragher | Liverpool | £6.5m | 108 | 5 | 12 | Aug to ... |
A Ferdinand | West Ham United | £4.0m | 17 | 0 | 0 | Aug to Nov |
L Primus | Portsmouth | £3.0m | 76 | 0 | 1 | Aug to ... |
D Stefanovic | Portsmouth | £3.5m | 32 | 0 | 0 | Aug to Jan |
P Jagielka | Sheffield United | £3.0m | 61 | 0 | 0 | Aug to Jan |
N Reo-Coker | West Ham United | £5.0m | 49 | 0 | 0 | Aug to Jan |
F Lampard | Chelsea | £9.0m | 173 | 4 | 10 | Aug to ... |
A Johnson | Everton | £6.5m | 53 | 0 | 0 | Aug to Nov |
K Doyle | Reading | £3.0m | 97 | 0 | 7 | Aug to ... |
A Shevchenko | Chelsea | £8.0m | 39 | 0 | 0 | Aug to Nov |
L Ridgewell | Aston Villa | £4.5m | 3 | 0 | 0 | Nov to Jan |
L Saha | Manchester United | £6.5m | 17 | 0 | 0 | Nov to Jan |
D Drogba | Chelsea | £7.5m | 76 | 7 | 10 | Nov to ... |
M Taylor | Portsmouth | £5.0m | 34 | 0 | 26 | Jan to ... |
P Neville | Everton | £4.5m | 31 | 0 | 4 | Jan to ... |
G Silva | Arsenal | £5.5m | 27 | 2 | 11 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 64 | 4 | 12 | Jan to ... |
B McCarthy | Blackburn Rovers | £5.0m | 41 | 6 | 13 | Jan to ... |
|
|
|
|
|
|
|
Donal C's Losers |
|
| 923 | 19 | 77 |
|
J Jaaskelainen | Bolton Wanderers | £4.0m | 71 | 0 | 7 | Aug to ... |
J Djourou | Arsenal | £2.5m | 45 | 0 | 0 | Aug to ... |
I Campo | Bolton Wanderers | £3.5m | 84 | 0 | -1 | Aug to ... |
J Hoyte | Arsenal | £3.0m | 15 | 0 | 0 | Aug to Nov |
J Kromkamp (OUT) | Liverpool | £3.5m | 0 | 0 | 0 | Aug to Nov |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
F Lampard | Chelsea | £9.0m | 173 | 4 | 10 | Aug to ... |
S Gerrard | Liverpool | £7.5m | 31 | 0 | 0 | Aug to Nov |
T Henry | Arsenal | £10.0m | 63 | 0 | 0 | Aug to Jan |
R Keane | Tottenham Hotspur | £7.5m | 25 | 0 | 0 | Aug to Nov |
N Kanu | Portsmouth | £2.5m | 103 | 0 | 10 | Aug to ... |
W Gallas | Arsenal | £8.0m | 19 | 1 | 12 | Nov to ... |
G Clichy | Arsenal | £3.5m | 34 | 1 | 6 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
D Drogba | Chelsea | £7.5m | 79 | 7 | 10 | Nov to ... |
G Silva | Arsenal | £5.5m | 27 | 2 | 11 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 64 | 4 | 12 | Jan to ... |
R v Persie | Arsenal | £6.0m | 7 | 0 | 0 | Jan to ... |
|
|
|
|
|
|
|
Cash's Cruisers |
|
| 1027 | 27 | 105 |
|
T Sorensen | Aston Villa | £3.5m | 34 | 0 | 0 | Aug to Nov |
J Terry | Chelsea | £8.5m | 60 | 0 | 0 | Aug to Jan |
O Mellberg | Aston Villa | £5.0m | 46 | 0 | 0 | Aug to Jan |
D Stefanovic | Portsmouth | £3.5m | 30 | 0 | 0 | Aug to Nov |
B Assou-Ekotto | Tottenham Hotspur | £3.0m | 22 | 0 | 0 | Aug to Nov |
J Barton | Manchester City | £5.5m | 88 | 0 | 0 | Aug to Mar |
S Gerrard | Liverpool | £7.5m | 31 | 0 | 0 | Aug to Nov |
G Barry | Aston Villa | £5.0m | 117 | 0 | 10 | Aug to ... |
JP Angel | Aston Villa | £5.5m | 36 | 0 | 0 | Aug to Nov |
B McCarthy | Blackburn Rovers | £5.0m | 114 | 6 | 13 | Aug to ... |
A Shevchenko | Chelsea | £8.0m | 35 | 0 | 0 | Aug to Nov |
N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 26 | 0 | 0 | Nov to Mar |
C Cudicini | Chelsea | £3.0m | 13 | 0 | 0 | Nov to Jan |
F Lampard | Chelsea | £9.0m | 104 | 4 | 10 | Nov to ... |
D Drogba | Chelsea | £7.5m | 79 | 7 | 10 | Nov to ... |
N Kanu | Portsmouth | £2.5m | 53 | 0 | 10 | Nov to ... |
E Van der Sar | Manchester United | £5.0m | 15 | 0 | 1 | Jan to ... |
J Carragher | Liverpool | £6.5m | 40 | 5 | 12 | Jan to ... |
M Taylor | Portsmouth | £5.0m | 8 | 0 | 0 | Jan to Mar |
D Agger | Liverpool | £3.5m | 19 | 5 | 19 | Mar to ... |
J Yobo | Everton | £4.5m | 4 | 0 | 4 | Mar to ... |
M Arteta | Everton | £5.0m | 14 | 0 | 14 | Mar to ... |
|
|
|
|
|
|
|
DJ's Danger Men |
|
| 894 | 6 | 78 |
|
P Cech | Chelsea | £6.0m | 21 | 0 | 0 | Aug to Jan |
J Pantsil | West Ham United | £3.5m | 2 | 0 | 0 | Aug to Nov |
S Campbell | Portsmouth | £5.0m | 73 | 0 | 2 | Aug to ... |
J Terry | Chelsea | £8.5m | 87 | 1 | 11 | Aug to ... |
M Dawson | Tottenham Hotspur | £4.5m | 29 | 0 | 0 | Aug to Nov |
N Reo-Coker | West Ham United | £5.0m | 26 | 0 | 0 | Aug to Nov |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
D Francis | Watford | £3.0m | 39 | 0 | 0 | Aug to Nov |
A Shevchenko | Chelsea | £8.0m | 54 | 0 | 0 | Aug to Jan |
D Berbatov | Tottenham Hotspur | £7.0m | 22 | 0 | 0 | Aug to Nov |
T Walcott | Arsenal | £3.0m | 8 | 0 | 0 | Aug to Nov |
E Van der Sar | Manchester United | £5.0m | 33 | 0 | 1 | Nov to ... |
N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
C Ronaldo | Manchester United | £7.0m | 143 | 4 | 12 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
G Agbonlahor | Aston Villa | £2.5m | 24 | 0 | 0 | Nov to Jan |
L Saha | Manchester United | £6.5m | 25 | 0 | 0 | Nov to Jan |
I Campo | Bolton Wanderers | £3.5m | 25 | 0 | -1 | Nov to ... |
S Hunt | Reading | £2.5m | 47 | 0 | 17 | Jan to ... |
L Boa Morte | West Ham United | £6.0m | 14 | 1 | 4 | Jan to ... |
H Larsson | Manchester United | £4.0m | 15 | 0 | 0 | Jan to ... |
N Anelka | Bolton Wanderers | £6.5m | 44 | 0 | 18 | Jan to ... |
O Martins | Newcastle United | £6.5m | 41 | 0 | 12 | Jan to ... |
No comments:
Post a Comment