skip to main |
skip to sidebar
| Team Name | Total | Week | Inter Trans |
| Donal Murphy | 1058 | 31 | 89 |
| Der's Mighty Men | 1041 | 24 | 85 |
| Cash's Cruisers | 1000 | 19 | 78 |
| Pat's Pricks | 946 | 11 | 64 |
| Eddies Gunners | 934 | 21 | 93 |
| Donal C's Losers | 904 | 4 | 58 |
| Don's Deadlies | 905 | 17 | 80 |
| Shaybee's | 889 | 12 | 53 |
| DJ's Danger Men | 888 | 15 | 72 |
| Maireads Sexy Men | 793 | 11 | 47 |
| Name | Club | Value | Total | Week | Inter Trans |
|
|
|
|
|
|
|
|
| Don's Deadlies |
|
| 905 | 17 | 80 |
|
| E Van der Sar | Manchester United | £5.0m | 79 | 0 | 1 | Aug to ... |
| W Gallas | Arsenal | £8.0m | 44 | 0 | 0 | Aug to Nov |
| R Huth | Middlesbrough | £5.5m | 3 | 0 | 0 | Aug to Nov |
| P Ramage | Newcastle United | £2.5m | 22 | 0 | 0 | Aug to Jan |
| P Konchesky | West Ham United | £4.5m | 10 | 0 | 0 | Aug to Nov |
| S Gerrard | Liverpool | £7.5m | 133 | 3 | 7 | Aug to ... |
| C Ronaldo | Manchester United | £7.0m | 193 | 0 | 8 | Aug to ... |
| D Francis | Watford | £3.0m | 49 | 0 | 0 | Aug to Jan |
| M King | Watford | £3.5m | 26 | 0 | 0 | Aug to Jan |
| J Baptista | Arsenal | £6.5m | 3 | 0 | 0 | Aug to Nov |
| L Saha | Manchester United | £6.5m | 85 | 0 | 0 | Aug to ... |
| N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
| L Ridgewell | Aston Villa | £4.5m | 9 | 0 | 0 | Nov to Jan |
| S Ameobi | Newcastle United | £5.0m | 0 | 0 | 0 | Nov to Jan |
| B McCarthy | Blackburn Rovers | £5.0m | 69 | 0 | 7 | Nov to ... |
| R Carvalho | Chelsea | £6.5m | 49 | 0 | 17 | Jan to ... |
| G Clichy | Arsenal | £3.5m | 15 | 1 | 5 | Jan to ... |
| P Scholes | Manchester United | £6.0m | 17 | 0 | 0 | Jan to Mar |
| K Doyle | Reading | £3.0m | 4 | 0 | 0 | Jan to Mar |
| D Agger | Liverpool | £3.5m | 37 | 5 | 14 | Jan to ... |
| G Silva | Arsenal | £5.5m | 9 | 4 | 9 | Mar to ... |
| E Adebayor | Arsenal | £4.5m | 10 | 4 | 10 | Mar to ... |
|
|
|
|
|
|
|
| Donal Murphy |
|
| 1058 | 31 | 89 |
|
| T Sorensen | Aston Villa | £3.5m | 41 | 0 | 0 | Aug to Jan |
| J Yobo | Everton | £4.5m | 21 | 0 | 0 | Aug to Nov |
| K Toure | Arsenal | £6.5m | 71 | 0 | 0 | Aug to Mar |
| J Carragher | Liverpool | £6.5m | 103 | 5 | 7 | Aug to ... |
| E Eboue | Arsenal | £6.5m | 35 | 0 | 0 | Aug to Jan |
| M Arteta | Everton | £5.0m | 137 | 2 | 14 | Aug to ... |
| G Barry | Aston Villa | £5.0m | 117 | 4 | 10 | Aug to ... |
| B Convey | Reading | £2.5m | 24 | 0 | 0 | Aug to Nov |
| A Johnson | Everton | £6.5m | 73 | 0 | 0 | Aug to Jan |
| D Drogba | Chelsea | £7.5m | 131 | 0 | 3 | Aug to ... |
| R v Persie | Arsenal | £6.0m | 80 | 0 | 0 | Aug to Jan |
| G Clichy | Arsenal | £3.5m | 33 | 1 | 5 | Nov to ... |
| P Jagielka | Sheffield United | £3.0m | 29 | 0 | 0 | Nov to Jan |
| M Hahnemann | Reading | £2.0m | 20 | 0 | 0 | Jan to Mar |
| P Evra | Manchester United | £4.5m | 20 | 0 | 0 | Jan to ... |
| C Fabregas | Arsenal | £6.5m | 31 | 8 | 14 | Jan to ... |
| Yakubu | Middlesbrough | £7.5m | 28 | 0 | 0 | Jan to Mar |
| B McCarthy | Blackburn Rovers | £5.0m | 35 | 0 | 7 | Jan to ... |
| E Van der Sar | Manchester United | £5.0m | 1 | 0 | 1 | Mar to ... |
| D Agger | Liverpool | £3.5m | 14 | 5 | 14 | Mar to ... |
| F Lampard | Chelsea | £9.0m | 0 | 0 | 0 | Mar to Mar |
| A Johnson | Everton | £6.5m | 14 | 6 | 14 | Mar to ... |
|
|
|
|
|
|
|
| Eddies Gunners |
|
| 934 | 21 | 93 |
|
| J Lehmann | Arsenal | £5.0m | 69 | 0 | 4 | Aug to ... |
| C Morgan | Sheffield United | £2.0m | 6 | 0 | 0 | Aug to Nov |
| O Mellberg | Aston Villa | £5.0m | 46 | 0 | 0 | Aug to Jan |
| K Toure | Arsenal | £6.5m | 78 | 1 | 7 | Aug to ... |
| R Carvalho | Chelsea | £6.5m | 109 | 0 | 17 | Aug to ... |
| D Francis | Watford | £3.0m | 49 | 0 | 0 | Aug to Jan |
| C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
| L Boa Morte | West Ham United | £6.0m | 19 | 0 | 0 | Aug to Nov |
| L Saha | Manchester United | £6.5m | 76 | 0 | 0 | Aug to Jan |
| T Henry | Arsenal | £10.0m | 86 | 0 | 0 | Aug to Mar |
| K Doyle | Reading | £3.0m | 90 | 0 | 0 | Aug to Mar |
| N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
| A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
| T Huddlestone | Tottenham Hotspur | £2.5m | 1 | 0 | 0 | Jan to Mar |
| G Barry | Aston Villa | £5.0m | 20 | 0 | 0 | Jan to Mar |
| J Harper | Reading | £2.0m | 32 | 3 | 10 | Jan to ... |
| C Ronaldo | Manchester United | £7.0m | 60 | 0 | 8 | Jan to ... |
| N Anelka | Bolton Wanderers | £6.5m | 26 | 0 | 0 | Jan to Mar |
| G Clichy | Arsenal | £3.5m | 5 | 1 | 5 | Mar to |
| G Silva | Arsenal | £5.5m | 9 | 4 | 9 | Mar to |
| O Martins | Newcastle United | £6.5m | 12 | 2 | 12 | Mar to |
| D Berbatov | Tottenham Hotspur | £7.0m | 9 | 6 | 9 | Mar to |
| E Adebayor | Arsenal | £4.5m | 10 | 4 | 10 | Mar to |
|
|
|
|
|
|
|
| Pat's Pricks |
|
| 946 | 11 | 64 |
|
| T Sorensen | Aston Villa | £3.5m | 59 | 0 | 0 | Aug to Mar |
| D Agger | Liverpool | £3.5m | 21 | 0 | 0 | Aug to Nov |
| P Neville | Everton | £4.5m | 25 | 0 | 0 | Aug to Nov |
| J Terry | Chelsea | £8.5m | 43 | 0 | 0 | Aug to Nov |
| I Pearce | Fulham | £2.5m | 16 | 0 | 0 | Aug to Nov |
| Y Benayoun | West Ham United | £5.5m | 25 | 0 | 0 | Aug to Nov |
| M Essien | Chelsea | £5.5m | 82 | 0 | 0 | Aug to ... |
| S Malbranque | Tottenham Hotspur | £5.5m | 0 | 0 | 0 | Aug to Nov |
| A Shevchenko | Chelsea | £8.0m | 35 | 0 | 0 | Aug to Nov |
| A Johnson | Everton | £6.5m | 73 | 0 | 0 | Aug to Jan |
| D Kuyt | Liverpool | £6.5m | 71 | 0 | 0 | Aug to Jan |
| L Primus | Portsmouth | £3.0m | 42 | 1 | 1 | Nov to ... |
| K Toure | Arsenal | £6.5m | 42 | 1 | 7 | Nov to ... |
| I Campo | Bolton Wanderers | £3.5m | 25 | -3 | -1 | Nov to ... |
| N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
| G Barry | Aston Villa | £5.0m | 57 | 0 | 0 | Nov to Mar |
| C Ronaldo | Manchester United | £7.0m | 139 | 0 | 8 | Nov to ... |
| D Drogba | Chelsea | £7.5m | 72 | 0 | 3 | Nov to ... |
| R v Persie | Arsenal | £6.0m | 7 | 0 | 0 | Jan to Mar |
| O Martins | Newcastle United | £6.5m | 41 | 2 | 12 | Jan to ... |
| M Hahnemann | Reading | £2.0m | 12 | 6 | 12 | Mar to ... |
| Yakubu | Middlesbrough | £7.5m | 6 | 2 | 6 | Mar to ... |
| M Arteta | Everton | £5.0m | 14 | 2 | 14 | Mar to ... |
|
|
|
|
|
|
|
| Maireads Sexy Men |
|
| 793 | 11 | 47 |
|
| J Lehmann | Arsenal | £5.0m | 69 | 0 | 4 | Aug to ... |
| J Carragher | Liverpool | £6.5m | 24 | 0 | 0 | Aug to Nov |
| I Sonko | Reading | £2.0m | 18 | 0 | 0 | Aug to Nov |
| P Ramage | Newcastle United | £2.5m | 18 | 0 | 0 | Aug to Nov |
| L Neill | West Ham United | £3.0m | 1 | 0 | 0 | Aug to Nov |
| S Gerrard | Liverpool | £7.5m | 133 | 3 | 7 | Aug to ... |
| L Bowyer | West Ham United | £3.5m | 22 | 0 | 0 | Aug to Nov |
| D Duff | Newcastle United | £6.0m | 31 | 0 | 0 | Aug to Nov |
| T Henry | Arsenal | £10.0m | 86 | 0 | 0 | Aug to Mar |
| R Keane | Tottenham Hotspur | £7.5m | 26 | 0 | 0 | Aug to Nov |
| E Heskey | Wigan Athletic | £5.0m | 53 | 0 | 0 | Aug to Jan |
| I Campo | Bolton Wanderers | £3.5m | 23 | -3 | -1 | Nov to ... |
| N Vidic | Manchester United | £5.5m | 37 | 0 | 2 | Nov to ... |
| L Primus | Portsmouth | £3.0m | 40 | 1 | 1 | Nov to ... |
| M Richards | Manchester City | £4.0m | 24 | 0 | 0 | Nov to ... |
| A Young | Aston Villa | £2.0m | 46 | 4 | 7 | Nov to ... |
| S Sidwell | Reading | £4.0m | 23 | 0 | 0 | Nov to Jan |
| N Kanu | Portsmouth | £2.5m | 16 | 0 | 0 | Nov to Jan |
| E Heskey | Wigan Athletic | £5.0m | 20 | 0 | 0 | Jan to Mar |
| K Doyle | Reading | £3.0m | 11 | 4 | 7 | Jan to ... |
| C Ronaldo | Manchester United | £7.0m | 60 | 0 | 8 | Jan to ... |
| W Rooney | Manchester United | £9.0m | 4 | 0 | 4 | Mar to ... |
| B McBride | Fulham | £6.0m | 8 | 2 | 8 | Mar to ... |
|
|
|
|
|
|
|
| Shaybee's |
|
| 889 | 12 | 53 |
|
| E Van der Sar | Manchester United | £5.0m | 79 | 0 | 1 | Aug to ... |
| P Neville | Everton | £4.5m | 25 | 0 | 0 | Aug to Nov |
| R Dunne | Manchester City | £5.0m | 36 | 0 | 0 | Aug to Nov |
| S Campbell | Portsmouth | £5.0m | 36 | 0 | 0 | Aug to Nov |
| A Ferdinand | West Ham United | £4.0m | 9 | 0 | 0 | Aug to Nov |
| S Reid | Blackburn Rovers | £5.5m | 6 | 0 | 0 | Aug to Nov |
| K Nolan | Bolton Wanderers | £6.5m | 24 | 0 | 0 | Aug to Nov |
| M Carrick | Manchester United | £5.5m | 28 | 0 | 0 | Aug to Nov |
| L Saha | Manchester United | £6.5m | 85 | 0 | 0 | Aug to ... |
| R v Persie | Arsenal | £6.0m | 32 | 0 | 0 | Aug to Nov |
| A Johnson | Everton | £6.5m | 118 | 6 | 14 | Aug to ... |
| P Evra | Manchester United | £4.5m | 44 | 0 | 0 | Nov to ... |
| N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
| K Toure | Arsenal | £6.5m | 42 | 1 | 7 | Nov to ... |
| I Campo | Bolton Wanderers | £3.5m | 25 | -3 | -1 | Nov to ... |
| A Hleb | Arsenal | £5.5m | 41 | 2 | 9 | Nov to ... |
| G Barry | Aston Villa | £5.0m | 67 | 4 | 10 | Nov to ... |
| G Speed | Bolton Wanderers | £4.0m | 81 | 2 | 8 | Nov to ... |
| D Drogba | Chelsea | £7.5m | 72 | 0 | 3 | Nov to ... |
|
|
|
|
|
|
|
| Der's Mighty Men |
|
| 1041 | 24 | 85 |
|
| J Jaaskelainen | Bolton Wanderers | £4.0m | 71 | 0 | 7 | Aug to ... |
| J Carragher | Liverpool | £6.5m | 103 | 5 | 7 | Aug to ... |
| A Ferdinand | West Ham United | £4.0m | 17 | 0 | 0 | Aug to Nov |
| L Primus | Portsmouth | £3.0m | 76 | 1 | 1 | Aug to ... |
| D Stefanovic | Portsmouth | £3.5m | 32 | 0 | 0 | Aug to Jan |
| P Jagielka | Sheffield United | £3.0m | 61 | 0 | 0 | Aug to Jan |
| N Reo-Coker | West Ham United | £5.0m | 49 | 0 | 0 | Aug to Jan |
| F Lampard | Chelsea | £9.0m | 169 | 0 | 6 | Aug to ... |
| A Johnson | Everton | £6.5m | 53 | 0 | 0 | Aug to Nov |
| K Doyle | Reading | £3.0m | 97 | 4 | 7 | Aug to ... |
| A Shevchenko | Chelsea | £8.0m | 39 | 0 | 0 | Aug to Nov |
| L Ridgewell | Aston Villa | £4.5m | 3 | 0 | 0 | Nov to Jan |
| L Saha | Manchester United | £6.5m | 17 | 0 | 0 | Nov to Jan |
| D Drogba | Chelsea | £7.5m | 69 | 0 | 3 | Nov to ... |
| M Taylor | Portsmouth | £5.0m | 34 | 9 | 26 | Jan to ... |
| P Neville | Everton | £4.5m | 31 | 1 | 4 | Jan to ... |
| G Silva | Arsenal | £5.5m | 25 | 4 | 9 | Jan to ... |
| C Ronaldo | Manchester United | £7.0m | 60 | 0 | 8 | Jan to ... |
| B McCarthy | Blackburn Rovers | £5.0m | 35 | 0 | 7 | Jan to ... |
|
|
|
|
|
|
|
| Donal C's Losers |
|
| 904 | 4 | 58 |
|
| J Jaaskelainen | Bolton Wanderers | £4.0m | 71 | 0 | 7 | Aug to ... |
| J Djourou | Arsenal | £2.5m | 45 | 0 | 0 | Aug to ... |
| I Campo | Bolton Wanderers | £3.5m | 84 | -3 | -1 | Aug to ... |
| J Hoyte | Arsenal | £3.0m | 15 | 0 | 0 | Aug to Nov |
| J Kromkamp (OUT) | Liverpool | £3.5m | 0 | 0 | 0 | Aug to Nov |
| C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
| F Lampard | Chelsea | £9.0m | 169 | 0 | 6 | Aug to ... |
| S Gerrard | Liverpool | £7.5m | 31 | 0 | 0 | Aug to Nov |
| T Henry | Arsenal | £10.0m | 63 | 0 | 0 | Aug to Jan |
| R Keane | Tottenham Hotspur | £7.5m | 25 | 0 | 0 | Aug to Nov |
| N Kanu | Portsmouth | £2.5m | 103 | 2 | 10 | Aug to ... |
| W Gallas | Arsenal | £8.0m | 18 | 0 | 11 | Nov to ... |
| G Clichy | Arsenal | £3.5m | 33 | 1 | 5 | Nov to ... |
| A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
| D Drogba | Chelsea | £7.5m | 72 | 0 | 3 | Nov to ... |
| G Silva | Arsenal | £5.5m | 25 | 4 | 9 | Jan to ... |
| C Ronaldo | Manchester United | £7.0m | 60 | 0 | 8 | Jan to ... |
| R v Persie | Arsenal | £6.0m | 7 | 0 | 0 | Jan to ... |
|
|
|
|
|
|
|
| Cash's Cruisers |
|
| 1000 | 19 | 78 |
|
| T Sorensen | Aston Villa | £3.5m | 34 | 0 | 0 | Aug to Nov |
| J Terry | Chelsea | £8.5m | 60 | 0 | 0 | Aug to Jan |
| O Mellberg | Aston Villa | £5.0m | 46 | 0 | 0 | Aug to Jan |
| D Stefanovic | Portsmouth | £3.5m | 30 | 0 | 0 | Aug to Nov |
| B Assou-Ekotto | Tottenham Hotspur | £3.0m | 22 | 0 | 0 | Aug to Nov |
| J Barton | Manchester City | £5.5m | 88 | 0 | 0 | Aug to Mar |
| S Gerrard | Liverpool | £7.5m | 31 | 0 | 0 | Aug to Nov |
| G Barry | Aston Villa | £5.0m | 117 | 4 | 10 | Aug to ... |
| JP Angel | Aston Villa | £5.5m | 36 | 0 | 0 | Aug to Nov |
| B McCarthy | Blackburn Rovers | £5.0m | 108 | 0 | 7 | Aug to ... |
| A Shevchenko | Chelsea | £8.0m | 35 | 0 | 0 | Aug to Nov |
| N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
| I Campo | Bolton Wanderers | £3.5m | 26 | 0 | 0 | Nov to Mar |
| C Cudicini | Chelsea | £3.0m | 13 | 0 | 0 | Nov to Jan |
| F Lampard | Chelsea | £9.0m | 100 | 0 | 6 | Nov to ... |
| D Drogba | Chelsea | £7.5m | 72 | 0 | 3 | Nov to ... |
| N Kanu | Portsmouth | £2.5m | 53 | 2 | 10 | Nov to ... |
| E Van der Sar | Manchester United | £5.0m | 15 | 0 | 1 | Jan to ... |
| J Carragher | Liverpool | £6.5m | 35 | 5 | 7 | Jan to ... |
| M Taylor | Portsmouth | £5.0m | 8 | 0 | 0 | Jan to Mar |
| D Agger | Liverpool | £3.5m | 14 | 5 | 14 | Mar to ... |
| J Yobo | Everton | £4.5m | 4 | 1 | 4 | Mar to ... |
| M Arteta | Everton | £5.0m | 14 | 2 | 14 | Mar to ... |
|
|
|
|
|
|
|
| DJ's Danger Men |
|
| 888 | 15 | 72 |
|
| P Cech | Chelsea | £6.0m | 21 | 0 | 0 | Aug to Jan |
| J Pantsil | West Ham United | £3.5m | 2 | 0 | 0 | Aug to Nov |
| S Campbell | Portsmouth | £5.0m | 73 | 1 | 2 | Aug to ... |
| J Terry | Chelsea | £8.5m | 86 | 0 | 10 | Aug to ... |
| M Dawson | Tottenham Hotspur | £4.5m | 29 | 0 | 0 | Aug to Nov |
| N Reo-Coker | West Ham United | £5.0m | 26 | 0 | 0 | Aug to Nov |
| C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
| D Francis | Watford | £3.0m | 39 | 0 | 0 | Aug to Nov |
| A Shevchenko | Chelsea | £8.0m | 54 | 0 | 0 | Aug to Jan |
| D Berbatov | Tottenham Hotspur | £7.0m | 22 | 0 | 0 | Aug to Nov |
| T Walcott | Arsenal | £3.0m | 8 | 0 | 0 | Aug to Nov |
| E Van der Sar | Manchester United | £5.0m | 33 | 0 | 1 | Nov to ... |
| N Vidic | Manchester United | £5.5m | 39 | 0 | 2 | Nov to ... |
| C Ronaldo | Manchester United | £7.0m | 139 | 0 | 8 | Nov to ... |
| A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
| G Agbonlahor | Aston Villa | £2.5m | 24 | 0 | 0 | Nov to Jan |
| L Saha | Manchester United | £6.5m | 25 | 0 | 0 | Nov to Jan |
| I Campo | Bolton Wanderers | £3.5m | 25 | -3 | -1 | Nov to ... |
| S Hunt | Reading | £2.5m | 47 | 8 | 17 | Jan to ... |
| L Boa Morte | West Ham United | £6.0m | 13 | 1 | 3 | Jan to ... |
| H Larsson | Manchester United | £4.0m | 15 | 0 | 0 | Jan to ... |
| N Anelka | Bolton Wanderers | £6.5m | 44 | 6 | 18 | Jan to ... |
| O Martins | Newcastle United | £6.5m | 41 | 2 | 12 | Jan to ... |
No comments:
Post a Comment