Only one week to go now and most teams have only two games left. At this stage it's a bit of a lottery. Most of the major positions have been sorted out and with United (FA Cup Final), Chelsea (FA Cup Final), Liverpool (Champions League Final) with big games coming up it's likely that they will be resting lots of their first team players and looking to the up and coming stars for next year. This could reek havoc with some of the teams, and with so much to play for, it could be the decisive factor.Der's mighty men have pulled away again on top and are now seventeen points ahead, and are really odds on to take the overall title. DJ's Danger Men are like his beloved West Ham team this season, saving their best till last, waiting till now to overtake some of the fellow stragglers and power their way out of the relegation zone.
For all their points all season, nerves seem to be getting the better of the top two teams. It seems like they don't know how to win!!!
The most fascinating thing this week is the way that the inter-transfer competition has opened up and only 13 points separate the first four teams. It's going to take until the last kick of the ball next Sunday afternoon to sort this one out
Team Name | Total | Week |
Der's Mighty Men | 1154 | 31 |
Donal Murphy | 1137 | 27 |
Cash's Cruisers | 1107 | 45 |
Pat's Pricks | 1040 | 41 |
Eddies Gunners | 1038 | 41 |
Don's Deadlies | 1016 | 35 |
DJ's Danger Men | 972 | 35 |
Donal C's Losers | 971 | 21 |
Shaybee's | 954 | 18 |
Maireads Sexy Men | 891 | 29 |
....
Team Name | Inter Transfer |
Der's Mighty Men | 198 |
Eddies Gunners | 197 |
Don's Deadlies | 191 |
Cash's Cruisers | 185 |
Donal Murphy | 168 |
Pat's Pricks | 158 |
DJ's Danger Men | 156 |
Maireads Sexy Men | 145 |
Donal C's Losers | 125 |
Shaybee's | 118 |
......
Name | Club | Value | Total | Week | Inter Trans | |
Don's Deadlies | 1016 | 35 | 191 | |||
E Van der Sar | Manchester United | £5.0m | 85 | 5 | 7 | Aug to ... |
W Gallas | Arsenal | £8.0m | 44 | 0 | 0 | Aug to Nov |
R Huth | Middlesbrough | £5.5m | 3 | 0 | 0 | Aug to Nov |
P Ramage | Newcastle United | £2.5m | 22 | 0 | 0 | Aug to Jan |
P Konchesky | West Ham United | £4.5m | 10 | 0 | 0 | Aug to Nov |
S Gerrard | Liverpool | £7.5m | 149 | 0 | 23 | Aug to ... |
C Ronaldo | Manchester United | £7.0m | 211 | 9 | 26 | Aug to ... |
D Francis | Watford | £3.0m | 49 | 0 | 0 | Aug to Jan |
M King | Watford | £3.5m | 26 | 0 | 0 | Aug to Jan |
J Baptista | Arsenal | £6.5m | 3 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 85 | 0 | 0 | Aug to ... |
N Vidic | Manchester United | £5.5m | 44 | 5 | 7 | Nov to ... |
L Ridgewell | Aston Villa | £4.5m | 9 | 0 | 0 | Nov to Jan |
S Ameobi | Newcastle United | £5.0m | 0 | 0 | 0 | Nov to Jan |
B McCarthy | Blackburn Rovers | £5.0m | 88 | 6 | 26 | Nov to ... |
R Carvalho | Chelsea | £6.5m | 51 | 0 | 19 | Jan to ... |
G Clichy | Arsenal | £3.5m | 18 | 1 | 8 | Jan to ... |
P Scholes | Manchester United | £6.0m | 17 | 0 | 0 | Jan to Mar |
K Doyle | Reading | £3.0m | 4 | 0 | 0 | Jan to Mar |
D Agger | Liverpool | £3.5m | 43 | 0 | 20 | Jan to ... |
G Silva | Arsenal | £5.5m | 28 | 8 | 28 | Mar to ... |
E Adebayor | Arsenal | £4.5m | 27 | 1 | 27 | Mar to ... |
Donal Murphy | 1137 | 27 | 168 | |||
T Sorensen | Aston Villa | £3.5m | 41 | 0 | 0 | Aug to Jan |
J Yobo | Everton | £4.5m | 21 | 0 | 0 | Aug to Nov |
K Toure | Arsenal | £6.5m | 71 | 0 | 0 | Aug to Mar |
J Carragher | Liverpool | £6.5m | 112 | 0 | 16 | Aug to ... |
E Eboue | Arsenal | £6.5m | 35 | 0 | 0 | Aug to Jan |
M Arteta | Everton | £5.0m | 153 | 11 | 30 | Aug to ... |
G Barry | Aston Villa | £5.0m | 107 | 0 | 0 | Aug to Mar |
B Convey | Reading | £2.5m | 24 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 73 | 0 | 0 | Aug to Jan |
D Drogba | Chelsea | £7.5m | 141 | 0 | 13 | Aug to ... |
R v Persie | Arsenal | £6.0m | 80 | 0 | 0 | Aug to Jan |
G Clichy | Arsenal | £3.5m | 36 | 1 | 8 | Nov to ... |
P Jagielka | Sheffield United | £3.0m | 29 | 0 | 0 | Nov to Jan |
M Hahnemann | Reading | £2.0m | 20 | 0 | 0 | Jan to Mar |
P Evra | Manchester United | £4.5m | 22 | 0 | 2 | Jan to ... |
C Fabregas | Arsenal | £6.5m | 17 | 0 | 0 | Jan to Mar |
Yakubu | Middlesbrough | £7.5m | 28 | 0 | 0 | Jan to Mar |
B McCarthy | Blackburn Rovers | £5.0m | 54 | 6 | 26 | Jan to ... |
E Van der Sar | Manchester United | £5.0m | 7 | 5 | 7 | Mar to ... |
D Agger | Liverpool | £3.5m | 20 | 0 | 20 | Mar to ... |
F Lampard | Chelsea | £9.0m | 17 | 2 | 17 | Mar to ... |
A Johnson | Everton | £6.5m | 16 | 0 | 16 | Mar to ... |
S Sidwell | Reading | £4.0m | 13 | 2 | 13 | Mar to ... |
Eddies Gunners | 1038 | 41 | 197 | |||
J Lehmann | Arsenal | £5.0m | 71 | 1 | 6 | Aug to ... |
C Morgan | Sheffield United | £2.0m | 6 | 0 | 0 | Aug to Nov |
O Mellberg | Aston Villa | £5.0m | 46 | 0 | 0 | Aug to Jan |
K Toure | Arsenal | £6.5m | 89 | 1 | 18 | Aug to ... |
R Carvalho | Chelsea | £6.5m | 111 | 0 | 19 | Aug to ... |
D Francis | Watford | £3.0m | 49 | 0 | 0 | Aug to Jan |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
L Boa Morte | West Ham United | £6.0m | 19 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 76 | 0 | 0 | Aug to Jan |
T Henry | Arsenal | £10.0m | 86 | 0 | 0 | Aug to Mar |
K Doyle | Reading | £3.0m | 90 | 0 | 0 | Aug to Mar |
N Vidic | Manchester United | £5.5m | 44 | 5 | 7 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
T Huddlestone | Tottenham Hotspur | £2.5m | 1 | 0 | 0 | Jan to Mar |
G Barry | Aston Villa | £5.0m | 20 | 0 | 0 | Jan to Mar |
J Harper | Reading | £2.0m | 36 | 3 | 14 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 78 | 9 | 26 | Jan to ... |
N Anelka | Bolton Wanderers | £6.5m | 26 | 0 | 0 | Jan to Mar |
G Clichy | Arsenal | £3.5m | 8 | 1 | 8 | Mar to |
G Silva | Arsenal | £5.5m | 28 | 8 | 28 | Mar to |
O Martins | Newcastle United | £6.5m | 18 | 4 | 18 | Mar to |
D Berbatov | Tottenham Hotspur | £7.0m | 26 | 8 | 26 | Mar to |
E Adebayor | Arsenal | £4.5m | 27 | 1 | 27 | Mar to |
Pat's Pricks | 1040 | 41 | 158 | |||
T Sorensen | Aston Villa | £3.5m | 59 | 0 | 0 | Aug to Mar |
D Agger | Liverpool | £3.5m | 21 | 0 | 0 | Aug to Nov |
P Neville | Everton | £4.5m | 25 | 0 | 0 | Aug to Nov |
J Terry | Chelsea | £8.5m | 43 | 0 | 0 | Aug to Nov |
I Pearce | Fulham | £2.5m | 16 | 0 | 0 | Aug to Nov |
Y Benayoun | West Ham United | £5.5m | 25 | 0 | 0 | Aug to Nov |
M Essien | Chelsea | £5.5m | 95 | 7 | 13 | Aug to ... |
S Malbranque | Tottenham Hotspur | £5.5m | 0 | 0 | 0 | Aug to Nov |
A Shevchenko | Chelsea | £8.0m | 35 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 73 | 0 | 0 | Aug to Jan |
D Kuyt | Liverpool | £6.5m | 71 | 0 | 0 | Aug to Jan |
L Primus | Portsmouth | £3.0m | 47 | -1 | 6 | Nov to ... |
K Toure | Arsenal | £6.5m | 53 | 1 | 18 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 24 | -1 | -2 | Nov to ... |
N Vidic | Manchester United | £5.5m | 44 | 5 | 7 | Nov to ... |
G Barry | Aston Villa | £5.0m | 57 | 0 | 0 | Nov to Mar |
C Ronaldo | Manchester United | £7.0m | 157 | 9 | 26 | Nov to ... |
D Drogba | Chelsea | £7.5m | 82 | 0 | 13 | Nov to ... |
R v Persie | Arsenal | £6.0m | 7 | 0 | 0 | Jan to Mar |
O Martins | Newcastle United | £6.5m | 47 | 4 | 18 | Jan to ... |
M Hahnemann | Reading | £2.0m | 19 | 6 | 19 | Mar to ... |
Yakubu | Middlesbrough | £7.5m | 10 | 0 | 10 | Mar to ... |
M Arteta | Everton | £5.0m | 30 | 11 | 30 | Mar to ... |
Maireads Sexy Men | 891 | 29 | 145 | |||
J Lehmann | Arsenal | £5.0m | 71 | 1 | 6 | Aug to ... |
J Carragher | Liverpool | £6.5m | 24 | 0 | 0 | Aug to Nov |
I Sonko | Reading | £2.0m | 18 | 0 | 0 | Aug to Nov |
P Ramage | Newcastle United | £2.5m | 18 | 0 | 0 | Aug to Nov |
L Neill | West Ham United | £3.0m | 1 | 0 | 0 | Aug to Nov |
S Gerrard | Liverpool | £7.5m | 149 | 0 | 23 | Aug to ... |
L Bowyer | West Ham United | £3.5m | 22 | 0 | 0 | Aug to Nov |
D Duff | Newcastle United | £6.0m | 31 | 0 | 0 | Aug to Nov |
T Henry | Arsenal | £10.0m | 86 | 0 | 0 | Aug to Mar |
R Keane | Tottenham Hotspur | £7.5m | 26 | 0 | 0 | Aug to Nov |
E Heskey | Wigan Athletic | £5.0m | 53 | 0 | 0 | Aug to Jan |
I Campo | Bolton Wanderers | £3.5m | 22 | -1 | -2 | Nov to ... |
N Vidic | Manchester United | £5.5m | 42 | 5 | 7 | Nov to ... |
L Primus | Portsmouth | £3.0m | 45 | -1 | 6 | Nov to ... |
M Richards | Manchester City | £4.0m | 24 | 0 | 0 | Nov to ... |
A Young | Aston Villa | £2.0m | 61 | 9 | 22 | Nov to ... |
S Sidwell | Reading | £4.0m | 23 | 0 | 0 | Nov to Jan |
N Kanu | Portsmouth | £2.5m | 16 | 0 | 0 | Nov to Jan |
E Heskey | Wigan Athletic | £5.0m | 20 | 0 | 0 | Jan to Mar |
K Doyle | Reading | £3.0m | 24 | 3 | 20 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 78 | 9 | 26 | Jan to ... |
W Rooney | Manchester United | £9.0m | 23 | 2 | 23 | Mar to ... |
B McBride | Fulham | £6.0m | 14 | 2 | 14 | Mar to ... |
Shaybee's | 954 | 18 | 118 | |||
E Van der Sar | Manchester United | £5.0m | 85 | 5 | 7 | Aug to ... |
P Neville | Everton | £4.5m | 25 | 0 | 0 | Aug to Nov |
R Dunne | Manchester City | £5.0m | 36 | 0 | 0 | Aug to Nov |
S Campbell | Portsmouth | £5.0m | 36 | 0 | 0 | Aug to Nov |
A Ferdinand | West Ham United | £4.0m | 9 | 0 | 0 | Aug to Nov |
S Reid | Blackburn Rovers | £5.5m | 6 | 0 | 0 | Aug to Nov |
K Nolan | Bolton Wanderers | £6.5m | 24 | 0 | 0 | Aug to Nov |
M Carrick | Manchester United | £5.5m | 28 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 85 | 0 | 0 | Aug to ... |
R v Persie | Arsenal | £6.0m | 32 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 120 | 0 | 16 | Aug to ... |
P Evra | Manchester United | £4.5m | 46 | 0 | 2 | Nov to ... |
N Vidic | Manchester United | £5.5m | 44 | 5 | 7 | Nov to ... |
K Toure | Arsenal | £6.5m | 53 | 1 | 18 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 24 | -1 | -2 | Nov to ... |
A Hleb | Arsenal | £5.5m | 52 | 1 | 20 | Nov to ... |
G Barry | Aston Villa | £5.0m | 75 | 2 | 18 | Nov to ... |
G Speed | Bolton Wanderers | £4.0m | 92 | 5 | 19 | Nov to ... |
D Drogba | Chelsea | £7.5m | 82 | 0 | 13 | Nov to ... |
Der's Mighty Men | 1154 | 31 | 198 | |||
J Jaaskelainen | Bolton Wanderers | £4.0m | 69 | -1 | 5 | Aug to ... |
J Carragher | Liverpool | £6.5m | 112 | 0 | 16 | Aug to ... |
A Ferdinand | West Ham United | £4.0m | 17 | 0 | 0 | Aug to Nov |
L Primus | Portsmouth | £3.0m | 81 | -1 | 6 | Aug to ... |
D Stefanovic | Portsmouth | £3.5m | 32 | 0 | 0 | Aug to Jan |
P Jagielka | Sheffield United | £3.0m | 61 | 0 | 0 | Aug to Jan |
N Reo-Coker | West Ham United | £5.0m | 49 | 0 | 0 | Aug to Jan |
F Lampard | Chelsea | £9.0m | 180 | 2 | 17 | Aug to ... |
A Johnson | Everton | £6.5m | 53 | 0 | 0 | Aug to Nov |
K Doyle | Reading | £3.0m | 110 | 3 | 20 | Aug to ... |
A Shevchenko | Chelsea | £8.0m | 39 | 0 | 0 | Aug to Nov |
L Ridgewell | Aston Villa | £4.5m | 3 | 0 | 0 | Nov to Jan |
L Saha | Manchester United | £6.5m | 17 | 0 | 0 | Nov to Jan |
D Drogba | Chelsea | £7.5m | 79 | 0 | 13 | Nov to ... |
M Taylor | Portsmouth | £5.0m | 41 | 0 | 33 | Jan to ... |
P Neville | Everton | £4.5m | 35 | 5 | 8 | Jan to ... |
G Silva | Arsenal | £5.5m | 44 | 8 | 28 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 78 | 9 | 26 | Jan to ... |
B McCarthy | Blackburn Rovers | £5.0m | 54 | 6 | 26 | Jan to ... |
Donal C's Losers | 971 | 21 | 125 | |||
J Jaaskelainen | Bolton Wanderers | £4.0m | 69 | -1 | 5 | Aug to ... |
J Djourou | Arsenal | £2.5m | 45 | 0 | 0 | Aug to ... |
I Campo | Bolton Wanderers | £3.5m | 83 | -1 | -2 | Aug to ... |
J Hoyte | Arsenal | £3.0m | 15 | 0 | 0 | Aug to Nov |
J Kromkamp (OUT) | Liverpool | £3.5m | 0 | 0 | 0 | Aug to Nov |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
F Lampard | Chelsea | £9.0m | 180 | 2 | 17 | Aug to ... |
S Gerrard | Liverpool | £7.5m | 31 | 0 | 0 | Aug to Nov |
T Henry | Arsenal | £10.0m | 63 | 0 | 0 | Aug to Jan |
R Keane | Tottenham Hotspur | £7.5m | 25 | 0 | 0 | Aug to Nov |
N Kanu | Portsmouth | £2.5m | 109 | 2 | 16 | Aug to ... |
W Gallas | Arsenal | £8.0m | 21 | 1 | 14 | Nov to ... |
G Clichy | Arsenal | £3.5m | 36 | 1 | 8 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
D Drogba | Chelsea | £7.5m | 82 | 0 | 13 | Nov to ... |
G Silva | Arsenal | £5.5m | 44 | 8 | 28 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 78 | 9 | 26 | Jan to ... |
R v Persie | Arsenal | £6.0m | 7 | 0 | 0 | Jan to ... |
Cash's Cruisers | 1107 | 45 | 185 | |||
T Sorensen | Aston Villa | £3.5m | 34 | 0 | 0 | Aug to Nov |
J Terry | Chelsea | £8.5m | 60 | 0 | 0 | Aug to Jan |
O Mellberg | Aston Villa | £5.0m | 46 | 0 | 0 | Aug to Jan |
D Stefanovic | Portsmouth | £3.5m | 30 | 0 | 0 | Aug to Nov |
B Assou-Ekotto | Tottenham Hotspur | £3.0m | 22 | 0 | 0 | Aug to Nov |
J Barton | Manchester City | £5.5m | 88 | 0 | 0 | Aug to Mar |
S Gerrard | Liverpool | £7.5m | 31 | 0 | 0 | Aug to Nov |
G Barry | Aston Villa | £5.0m | 125 | 2 | 18 | Aug to ... |
JP Angel | Aston Villa | £5.5m | 36 | 0 | 0 | Aug to Nov |
B McCarthy | Blackburn Rovers | £5.0m | 127 | 6 | 26 | Aug to ... |
A Shevchenko | Chelsea | £8.0m | 35 | 0 | 0 | Aug to Nov |
N Vidic | Manchester United | £5.5m | 44 | 5 | 7 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 26 | 0 | 0 | Nov to Mar |
C Cudicini | Chelsea | £3.0m | 13 | 0 | 0 | Nov to Jan |
F Lampard | Chelsea | £9.0m | 111 | 2 | 17 | Nov to ... |
D Drogba | Chelsea | £7.5m | 82 | 0 | 13 | Nov to ... |
N Kanu | Portsmouth | £2.5m | 59 | 2 | 16 | Nov to ... |
E Van der Sar | Manchester United | £5.0m | 21 | 5 | 7 | Jan to ... |
J Carragher | Liverpool | £6.5m | 44 | 0 | 16 | Jan to ... |
M Taylor | Portsmouth | £5.0m | 8 | 0 | 0 | Jan to Mar |
D Agger | Liverpool | £3.5m | 20 | 0 | 20 | Mar to ... |
J Yobo | Everton | £4.5m | 15 | 12 | 15 | Mar to ... |
M Arteta | Everton | £5.0m | 30 | 11 | 30 | Mar to ... |
DJ's Danger Men | 972 | 35 | 156 | |||
P Cech | Chelsea | £6.0m | 21 | 0 | 0 | Aug to Jan |
J Pantsil | West Ham United | £3.5m | 2 | 0 | 0 | Aug to Nov |
S Campbell | Portsmouth | £5.0m | 78 | 0 | 7 | Aug to ... |
J Terry | Chelsea | £8.5m | 93 | 1 | 17 | Aug to ... |
M Dawson | Tottenham Hotspur | £4.5m | 29 | 0 | 0 | Aug to Nov |
N Reo-Coker | West Ham United | £5.0m | 26 | 0 | 0 | Aug to Nov |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
D Francis | Watford | £3.0m | 39 | 0 | 0 | Aug to Nov |
A Shevchenko | Chelsea | £8.0m | 54 | 0 | 0 | Aug to Jan |
D Berbatov | Tottenham Hotspur | £7.0m | 22 | 0 | 0 | Aug to Nov |
T Walcott | Arsenal | £3.0m | 8 | 0 | 0 | Aug to Nov |
E Van der Sar | Manchester United | £5.0m | 39 | 5 | 7 | Nov to ... |
N Vidic | Manchester United | £5.5m | 44 | 5 | 7 | Nov to ... |
C Ronaldo | Manchester United | £7.0m | 157 | 9 | 26 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
G Agbonlahor | Aston Villa | £2.5m | 24 | 0 | 0 | Nov to Jan |
L Saha | Manchester United | £6.5m | 25 | 0 | 0 | Nov to Jan |
I Campo | Bolton Wanderers | £3.5m | 24 | -1 | -2 | Nov to ... |
S Hunt | Reading | £2.5m | 58 | 4 | 28 | Jan to ... |
L Boa Morte | West Ham United | £6.0m | 30 | 4 | 20 | Jan to ... |
H Larsson | Manchester United | £4.0m | 15 | 0 | 0 | Jan to ... |
N Anelka | Bolton Wanderers | £6.5m | 54 | 4 | 28 | Jan to ... |
O Martins | Newcastle United | £6.5m | 47 | 4 | 18 | Jan to ... |
No comments:
Post a Comment