I have to admit it was bad. Worse than bad. Worse than putrid. So bad that i thought i'd be getting nevative scores for the week! ... and to compound my misery i got this text:
"jesus mike....u scored 3! dats brutal..worst ever...as I keep saying...give me de bucks ...its all over..ha..ha...".
I'll leave it to your imagination as to who sent it (it shouldn't be too hard to figure out). I suppose i should expect that sort of thing especially when i'm perfectly capable of dishing it out here. It is a family thing though as donal was a measly one point ahead of me. However it is shattering as i've spent the last few weeks slowly catching Der, only to fall away again into the mire with PatG and DonalM.
Finally on that same topic and for the record, the previous holders of horrid weekly scores were Eddies Gunners (30 Nov: 8pts) and Donal's Losers (24 Jan: 6pts) .... so i'm in good company.
The weekly scores seemed to be a reverse of normal service, with Don and Mairead having the best scores of the week. This has propelled don to within toughing distance of the inter-transfer competition. The last hope of getting their money back for some of the people here. Oh, and Pat's Pricks have dropped out of the prize money down into fourth position mostly due to his whopping score of 7 points. (It should be noted that he had the audacity to ring me and slag me about my score when he was also in single figures).
Anyway, it's all about the last set of games for the inter transfer competition next weekend. This week is best forgotten by most.
Team Name | Total | Week | Inter Trans |
Der's Mighty Men | 879 | 12 | 184 |
Cash's Cruisers | 852 | 3 | 169 |
Donal Murphy | 833 | 14 | 177 |
Pat's Pricks | 828 | 7 | 178 |
Donal C's Losers | 784 | 4 | 142 |
Shaybee's | 781 | 15 | 163 |
Eddies Gunners | 771 | 13 | 169 |
DJ's Danger Men | 759 | 14 | 178 |
Don's Deadlies | 754 | 26 | 177 |
Maireads Sexy Men | 696 | 22 | 165 |
..
Name | Club | Value | Total | Week | Inter Trans | |
Don's Deadlies | 754 | 26 | 177 | |||
E Van der Sar | Manchester United | £5.0m | 72 | 1 | 8 | Aug to ... |
W Gallas | Arsenal | £8.0m | 44 | 0 | 0 | Aug to Nov |
R Huth | Middlesbrough | £5.5m | 3 | 0 | 0 | Aug to Nov |
P Ramage | Newcastle United | £2.5m | 22 | 0 | 0 | Aug to Jan |
P Konchesky | West Ham United | £4.5m | 10 | 0 | 0 | Aug to Nov |
S Gerrard | Liverpool | £7.5m | 121 | 13 | 25 | Aug to ... |
C Ronaldo | Manchester United | £7.0m | 172 | 8 | 39 | Aug to ... |
D Francis | Watford | £3.0m | 49 | 0 | 0 | Aug to Jan |
M King | Watford | £3.5m | 26 | 0 | 0 | Aug to Jan |
J Baptista | Arsenal | £6.5m | 3 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 84 | 1 | 8 | Aug to ... |
N Vidic | Manchester United | £5.5m | 31 | 1 | 23 | Nov to ... |
L Ridgewell | Aston Villa | £4.5m | 9 | 0 | 0 | Nov to Jan |
S Ameobi | Newcastle United | £5.0m | 0 | 0 | 0 | Nov to Jan |
B McCarthy | Blackburn Rovers | £5.0m | 50 | 0 | 16 | Nov to ... |
R Carvalho | Chelsea | £6.5m | 15 | 0 | 15 | Jan to ... |
G Clichy | Arsenal | £3.5m | 7 | 0 | 7 | Jan to ... |
P Scholes | Manchester United | £6.0m | 17 | 1 | 17 | Jan to ... |
K Doyle | Reading | £3.0m | 2 | 0 | 2 | Jan to ... |
D Agger | Liverpool | £3.5m | 17 | 1 | 17 | Jan to ... |
Donal Murphy | 833 | 14 | 177 | |||
T Sorensen | Aston Villa | £3.5m | 41 | 0 | 0 | Aug to Jan |
J Yobo | Everton | £4.5m | 21 | 0 | 0 | Aug to Nov |
K Toure | Arsenal | £6.5m | 70 | 0 | 14 | Aug to ... |
J Carragher | Liverpool | £6.5m | 91 | 5 | 23 | Aug to ... |
E Eboue | Arsenal | £6.5m | 35 | 0 | 0 | Aug to Jan |
J Arca | Middlesbrough | £3.5m | 47 | 2 | 18 | Aug to ... |
G Barry | Aston Villa | £5.0m | 98 | 0 | 11 | Aug to ... |
B Convey | Reading | £2.5m | 24 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 73 | 0 | 0 | Aug to Jan |
D Drogba | Chelsea | £7.5m | 120 | 0 | 25 | Aug to ... |
R v Persie | Arsenal | £6.0m | 80 | 0 | 0 | Aug to Jan |
G Clichy | Arsenal | £3.5m | 25 | 0 | 7 | Nov to ... |
P Jagielka | Sheffield United | £3.0m | 29 | 0 | 0 | Nov to Jan |
M Hahnemann | Reading | £2.0m | 14 | 0 | 14 | Jan to ... |
P Evra | Manchester United | £4.5m | 15 | 1 | 15 | Jan to ... |
C Fabregas | Arsenal | £6.5m | 10 | 0 | 10 | Jan to ... |
Yakubu | Middlesbrough | £7.5m | 24 | 6 | 24 | Jan to ... |
B McCarthy | Blackburn Rovers | £5.0m | 16 | 0 | 16 | Jan to ... |
Eddies Gunners | 771 | 13 | 169 | |||
J Lehmann | Arsenal | £5.0m | 57 | 0 | 7 | Aug to ... |
C Morgan | Sheffield United | £2.0m | 6 | 0 | 0 | Aug to Nov |
O Mellberg | Aston Villa | £5.0m | 46 | 0 | 0 | Aug to Jan |
K Toure | Arsenal | £6.5m | 70 | 0 | 14 | Aug to ... |
R Carvalho | Chelsea | £6.5m | 75 | 0 | 15 | Aug to ... |
D Francis | Watford | £3.0m | 49 | 0 | 0 | Aug to Jan |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
L Boa Morte | West Ham United | £6.0m | 19 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 76 | 0 | 0 | Aug to Jan |
T Henry | Arsenal | £10.0m | 86 | 0 | 23 | Aug to ... |
K Doyle | Reading | £3.0m | 88 | 0 | 2 | Aug to ... |
N Vidic | Manchester United | £5.5m | 31 | 1 | 23 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
T Huddlestone | Tottenham Hotspur | £2.5m | 0 | 0 | 0 | Jan to ... |
G Barry | Aston Villa | £5.0m | 11 | 0 | 11 | Jan to ... |
J Harper | Reading | £2.0m | 17 | 2 | 17 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 39 | 8 | 39 | Jan to ... |
N Anelka | Bolton Wanderers | £6.5m | 18 | 2 | 18 | Jan to ... |
Pat's Pricks | 828 | 7 | 178 | |||
T Sorensen | Aston Villa | £3.5m | 51 | 0 | 10 | Aug to ... |
D Agger | Liverpool | £3.5m | 21 | 0 | 0 | Aug to Nov |
P Neville | Everton | £4.5m | 25 | 0 | 0 | Aug to Nov |
J Terry | Chelsea | £8.5m | 43 | 0 | 0 | Aug to Nov |
I Pearce | Fulham | £2.5m | 16 | 0 | 0 | Aug to Nov |
Y Benayoun | West Ham United | £5.5m | 25 | 0 | 0 | Aug to Nov |
M Essien | Chelsea | £5.5m | 79 | 0 | 14 | Aug to ... |
S Malbranque | Tottenham Hotspur | £5.5m | 0 | 0 | 0 | Aug to Nov |
A Shevchenko | Chelsea | £8.0m | 35 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 73 | 0 | 0 | Aug to Jan |
D Kuyt | Liverpool | £6.5m | 71 | 0 | 0 | Aug to Jan |
L Primus | Portsmouth | £3.0m | 36 | -1 | 6 | Nov to ... |
K Toure | Arsenal | £6.5m | 34 | 0 | 14 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 29 | -3 | 4 | Nov to ... |
N Vidic | Manchester United | £5.5m | 31 | 1 | 23 | Nov to ... |
G Barry | Aston Villa | £5.0m | 48 | 0 | 11 | Nov to ... |
C Ronaldo | Manchester United | £7.0m | 118 | 8 | 39 | Nov to ... |
D Drogba | Chelsea | £7.5m | 61 | 0 | 25 | Nov to ... |
R v Persie | Arsenal | £6.0m | 7 | 0 | 7 | Jan to ... |
O Martins | Newcastle United | £6.5m | 25 | 2 | 25 | Jan to ... |
Maireads Sexy Men | 696 | 22 | 165 | |||
J Lehmann | Arsenal | £5.0m | 57 | 0 | 7 | Aug to ... |
J Carragher | Liverpool | £6.5m | 24 | 0 | 0 | Aug to Nov |
I Sonko | Reading | £2.0m | 18 | 0 | 0 | Aug to Nov |
P Ramage | Newcastle United | £2.5m | 18 | 0 | 0 | Aug to Nov |
L Neill | West Ham United | £3.0m | 1 | 0 | 0 | Aug to Nov |
S Gerrard | Liverpool | £7.5m | 121 | 13 | 25 | Aug to ... |
L Bowyer | West Ham United | £3.5m | 22 | 0 | 0 | Aug to Nov |
D Duff | Newcastle United | £6.0m | 31 | 0 | 0 | Aug to Nov |
T Henry | Arsenal | £10.0m | 86 | 0 | 23 | Aug to ... |
R Keane | Tottenham Hotspur | £7.5m | 26 | 0 | 0 | Aug to Nov |
E Heskey | Wigan Athletic | £5.0m | 53 | 0 | 0 | Aug to Jan |
I Campo | Bolton Wanderers | £3.5m | 27 | -3 | 4 | Nov to ... |
N Vidic | Manchester United | £5.5m | 29 | 1 | 23 | Nov to ... |
L Primus | Portsmouth | £3.0m | 34 | -1 | 6 | Nov to ... |
M Richards | Manchester City | £4.0m | 21 | 0 | 4 | Nov to ... |
A Young | Aston Villa | £2.0m | 32 | 0 | 16 | Nov to ... |
S Sidwell | Reading | £4.0m | 23 | 0 | 0 | Nov to Jan |
N Kanu | Portsmouth | £2.5m | 16 | 0 | 0 | Nov to Jan |
E Heskey | Wigan Athletic | £5.0m | 16 | 4 | 16 | Jan to ... |
K Doyle | Reading | £3.0m | 2 | 0 | 2 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 39 | 8 | 39 | Jan to ... |
Shaybee's | 781 | 15 | 163 | |||
E Van der Sar | Manchester United | £5.0m | 72 | 1 | 8 | Aug to ... |
P Neville | Everton | £4.5m | 25 | 0 | 0 | Aug to Nov |
R Dunne | Manchester City | £5.0m | 36 | 0 | 0 | Aug to Nov |
S Campbell | Portsmouth | £5.0m | 36 | 0 | 0 | Aug to Nov |
A Ferdinand | West Ham United | £4.0m | 9 | 0 | 0 | Aug to Nov |
S Reid | Blackburn Rovers | £5.5m | 6 | 0 | 0 | Aug to Nov |
K Nolan | Bolton Wanderers | £6.5m | 24 | 0 | 0 | Aug to Nov |
M Carrick | Manchester United | £5.5m | 28 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 84 | 1 | 8 | Aug to ... |
R v Persie | Arsenal | £6.0m | 32 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 95 | 6 | 22 | Aug to ... |
P Evra | Manchester United | £4.5m | 39 | 1 | 15 | Nov to ... |
N Vidic | Manchester United | £5.5m | 31 | 1 | 23 | Nov to ... |
K Toure | Arsenal | £6.5m | 34 | 0 | 14 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 29 | -3 | 4 | Nov to ... |
A Hleb | Arsenal | £5.5m | 29 | 0 | 5 | Nov to ... |
G Barry | Aston Villa | £5.0m | 48 | 0 | 11 | Nov to ... |
G Speed | Bolton Wanderers | £4.0m | 63 | 8 | 28 | Nov to ... |
D Drogba | Chelsea | £7.5m | 61 | 0 | 25 | Nov to ... |
Der's Mighty Men | 879 | 12 | 184 | |||
J Jaaskelainen | Bolton Wanderers | £4.0m | 66 | -2 | 8 | Aug to ... |
J Carragher | Liverpool | £6.5m | 91 | 5 | 23 | Aug to ... |
A Ferdinand | West Ham United | £4.0m | 17 | 0 | 0 | Aug to Nov |
L Primus | Portsmouth | £3.0m | 70 | -1 | 6 | Aug to ... |
D Stefanovic | Portsmouth | £3.5m | 32 | 0 | 0 | Aug to Jan |
P Jagielka | Sheffield United | £3.0m | 61 | 0 | 0 | Aug to Jan |
N Reo-Coker | West Ham United | £5.0m | 49 | 0 | 0 | Aug to Jan |
F Lampard | Chelsea | £9.0m | 149 | 0 | 34 | Aug to ... |
A Johnson | Everton | £6.5m | 53 | 0 | 0 | Aug to Nov |
K Doyle | Reading | £3.0m | 88 | 0 | 2 | Aug to ... |
A Shevchenko | Chelsea | £8.0m | 39 | 0 | 0 | Aug to Nov |
L Ridgewell | Aston Villa | £4.5m | 3 | 0 | 0 | Nov to Jan |
L Saha | Manchester United | £6.5m | 17 | 0 | 0 | Nov to Jan |
D Drogba | Chelsea | £7.5m | 58 | 0 | 25 | Nov to ... |
M Taylor | Portsmouth | £5.0m | 7 | -2 | 7 | Jan to ... |
P Neville | Everton | £4.5m | 21 | 4 | 21 | Jan to ... |
G Silva | Arsenal | £5.5m | 3 | 0 | 3 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 39 | 8 | 39 | Jan to ... |
B McCarthy | Blackburn Rovers | £5.0m | 16 | 0 | 16 | Jan to ... |
Donal C's Losers | 784 | 4 | 142 | |||
J Jaaskelainen | Bolton Wanderers | £4.0m | 66 | -2 | 8 | Aug to ... |
J Djourou | Arsenal | £2.5m | 40 | 0 | 2 | Aug to ... |
I Campo | Bolton Wanderers | £3.5m | 88 | -3 | 4 | Aug to ... |
J Hoyte | Arsenal | £3.0m | 15 | 0 | 0 | Aug to Nov |
J Kromkamp (OUT) | Liverpool | £3.5m | 0 | 0 | 0 | Aug to Nov |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
F Lampard | Chelsea | £9.0m | 149 | 0 | 34 | Aug to ... |
S Gerrard | Liverpool | £7.5m | 31 | 0 | 0 | Aug to Nov |
T Henry | Arsenal | £10.0m | 63 | 0 | 0 | Aug to Jan |
R Keane | Tottenham Hotspur | £7.5m | 25 | 0 | 0 | Aug to Nov |
N Kanu | Portsmouth | £2.5m | 89 | 1 | 13 | Aug to ... |
W Gallas | Arsenal | £8.0m | 0 | 0 | 0 | Nov to ... |
G Clichy | Arsenal | £3.5m | 25 | 0 | 7 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
D Drogba | Chelsea | £7.5m | 61 | 0 | 25 | Nov to ... |
G Silva | Arsenal | £5.5m | 3 | 0 | 3 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 39 | 8 | 39 | Jan to ... |
R v Persie | Arsenal | £6.0m | 7 | 0 | 7 | Jan to ... |
Cash's Cruisers | 852 | 3 | 169 | |||
T Sorensen | Aston Villa | £3.5m | 34 | 0 | 0 | Aug to Nov |
J Terry | Chelsea | £8.5m | 60 | 0 | 0 | Aug to Jan |
O Mellberg | Aston Villa | £5.0m | 46 | 0 | 0 | Aug to Jan |
D Stefanovic | Portsmouth | £3.5m | 30 | 0 | 0 | Aug to Nov |
B Assou-Ekotto | Tottenham Hotspur | £3.0m | 22 | 0 | 0 | Aug to Nov |
J Barton | Manchester City | £5.5m | 80 | 0 | 5 | Aug to ... |
S Gerrard | Liverpool | £7.5m | 31 | 0 | 0 | Aug to Nov |
G Barry | Aston Villa | £5.0m | 98 | 0 | 11 | Aug to ... |
JP Angel | Aston Villa | £5.5m | 36 | 0 | 0 | Aug to Nov |
B McCarthy | Blackburn Rovers | £5.0m | 89 | 0 | 16 | Aug to ... |
A Shevchenko | Chelsea | £8.0m | 35 | 0 | 0 | Aug to Nov |
N Vidic | Manchester United | £5.5m | 31 | 1 | 23 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 29 | -3 | 4 | Nov to ... |
C Cudicini | Chelsea | £3.0m | 13 | 0 | 0 | Nov to Jan |
F Lampard | Chelsea | £9.0m | 80 | 0 | 34 | Nov to ... |
D Drogba | Chelsea | £7.5m | 61 | 0 | 25 | Nov to ... |
N Kanu | Portsmouth | £2.5m | 39 | 1 | 13 | Nov to ... |
E Van der Sar | Manchester United | £5.0m | 8 | 1 | 8 | Jan to ... |
J Carragher | Liverpool | £6.5m | 23 | 5 | 23 | Jan to ... |
M Taylor | Portsmouth | £5.0m | 7 | -2 | 7 | Jan to ... |
DJ's Danger Men | 759 | 14 | 178 | |||
P Cech | Chelsea | £6.0m | 21 | 0 | 0 | Aug to Jan |
J Pantsil | West Ham United | £3.5m | 2 | 0 | 0 | Aug to Nov |
S Campbell | Portsmouth | £5.0m | 66 | -1 | 8 | Aug to ... |
J Terry | Chelsea | £8.5m | 66 | 0 | 6 | Aug to ... |
M Dawson | Tottenham Hotspur | £4.5m | 29 | 0 | 0 | Aug to Nov |
N Reo-Coker | West Ham United | £5.0m | 26 | 0 | 0 | Aug to Nov |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
D Francis | Watford | £3.0m | 39 | 0 | 0 | Aug to Nov |
A Shevchenko | Chelsea | £8.0m | 54 | 0 | 0 | Aug to Jan |
D Berbatov | Tottenham Hotspur | £7.0m | 22 | 0 | 0 | Aug to Nov |
T Walcott | Arsenal | £3.0m | 8 | 0 | 0 | Aug to Nov |
E Van der Sar | Manchester United | £5.0m | 26 | 1 | 8 | Nov to ... |
N Vidic | Manchester United | £5.5m | 31 | 1 | 23 | Nov to ... |
C Ronaldo | Manchester United | £7.0m | 118 | 8 | 39 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
G Agbonlahor | Aston Villa | £2.5m | 24 | 0 | 0 | Nov to Jan |
L Saha | Manchester United | £6.5m | 25 | 0 | 0 | Nov to Jan |
I Campo | Bolton Wanderers | £3.5m | 29 | -3 | 4 | Nov to ... |
S Hunt | Reading | £2.5m | 25 | 2 | 25 | Jan to ... |
L Boa Morte | West Ham United | £6.0m | 9 | 0 | 9 | Jan to ... |
H Larsson | Manchester United | £4.0m | 13 | 2 | 13 | Jan to ... |
N Anelka | Bolton Wanderers | £6.5m | 18 | 2 | 18 | Jan to ... |
O Martins | Newcastle United | £6.5m | 25 | 2 | 25 | Jan to ... |
No comments:
Post a Comment