A defenders nightmare this weekend as most teams leaked a few goals, and without many goals for most or our teams either. Shaybee ended his recent poor form with a stunning 40 points, to move well away from the relegation zone. Drogba, Speed, Johnson, Vidic and Evra all doing well for him.
Eddie's Gunners, Donal's Losers, Don's Deadlies and Mairead's Sexy Men all had a poor week loosing ground on the teams around them.
Then i come to poor Christiano Ronaldo. The poor lad was apparently suffering from a "heavy cold". Now if he got a good bout of pneumonia or something to knock him back for a few weeks, i wouldn't mind either.
On top of the table there was a status quo, with Pat's Pricks being put under pressure by Donal Murphy.
12/02/07 | Team Name | Total | Week | Inter Trans | ||
Der's Mighty Men | 867 | 24 | 172 | |||
Cash's Cruisers | 849 | 28 | 166 | |||
Pat's Pricks | 821 | 26 | 171 | |||
Donal Murphy | 819 | 32 | 163 | |||
Donal C's Losers | 780 | 21 | 138 | |||
Shaybee's | 766 | 40 | 148 | |||
Eddies Gunners | 758 | 14 | 156 | |||
DJ's Danger Men | 745 | 28 | 164 | |||
Don's Deadlies | 728 | 13 | 151 | |||
Maireads Sexy Men | 674 | 10 | 143 | |||
Name | Club | Value | Total | Week | Inter Trans | |
Don's Deadlies | 728 | 13 | 151 | |||
E Van der Sar | Manchester United | £5.0m | 71 | 0 | 7 | Aug to ... |
W Gallas | Arsenal | £8.0m | 44 | 0 | 0 | Aug to Nov |
R Huth | Middlesbrough | £5.5m | 3 | 0 | 0 | Aug to Nov |
P Ramage | Newcastle United | £2.5m | 22 | 0 | 0 | Aug to Jan |
P Konchesky | West Ham United | £4.5m | 10 | 0 | 0 | Aug to Nov |
S Gerrard | Liverpool | £7.5m | 108 | 1 | 12 | Aug to ... |
C Ronaldo | Manchester United | £7.0m | 164 | 0 | 31 | Aug to ... |
D Francis | Watford | £3.0m | 49 | 0 | 0 | Aug to Jan |
M King | Watford | £3.5m | 26 | 0 | 0 | Aug to Jan |
J Baptista | Arsenal | £6.5m | 3 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 83 | 2 | 7 | Aug to ... |
N Vidic | Manchester United | £5.5m | 30 | 5 | 22 | Nov to ... |
L Ridgewell | Aston Villa | £4.5m | 9 | 0 | 0 | Nov to Jan |
S Ameobi | Newcastle United | £5.0m | 0 | 0 | 0 | Nov to Jan |
B McCarthy | Blackburn Rovers | £5.0m | 50 | 2 | 16 | Nov to ... |
R Carvalho | Chelsea | £6.5m | 15 | 0 | 15 | Jan to ... |
G Clichy | Arsenal | £3.5m | 7 | 0 | 7 | Jan to ... |
P Scholes | Manchester United | £6.0m | 16 | 3 | 16 | Jan to ... |
K Doyle | Reading | £3.0m | 2 | 0 | 2 | Jan to ... |
D Agger | Liverpool | £3.5m | 16 | 0 | 16 | Jan to ... |
Donal Murphy | 819 | 32 | 163 | |||
T Sorensen | Aston Villa | £3.5m | 41 | 0 | 0 | Aug to Jan |
J Yobo | Everton | £4.5m | 21 | 0 | 0 | Aug to Nov |
K Toure | Arsenal | £6.5m | 70 | 0 | 14 | Aug to ... |
J Carragher | Liverpool | £6.5m | 86 | 0 | 18 | Aug to ... |
E Eboue | Arsenal | £6.5m | 35 | 0 | 0 | Aug to Jan |
J Arca | Middlesbrough | £3.5m | 45 | 2 | 16 | Aug to ... |
G Barry | Aston Villa | £5.0m | 98 | 2 | 11 | Aug to ... |
B Convey | Reading | £2.5m | 24 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 73 | 0 | 0 | Aug to Jan |
D Drogba | Chelsea | £7.5m | 120 | 10 | 25 | Aug to ... |
R v Persie | Arsenal | £6.0m | 80 | 0 | 0 | Aug to Jan |
G Clichy | Arsenal | £3.5m | 25 | 0 | 7 | Nov to ... |
P Jagielka | Sheffield United | £3.0m | 29 | 0 | 0 | Nov to Jan |
M Hahnemann | Reading | £2.0m | 14 | 6 | 14 | Jan to ... |
P Evra | Manchester United | £4.5m | 14 | 7 | 14 | Jan to ... |
C Fabregas | Arsenal | £6.5m | 10 | 1 | 10 | Jan to ... |
Yakubu | Middlesbrough | £7.5m | 18 | 2 | 18 | Jan to ... |
B McCarthy | Blackburn Rovers | £5.0m | 16 | 2 | 16 | Jan to ... |
Eddies Gunners | 758 | 14 | 156 | |||
J Lehmann | Arsenal | £5.0m | 57 | 0 | 7 | Aug to ... |
C Morgan | Sheffield United | £2.0m | 6 | 0 | 0 | Aug to Nov |
O Mellberg | Aston Villa | £5.0m | 46 | 0 | 0 | Aug to Jan |
K Toure | Arsenal | £6.5m | 70 | 0 | 14 | Aug to ... |
R Carvalho | Chelsea | £6.5m | 75 | 0 | 15 | Aug to ... |
D Francis | Watford | £3.0m | 49 | 0 | 0 | Aug to Jan |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
L Boa Morte | West Ham United | £6.0m | 19 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 76 | 0 | 0 | Aug to Jan |
T Henry | Arsenal | £10.0m | 86 | 1 | 23 | Aug to ... |
K Doyle | Reading | £3.0m | 88 | 0 | 2 | Aug to ... |
N Vidic | Manchester United | £5.5m | 30 | 5 | 22 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
T Huddlestone | Tottenham Hotspur | £2.5m | 0 | 0 | 0 | Jan to ... |
G Barry | Aston Villa | £5.0m | 11 | 2 | 11 | Jan to ... |
J Harper | Reading | £2.0m | 15 | 2 | 15 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 31 | 0 | 31 | Jan to ... |
N Anelka | Bolton Wanderers | £6.5m | 16 | 4 | 16 | Jan to ... |
Pat's Pricks | 821 | 26 | 171 | |||
T Sorensen | Aston Villa | £3.5m | 51 | 0 | 10 | Aug to ... |
D Agger | Liverpool | £3.5m | 21 | 0 | 0 | Aug to Nov |
P Neville | Everton | £4.5m | 25 | 0 | 0 | Aug to Nov |
J Terry | Chelsea | £8.5m | 43 | 0 | 0 | Aug to Nov |
I Pearce | Fulham | £2.5m | 16 | 0 | 0 | Aug to Nov |
Y Benayoun | West Ham United | £5.5m | 25 | 0 | 0 | Aug to Nov |
M Essien | Chelsea | £5.5m | 79 | 3 | 14 | Aug to ... |
S Malbranque | Tottenham Hotspur | £5.5m | 0 | 0 | 0 | Aug to Nov |
A Shevchenko | Chelsea | £8.0m | 35 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 73 | 0 | 0 | Aug to Jan |
D Kuyt | Liverpool | £6.5m | 71 | 0 | 0 | Aug to Jan |
L Primus | Portsmouth | £3.0m | 37 | 0 | 7 | Nov to ... |
K Toure | Arsenal | £6.5m | 34 | 0 | 14 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 32 | 0 | 7 | Nov to ... |
N Vidic | Manchester United | £5.5m | 30 | 5 | 22 | Nov to ... |
G Barry | Aston Villa | £5.0m | 48 | 2 | 11 | Nov to ... |
C Ronaldo | Manchester United | £7.0m | 110 | 0 | 31 | Nov to ... |
D Drogba | Chelsea | £7.5m | 61 | 10 | 25 | Nov to ... |
R v Persie | Arsenal | £6.0m | 7 | 0 | 7 | Jan to ... |
O Martins | Newcastle United | £6.5m | 23 | 6 | 23 | Jan to ... |
Maireads Sexy Men | 674 | 10 | 143 | |||
J Lehmann | Arsenal | £5.0m | 57 | 0 | 7 | Aug to ... |
J Carragher | Liverpool | £6.5m | 24 | 0 | 0 | Aug to Nov |
I Sonko | Reading | £2.0m | 18 | 0 | 0 | Aug to Nov |
P Ramage | Newcastle United | £2.5m | 18 | 0 | 0 | Aug to Nov |
L Neill | West Ham United | £3.0m | 1 | 0 | 0 | Aug to Nov |
S Gerrard | Liverpool | £7.5m | 108 | 1 | 12 | Aug to ... |
L Bowyer | West Ham United | £3.5m | 22 | 0 | 0 | Aug to Nov |
D Duff | Newcastle United | £6.0m | 31 | 0 | 0 | Aug to Nov |
T Henry | Arsenal | £10.0m | 86 | 1 | 23 | Aug to ... |
R Keane | Tottenham Hotspur | £7.5m | 26 | 0 | 0 | Aug to Nov |
E Heskey | Wigan Athletic | £5.0m | 53 | 0 | 0 | Aug to Jan |
I Campo | Bolton Wanderers | £3.5m | 30 | 0 | 7 | Nov to ... |
N Vidic | Manchester United | £5.5m | 28 | 5 | 22 | Nov to ... |
L Primus | Portsmouth | £3.0m | 35 | 0 | 7 | Nov to ... |
M Richards | Manchester City | £4.0m | 21 | 0 | 4 | Nov to ... |
A Young | Aston Villa | £2.0m | 32 | 1 | 16 | Nov to ... |
S Sidwell | Reading | £4.0m | 23 | 0 | 0 | Nov to Jan |
N Kanu | Portsmouth | £2.5m | 16 | 0 | 0 | Nov to Jan |
E Heskey | Wigan Athletic | £5.0m | 12 | 2 | 12 | Jan to ... |
K Doyle | Reading | £3.0m | 2 | 0 | 2 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 31 | 0 | 31 | Jan to ... |
Shaybee's | 766 | 40 | 148 | |||
E Van der Sar | Manchester United | £5.0m | 71 | 0 | 7 | Aug to ... |
P Neville | Everton | £4.5m | 25 | 0 | 0 | Aug to Nov |
R Dunne | Manchester City | £5.0m | 36 | 0 | 0 | Aug to Nov |
S Campbell | Portsmouth | £5.0m | 36 | 0 | 0 | Aug to Nov |
A Ferdinand | West Ham United | £4.0m | 9 | 0 | 0 | Aug to Nov |
S Reid | Blackburn Rovers | £5.5m | 6 | 0 | 0 | Aug to Nov |
K Nolan | Bolton Wanderers | £6.5m | 24 | 0 | 0 | Aug to Nov |
M Carrick | Manchester United | £5.5m | 28 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 83 | 2 | 7 | Aug to ... |
R v Persie | Arsenal | £6.0m | 32 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 89 | 6 | 16 | Aug to ... |
P Evra | Manchester United | £4.5m | 38 | 7 | 14 | Nov to ... |
N Vidic | Manchester United | £5.5m | 30 | 5 | 22 | Nov to ... |
K Toure | Arsenal | £6.5m | 34 | 0 | 14 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 32 | 0 | 7 | Nov to ... |
A Hleb | Arsenal | £5.5m | 29 | 0 | 5 | Nov to ... |
G Barry | Aston Villa | £5.0m | 48 | 2 | 11 | Nov to ... |
G Speed | Bolton Wanderers | £4.0m | 55 | 8 | 20 | Nov to ... |
D Drogba | Chelsea | £7.5m | 61 | 10 | 25 | Nov to ... |
Der's Mighty Men | 867 | 24 | 172 | |||
J Jaaskelainen | Bolton Wanderers | £4.0m | 68 | 1 | 10 | Aug to ... |
J Carragher | Liverpool | £6.5m | 86 | 0 | 18 | Aug to ... |
A Ferdinand | West Ham United | £4.0m | 17 | 0 | 0 | Aug to Nov |
L Primus | Portsmouth | £3.0m | 71 | 0 | 7 | Aug to ... |
D Stefanovic | Portsmouth | £3.5m | 32 | 0 | 0 | Aug to Jan |
P Jagielka | Sheffield United | £3.0m | 61 | 0 | 0 | Aug to Jan |
N Reo-Coker | West Ham United | £5.0m | 49 | 0 | 0 | Aug to Jan |
F Lampard | Chelsea | £9.0m | 149 | 3 | 34 | Aug to ... |
A Johnson | Everton | £6.5m | 53 | 0 | 0 | Aug to Nov |
K Doyle | Reading | £3.0m | 88 | 0 | 2 | Aug to ... |
A Shevchenko | Chelsea | £8.0m | 39 | 0 | 0 | Aug to Nov |
L Ridgewell | Aston Villa | £4.5m | 3 | 0 | 0 | Nov to Jan |
L Saha | Manchester United | £6.5m | 17 | 0 | 0 | Nov to Jan |
D Drogba | Chelsea | £7.5m | 58 | 10 | 25 | Nov to ... |
M Taylor | Portsmouth | £5.0m | 9 | 1 | 9 | Jan to ... |
P Neville | Everton | £4.5m | 17 | 5 | 17 | Jan to ... |
G Silva | Arsenal | £5.5m | 3 | 2 | 3 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 31 | 0 | 31 | Jan to ... |
B McCarthy | Blackburn Rovers | £5.0m | 16 | 2 | 16 | Jan to ... |
Donal C's Losers | 780 | 21 | 138 | |||
J Jaaskelainen | Bolton Wanderers | £4.0m | 68 | 1 | 10 | Aug to ... |
J Djourou | Arsenal | £2.5m | 40 | 1 | 2 | Aug to ... |
I Campo | Bolton Wanderers | £3.5m | 91 | 0 | 7 | Aug to ... |
J Hoyte | Arsenal | £3.0m | 15 | 0 | 0 | Aug to Nov |
J Kromkamp (OUT) | Liverpool | £3.5m | 0 | 0 | 0 | Aug to Nov |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
F Lampard | Chelsea | £9.0m | 149 | 3 | 34 | Aug to ... |
S Gerrard | Liverpool | £7.5m | 31 | 0 | 0 | Aug to Nov |
T Henry | Arsenal | £10.0m | 63 | 0 | 0 | Aug to Jan |
R Keane | Tottenham Hotspur | £7.5m | 25 | 0 | 0 | Aug to Nov |
N Kanu | Portsmouth | £2.5m | 88 | 4 | 12 | Aug to ... |
W Gallas | Arsenal | £8.0m | 0 | 0 | 0 | Nov to ... |
G Clichy | Arsenal | £3.5m | 25 | 0 | 7 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
D Drogba | Chelsea | £7.5m | 61 | 10 | 25 | Nov to ... |
G Silva | Arsenal | £5.5m | 3 | 2 | 3 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 31 | 0 | 31 | Jan to ... |
R v Persie | Arsenal | £6.0m | 7 | 0 | 7 | Jan to ... |
Cash's Cruisers | 849 | 28 | 166 | |||
T Sorensen | Aston Villa | £3.5m | 34 | 0 | 0 | Aug to Nov |
J Terry | Chelsea | £8.5m | 60 | 0 | 0 | Aug to Jan |
O Mellberg | Aston Villa | £5.0m | 46 | 0 | 0 | Aug to Jan |
D Stefanovic | Portsmouth | £3.5m | 30 | 0 | 0 | Aug to Nov |
B Assou-Ekotto | Tottenham Hotspur | £3.0m | 22 | 0 | 0 | Aug to Nov |
J Barton | Manchester City | £5.5m | 80 | 1 | 5 | Aug to ... |
S Gerrard | Liverpool | £7.5m | 31 | 0 | 0 | Aug to Nov |
G Barry | Aston Villa | £5.0m | 98 | 2 | 11 | Aug to ... |
JP Angel | Aston Villa | £5.5m | 36 | 0 | 0 | Aug to Nov |
B McCarthy | Blackburn Rovers | £5.0m | 89 | 2 | 16 | Aug to ... |
A Shevchenko | Chelsea | £8.0m | 35 | 0 | 0 | Aug to Nov |
N Vidic | Manchester United | £5.5m | 30 | 5 | 22 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 32 | 0 | 7 | Nov to ... |
C Cudicini | Chelsea | £3.0m | 13 | 0 | 0 | Nov to Jan |
F Lampard | Chelsea | £9.0m | 80 | 3 | 34 | Nov to ... |
D Drogba | Chelsea | £7.5m | 61 | 10 | 25 | Nov to ... |
N Kanu | Portsmouth | £2.5m | 38 | 4 | 12 | Nov to ... |
E Van der Sar | Manchester United | £5.0m | 7 | 0 | 7 | Jan to ... |
J Carragher | Liverpool | £6.5m | 18 | 0 | 18 | Jan to ... |
M Taylor | Portsmouth | £5.0m | 9 | 1 | 9 | Jan to ... |
DJ's Danger Men | 745 | 28 | 164 | |||
P Cech | Chelsea | £6.0m | 21 | 0 | 0 | Aug to Jan |
J Pantsil | West Ham United | £3.5m | 2 | 0 | 0 | Aug to Nov |
S Campbell | Portsmouth | £5.0m | 67 | 1 | 9 | Aug to ... |
J Terry | Chelsea | £8.5m | 66 | 5 | 6 | Aug to ... |
M Dawson | Tottenham Hotspur | £4.5m | 29 | 0 | 0 | Aug to Nov |
N Reo-Coker | West Ham United | £5.0m | 26 | 0 | 0 | Aug to Nov |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
D Francis | Watford | £3.0m | 39 | 0 | 0 | Aug to Nov |
A Shevchenko | Chelsea | £8.0m | 54 | 0 | 0 | Aug to Jan |
D Berbatov | Tottenham Hotspur | £7.0m | 22 | 0 | 0 | Aug to Nov |
T Walcott | Arsenal | £3.0m | 8 | 0 | 0 | Aug to Nov |
E Van der Sar | Manchester United | £5.0m | 25 | 0 | 7 | Nov to ... |
N Vidic | Manchester United | £5.5m | 30 | 5 | 22 | Nov to ... |
C Ronaldo | Manchester United | £7.0m | 110 | 0 | 31 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
G Agbonlahor | Aston Villa | £2.5m | 24 | 0 | 0 | Nov to Jan |
L Saha | Manchester United | £6.5m | 25 | 0 | 0 | Nov to Jan |
I Campo | Bolton Wanderers | £3.5m | 32 | 0 | 7 | Nov to ... |
S Hunt | Reading | £2.5m | 23 | 5 | 23 | Jan to ... |
L Boa Morte | West Ham United | £6.0m | 9 | 1 | 9 | Jan to ... |
H Larsson | Manchester United | £4.0m | 11 | 1 | 11 | Jan to ... |
N Anelka | Bolton Wanderers | £6.5m | 16 | 4 | 16 | Jan to ... |
O Martins | Newcastle United | £6.5m | 23 | 6 | 23 | Jan to ... |
No comments:
Post a Comment