Blackburn 0 - 4 Aston Villa from game last night. (I didn't even know it was on myself). And there ar2 2 late assist points from the weekend for Stevie Gerrard included here too (Don, alas you were probably right when you were totting up your scores). Sonya was the big mover here with Garth Barry scoring form the spot, to add to a clean sheet also. Oh me of little faith in him any more! And Pat Murphy pulled a little more away on top. He being the only man with Scott Carson in goals, and those with Villa defender Martin Laursen got the clean sheet.
Position (change) | Team Name | Total | Week | Inter Trans |
1 (-) | Pat Murphy | 338 | 8 | 103 |
2 (-) | Don's Deadlies | 324 | 2 | 103 |
3 (-) | Sonya | 318 | 9 | 106 |
4 (+1) | Mikes Magicians | 308 | 7 | 113 |
5 (-1) | Shaybees | 304 | 0 | 82 |
6 (-) | Hammer XI | 298 | 5 | 111 |
7 (-) | Ola's Eagles | 293 | 7 | 108 |
8 (-) | Donies Dynamos | 282 | 4 | 69 |
9 (-) | Mairead | 276 | 2 | 60 |
10 (-) | Dermot Mc | 275 | 2 | 86 |
11 (-) | Dermot G | 265 | 2 | 82 |
12 (-) | Dans Macs | 256 | 2 | 51 |
13 (-) | Donal G | 255 | 2 | 76 |
14 (-) | Pats Vultures | 212 | 3 | 57 |
No comments:
Post a Comment