skip to main |
skip to sidebar
Overall Table
| Position (change) | Team Name | Total | Week | Inter Trans |
| 1 (-) | Pat Murphy | 330 | 29 | 95 |
| 2 (+2) | Don's Deadlies | 322 | 39 | 101 |
| 3 (-) | Sonya | 309 | 24 | 97 |
| 4 (-2) | Shaybees | 304 | 15 | 82 |
| 5 (-) | Mikes Magicians | 301 | 25 | 106 |
| 6 (-) | Hammer XI | 293 | 25 | 106 |
| 7 (-) | Ola's Eagles | 286 | 20 | 101 |
| 8 (+1) | Donies Dynamos | 278 | 18 | 65 |
| 9 (-1) | Mairead | 274 | 12 | 58 |
| 10 (+1) | Dermot Mc | 273 | 39 | 84 |
| 11 (+2) | Dermot G | 263 | 35 | 80 |
| 12 (-2) | Dans Macs | 254 | 19 | 49 |
| 13 (-1) | Donal G | 253 | 25 | 74 |
| 14 (-) | Pats Vultures | 209 | 15 | 54 |
Weekly Table | Team Name | Total | Week | Inter Trans |
| Dermot Mc | 273 | 39 | 84 |
| Don's Deadlies | 322 | 39 | 101 |
| Dermot G | 263 | 35 | 80 |
| Pat Murphy | 330 | 29 | 95 |
| Donal G | 253 | 25 | 74 |
| Hammer XI | 293 | 25 | 106 |
| Mikes Magicians | 301 | 25 | 106 |
| Sonya | 309 | 24 | 97 |
| Ola's Eagles | 286 | 20 | 101 |
| Dans Macs | 254 | 19 | 49 |
| Donies Dynamos | 278 | 18 | 65 |
| Pats Vultures | 209 | 15 | 54 |
| Shaybees | 304 | 15 | 82 |
| Mairead | 274 | 12
| 58 |
Teams | Name | Club | Value | Total | Week | Inter Trans |
|
|
|
|
|
|
| Mikes Magicians |
|
| 301 | 25 | 106 |
| Jose Reina | Liverpool | £5.50m | 52 | 6 | 20 |
| Matt Taylor | Portsmouth | £6.50m | 0 | 0 | 0 |
| Micah Richards | Manchester City | £4.00m | 6 | 0 | 0 |
| Richard Dunne | Manchester City | £4.50m | 1 | 0 | 0 |
| Joleon Lescott | Everton | £5.50m | 32 | 1 | 3 |
| Gareth Barry | Aston Villa | £5.50m | 20 | 0 | 0 |
| Frank Lampard | Chelsea | £9.00m | 43 | 5 | 16 |
| Mikel Arteta | Everton | £6.50m | 28 | 0 | 0 |
| Michael Chopra | Sunderland | £2.50m | 14 | 0 | 0 |
| Obafemi Martins | Newcastle United | £6.50m | 29 | 2 | 4 |
| David Healy | Fulham | £3.50m | 13 | 0 | 0 |
| Rio Ferdinand | Manchester United | £7.00m | 6 | 1 | 6 |
| Martin Laursen | Aston Villa | £3.50m | 19 | 5 | 19 |
| Nemanja Vidic | Manchester United | £6.50m | 5 | 0 | 5 |
| Olivier Kapo | Birmingham City | £3.00m | 11 | 1 | 11 |
| Cesc Fabregas | Arsenal | £7.00m | 10 | 0 | 10 |
| Kenwyne Jones | Sunderland | £2.50m | 8 | 4 | 8 |
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 4 | 0 | 4 |
|
|
|
|
|
|
| Dermot G |
|
| 263 | 35 | 80 |
| Rob Green | West Ham United | £3.50m | 28 | 1 | 8 |
| Phil Neville | Everton | £4.50m | 10 | 5 | 7 |
| Nemanja Vidic | Manchester United | £6.50m | 40 | 0 | 5 |
| Ivar Ingimarsson | Reading | £3.50m | -4 | 0 | -1 |
| Jamie Carragher | Liverpool | £7.00m | 34 | 5 | 14 |
| Kieron Dyer* | Newcastle United | £5.00m | 2 | 0 | 0 |
| Frank Lampard | Chelsea | £9.00m | 43 | 5 | 16 |
| Mark Noble | West Ham United | £3.00m | 16 | 0 | 0 |
| Kevin Doyle | Reading | £5.00m | 37 | 2 | 10 |
| Obafemi Martins | Newcastle United | £6.50m | 29 | 2 | 4 |
| John Carew | Aston Villa | £5.00m | 13 | 0 | 2 |
| Glen Johnson | Chelsea | £3.50m | 5 | 5 | 5 |
| Tomas Rosicky | Arsenal | £6.00m | 9 | 9 | 9 |
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 0 | 0 | 0 |
| Olivier Kapo | Birmingham City | £3.00m | 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Mairead |
|
| 274 | 12 | 58 |
| Edwin Van der Sar | Manchester United | £5.00m | 35 | 1 | 7 |
| Richard Dunne | Manchester City | £4.50m | 11 | 0 | 10 |
| Nemanja Vidic | Manchester United | £6.50m | 40 | 0 | 5 |
| Ivar Ingimarsson | Reading | £3.50m | -4 | 0 | -1 |
| Joleon Lescott | Everton | £5.50m | 32 | 1 | 3 |
| Olivier Kapo | Birmingham City | £3.00m | 46 | 1 | 11 |
| | | | | | |
| Luis Antonio Valencia | Wigan Athletic | £2.50m | 7 | 0 | 2 |
| Kevin Doyle | Reading | £5.00m | 37 | 2 | 10 |
| Emile Heskey | Wigan Athletic | £4.50m | 7 | 0 | 0 |
| Benni McCarthy | Blackburn Rovers | £7.00m | 38 | 2 | 6 |
| Hermann Hreidarsson | Portsmouth | £4.00m | 0 | 0 | 0 |
| Patrice Evra | Manchester United | £6.50m | 1 | 1 | 1 |
| Stewart Downing | Middlesbrough | £5.50m | 1 | 1 | 1 |
| Benjani Mwaruwari | Portsmouth | £4.00m | 3 | 3 | 3 |
| | | | 0
| 0
| 0
|
|
|
|
|
|
|
| Sonya |
|
| 309 | 24 | 97 |
| Petr Cech | Chelsea | £6.00m | 42 | 0 | 6 |
| William Gallas | Arsenal | £7.00m | 27 | 12 | 21 |
| Alan Stubbs | Everton | £3.50m | 9 | 0 | 0 |
| Tony Hibbert | Everton | £4.50m | 4 | 0 | 0 |
| Ricardo Carvalho | Chelsea | £7.00m | 21 | 0 | 7 |
| Alexander Hleb | Arsenal | £5.00m | 33 | 0 | 12 |
| Gareth Barry | Aston Villa | £5.50m | 31 | 5 | 11 |
| Cesc Fabregas | Arsenal | £7.00m | 67 | 0 | 10 |
| Gary McSheffrey | Birmingham City | £4.00m | 12 | 0 | 0 |
| Salomon Kalou | Chelsea | £5.00m | 19 | 0 | 0 |
| Michael Chopra | Sunderland | £2.50m | 18 | 2 | 4 |
| Hermann Hreidarsson | Portsmouth | £4.00m | 0 | 0 | 0 |
| Nemanja Vidic | Manchester United | £6.50m | 5 | 0 | 5 |
| Kevin Doyle | Reading | £5.00m | 10 | 2 | 10 |
| Benjani Mwaruwari | Portsmouth | £4.00m | 11 | 3 | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
| Pat Murphy |
|
| 330 | 29 | 95 |
| Scott Carson | Aston Villa | £3.00m | 30 | 8 | 15 |
| Bacary Sagna | Arsenal | £5.50m | 18 | 0 | 0 |
| Gael Clichy | Arsenal | £6.00m | 29 | 5 | 6 |
| Patrice Evra | Manchester United | £6.50m | 37 | 1 | 7 |
| Micah Richards | Manchester City | £4.00m | 6 | 0 | 0 |
| Frank Lampard | Chelsea | £9.00m | 43 | 5 | 16 |
| Michael Johnson | Manchester City | £2.00m | 26 | 0 | 0 |
| Mikel Arteta | Everton | £6.50m | 28 | 0 | 0 |
| Robin van Persie | Arsenal | £7.00m | 24 | 0 | 0 |
| Obafemi Martins | Newcastle United | £6.50m | 25 | 0 | 0 |
| David Healy | Fulham | £3.50m | 13 | 0 | 0 |
| George McCartney | West Ham United | £2.00m | 12 | 1 | 12 |
| Alvaro Arbeloa | Liverpool | £4.50m | 10 | 5 | 10 |
| Elano | Manchester City | £4.00m | 8 | 2 | 8 |
| Cesc Fabregas | Arsenal | £7.00m | 10 | 0 | 10 |
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 4 | 0 | 4 |
| Robbie Keane | Tottenham Hotspur | £7.00m | 7 | 2 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
| Ola's Eagles |
|
| 286 | 20 | 101 |
| Marcus Hahnemann | Reading | £3.50m | -2 | 0 | 0 |
| Alan Stubbs | Everton | £3.50m | 9 | 0 | 0 |
| Hermann Hreidarsson | Portsmouth | £4.00m | 38 | 0 | 0 |
| Ivar Ingimarsson | Reading | £3.50m | -3 | 0 | 0 |
| Nicky Shorey | Reading | £4.00m | 13 | 0 | 0 |
| Olivier Kapo | Birmingham City | £3.00m | 46 | 1 | 11 |
| Frank Lampard | Chelsea | £9.00m | 43 | 5 | 16 |
| Paul Scholes | Manchester United | £6.50m | 20 | 0 | 0 |
| Didier Drogba | Chelsea | £9.00m | 29 | 0 | 7 |
| Kanu | Portsmouth | £4.50m | 16 | 0 | 0 |
| Darren Bent | Tottenham Hotspur | £8.00m | 10 | 0 | 0 |
| Petr Cech | Chelsea | £6.00m | 6 | 0 | 6 |
| Rio Ferdinand | Manchester United | £7.00m | 6 | 1 | 6 |
| Martin Laursen | Aston Villa | £3.50m | 19 | 5 | 19 |
| Glen Johnson | Portsmouth | £3.50m | 11 | 5 | 11 |
| Benjani Mwaruwari | Portsmouth | £4.00m | 11 | 3 | 11 |
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 4 | 0 | 4 |
| Cesc Fabregas | Arsenal | £7.00m | 10 | 0 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
| Don's Deadlies |
|
| 322 | 39 | 101 |
| Edwin Van der Sar | Manchester United | £5.00m | 35 | 1 | 7 |
| Stephen Warnock | Blackburn Rovers | £4.00m | 30 | 8 | 13 |
| Micah Richards | Manchester City | £4.00m | 6 | 0 | 0 |
| Joseph Yobo | Everton | £5.50m | 8 | 0 | 0 |
| Patrice Evra | Manchester United | £6.50m | 37 | 1 | 7 |
| Steven Gerrard | Liverpool | £8.00m | 23 | 0 | 0 |
| Jermaine Jenas | Tottenham Hotspur | £5.00m | 11 | 0 | 0 |
| Stewart Downing | Middlesbrough | £5.50m | 35 | 1 | 6 |
| David Healy | Fulham | £3.50m | 20 | 1 | 7 |
| Nicolas Anelka | Bolton Wanderers | £6.50m | 37 | 6 | 6 |
| Obafemi Martins | Newcastle United | £6.50m | 25 | 0 | 0 |
| Bacary Sagna | Arsenal | £5.50m | 10 | 7 | 10 |
| Ricardo Carvalho | Chelsea | £7.00m | 7 | 0 | 7 |
| Cesc Fabregas | Arsenal | £7.00m | 10 | 0 | 10 |
| Tim Cahill | Everton | £5.50m | 24 | 14 | 24 |
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 4 | 0 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
| Hammer XI |
|
| 293 | 25 | 106 |
| Rob Green | West Ham United | £3.50m | 28 | 1 | 8 |
| Micah Richards | Manchester City | £4.00m | 6 | 0 | 0 |
| David Rozenhal | Newcastle United | £4.00m | 7 | 0 | 0 |
| Joleon Lescott | Everton | £5.50m | 32 | 1 | 3 |
| Nicky Shorey | Reading | £4.00m | 21 | 0 | 8 |
| Mark Noble | West Ham United | £3.00m | 16 | 0 | 0 |
| Geovanni | Manchester City | £3.00m | 4 | 0 | 0 |
| Frank Lampard | Chelsea | £9.00m | 43 | 5 | 16 |
| Robin van Persie | Arsenal | £7.00m | 24 | 0 | 0 |
| Didier Drogba | Chelsea | £9.00m | 29 | 0 | 7 |
| Dean Ashton | West Ham United | £6.00m | 19 | 0 | 0 |
| Glen Johnson | Chelsea | £3.50m | 11 | 5 | 11 |
| Martin Laursen | Aston Villa | £3.50m | 19 | 5 | 19 |
| Cesc Fabregas | Arsenal | £7.00m | 10 | 0 | 10 |
| Elano | Manchester City | £4.00m | 8 | 2 | 8 |
| Kenwyne Jones | Sunderland | £2.50m | 8 | 4 | 8 |
| Carlos Tevez | Manchester United | £7.50m | 8 | 2 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
| Donal G |
|
| 253 | 25 | 74 |
| Marcus Hahnemann | Reading | £3.50m | -4 | 0 | -2 |
| Ashley Cole | Chelsea | £6.50m | 24 | 4 | 4 |
| Tony Hibbert | Everton | £4.50m | 5 | 0 | 1 |
| Vedran Corluka | Manchester City | £4.00m | 21 | 1 | 11 |
| Steven Taylor | Newcastle United | £4.00m | 5 | 0 | -2 |
| Olivier Kapo | Birmingham City | £3.00m | 46 | 1 | 11 |
| Frank Lampard | Chelsea | £9.00m | 43 | 5 | 16 |
| Steven Gerrard | Liverpool | £8.00m | 46 | 11 | 23 |
| Robin van Persie | Arsenal | £7.00m | 24 | 0 | 0 |
| Victor Anichebe | Everton | £2.50m | 13 | 1 | 2 |
| John Utaka | Portsmouth | £4.50m | 30 | 2 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
| Pats Vultures |
|
| 209 | 15 | 54 |
| Marcus Hahnemann | Reading | £3.50m | -3 | 0 | -1 |
| Richard Dunne | Manchester City | £4.50m | 6 | 0 | 5 |
| Micah Richards | Manchester City | £4.00m | 6 | 0 | 0 |
| Leighton Baines | Everton | £3.50m | 10 | 0 | 0 |
| John Arne Riise | Liverpool | £7.00m | 20 | 0 | 5 |
| Florent Malouda | Chelsea | £6.00m | 17 | 0 | 3 |
| Mikel Arteta | Everton | £6.50m | 32 | 2 | 4 |
| Steed Malbranque | Tottenham Hotspur | £5.00m | 18 | 0 | 4 |
| Dean Ashton | West Ham United | £6.00m | 20 | 1 | 1 |
| Robin van Persie | Arsenal | £7.00m | 24 | 0 | 0 |
| Fernando Torres | Liverpool | £7.00m | 33 | 2 | 7 |
| Brad Friedel | Blackburn Rovers | £4.00m | 0 | 0 | 0 |
| Martin Laursen | Aston Villa | £3.50m | 6 | 5 | 6 |
| Patrice Evra | Manchester United | £6.50m | 6 | 1 | 6 |
| Hermann Hreidarsson | Portsmouth | £4.00m | 0 | 0 | 0 |
| Elano | Manchester City | £4.00m | 5 | 2 | 5 |
| Cesc Fabregas | Arsenal | £7.00m | 3 | 0 | 3 |
| Carlos Tevez | Manchester United | £7.50m | 6 | 2 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
| Donies Dynamos |
|
| 278 | 18 | 65 |
| Paul Robinson | Tottenham Hotspur | £4.50m | 6 | 1 | 8 |
| Daniel Agger | Liverpool | £6.50m | 14 | 0 | 0 |
| Alan Stubbs | Everton | £3.50m | 11 | 0 | 2 |
| Nicky Shorey | Reading | £4.00m | 21 | 0 | 8 |
| Matthew Upson | West Ham United | £4.50m | 24 | 1 | 7 |
| Paul Scholes | Manchester United | £6.50m | 20 | 0 | 0 |
| Frank Lampard | Chelsea | £9.00m | 43 | 5 | 16 |
| David Dunn | Blackburn Rovers | £2.50m | 21 | 0 | 1 |
| Benjani Mwaruwari | Portsmouth | £4.00m | 43 | 3 | 11 |
| Benni McCarthy | Blackburn Rovers | £7.00m | 38 | 2 | 6 |
| Nicolas Anelka | Bolton Wanderers | £6.50m | 37 | 6 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
| Dans Macs |
|
| 254 | 19 | 49 |
| Edwin Van der Sar | Manchester United | £5.00m | 35 | 1 | 7 |
| Micah Richards | Manchester City | £4.00m | 6 | 0 | 0 |
| John Terry | Chelsea | £8.00m | 21 | 5 | 5 |
| Joleon Lescott | Everton | £5.50m | 32 | 1 | 3 |
| Kolo Toure | Arsenal | £7.00m | 36 | 5 | 6 |
| David Dunn | Blackburn Rovers | £2.50m | 21 | 0 | 1 |
| Paul Scholes | Manchester United | £6.50m | 20 | 0 | 0 |
| Luis Antonio Valencia | Wigan Athletic | £2.50m | 5 | 0 | 0 |
| Obafemi Martins | Newcastle United | £6.50m | 29 | 2 | 4 |
| Mikael Forssell | Birmingham City | £2.50m | 4 | 0 | 0 |
| Didier Drogba | Chelsea | £9.00m | 29 | 0 | 7 |
| Hermann Hreidarsson | Portsmouth | £4.00m | 0 | 0 | 0 |
| Nani | Manchester United | £6.00m | 3 | 2 | 3 |
| Michael Johnson | Manchester City | £2.00m | 2 | 0 | 2 |
| Benjani Mwaruwari | Portsmouth | £4.00m | 11 | 3 | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
| Dermot Mc |
|
| 273 | 39 | 84 |
| David James | Portsmouth | £4.50m | 40 | 6 | 13 |
| Micah Richards | Manchester City | £4.00m | 12 | 1 | 6 |
| John Terry | Chelsea | £8.00m | 21 | 5 | 5 |
| Phil Neville | Everton | £4.50m | 10 | 5 | 7 |
| Paul McShane | Sunderland | £2.50m | -2 | 0 | 0 |
| Shaun Wright-Phillips | Chelsea | £5.00m | 9 | 0 | 0 |
| Steven Gerrard | Liverpool | £8.00m | 46 | 11 | 23 |
| Ryan Giggs | Manchester United | £6.00m | 36 | 2 | 9 |
| Robin van Persie | Arsenal | £7.00m | 24 | 0 | 0 |
| Robbie Keane | Tottenham Hotspur | £7.00m | 50 | 2 | 7 |
| Mido | Middlesbrough | £3.50m | 13 | 0 | 0 |
| Gareth Bale | Tottenham Hotspur | £4.50m | 1 | 1 | 1 |
| Matt Oakley | Derby County | £2.00m | 5 | 2 | 5 |
| Kenwyne Jones | Sunderland | £2.50m | 8 | 4 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
| Shaybees |
|
| 304 | 15 | 82 |
| Petr Cech | Chelsea | £6.00m | 42 | 0 | 6 |
| Phil Neville | Everton | £4.50m | 3 | 0 | 0 |
| Nemanja Vidic | Manchester United | £6.50m | 40 | 0 | 5 |
| Jamie Carragher | Liverpool | £7.00m | 20 | 0 | 0 |
| Micah Richards | Manchester City | £4.00m | 12 | 1 | 6 |
| Alexander Hleb | Arsenal | £5.00m | 33 | 0 | 12 |
| Michael Essien | Chelsea | £5.50m | 22 | 0 | 0 |
| Gareth Barry | Aston Villa | £5.50m | 20 | 0 | 0 |
| Mikael Forssell | Birmingham City | £2.50m | 4 | 0 | 0 |
| Robin van Persie | Arsenal | £7.00m | 24 | 0 | 0 |
| Nicolas Anelka | Bolton Wanderers | £6.50m | 31 | 0 | 0 |
| Christopher Samba | Blackburn Rovers | £4.50m | 4 | 0 | 4 |
| Gael Clichy | Arsenal | £6.00m | 6 | 5 | 6 |
| Elano | Manchester City | £4.00m | 8 | 2 | 8 |
| Olivier Kapo | Birmingham City | £3.00m | 11 | 1 | 11 |
| Carlos Tevez | Manchester United | £7.50m | 8 | 2 | 8 |
| Benni McCarthy | Blackburn Rovers | £7.00m | 6 | 2 | 6 |
| Emmanuel Adebayor | Arsenal | £6.50m | 10 | 2 | 10 |
No comments:
Post a Comment