Wednesday, November 01, 2006

30 Oct 06 Leaderboard


























Leaderboard








Team Name Current Points Change






Donal Cashman's Losers Team 351 22

Der's Mighty Men 341 28

Mike Cashman's Cruisers 326 18

Pat Murphy (Eddies Gunner) 313 22

Shabee's Team 280 28

Donal Murphy 277 18

Pat's Pricks 265 21

DJ's Danger Men 254 22

Don's Deadlies 245 24

Maireads Sexy Men 218 15











Individual Teams








Name Club Value Current Points Change





Don's Deadlies



E Van der Sar Manchester United £5.0m 34 6
W Gallas Arsenal £8.0m 30 0
R Huth Middlesbrough £5.5m 2 0
P Ramage Newcastle United £2.5m 7 0
P Konchesky West Ham United £4.5m 4 0
S Gerrard Liverpool £7.5m 24 2
C Ronaldo Manchester United £7.0m 42 9
D Francis Watford £3.0m 34 3
M King Watford £3.5m 26 0
J Baptista Arsenal £6.5m 3 0
L Saha Manchester United £6.5m 39 4






Total £59.5m 245 24





Donal Murphy



T Sorensen Aston Villa £3.5m 22 -1
J Yobo Everton £4.5m 19 1
K Toure Arsenal £6.5m 22 1
J Carragher Liverpool £6.5m 12 3
E Eboue Arsenal £6.5m 19 0
J Arca Middlesbrough £3.5m 3 0
G Barry Aston Villa £5.0m 41 2
B Convey Reading £2.5m 24 2
A Johnson Everton £6.5m 48 2
D Drogba Chelsea £7.5m 41 2
R v Persie Arsenal £6.0m 26 6






Total 58.5m 277 18





Pat Murphy (Eddies Gunner)



J Lehmann Arsenal £5.0m 30 1
C Morgan Sheffield United £2.0m 7 0
O Mellberg Aston Villa £5.0m 26 -2
K Toure Arsenal £6.5m 22 1
R Carvalho Chelsea £6.5m 34 5
D Francis Watford £3.0m 34 3
C Fabregas Arsenal £6.5m 29 1
L Boa Morte Fulham £6.0m 12 1
L Saha Manchester United £6.5m 39 4
T Henry Arsenal £10.0m 42 2
K Doyle Reading £3.0m 38 6






Total 60m 313 22










Pat's Pricks



T Sorensen Aston Villa £3.5m 22 -1
D Agger Liverpool £3.5m 20 0
P Neville Everton £4.5m 24 1
J Terry Chelsea £8.5m 39 5
I Pearce Fulham £2.5m 10 1
Y Benayoun West Ham United £5.5m 22 4
M Essien Chelsea £5.5m 29 3
S Malbranque Tottenham Hotspur £5.5m 0 0
A Shevchenko Chelsea £8.0m 25 0
A Johnson Everton £6.5m 48 2
D Kuyt Liverpool £6.5m 26 6






Total 60m 265 21










Maireads Sexy Men



J Lehmann Arsenal £5.0m 30 1
J Carragher Liverpool £6.5m 12 3
I Sonko Reading £2.0m 8 -1
P Ramage Newcastle United £2.5m 7 0
L Neill Blackburn Rovers £4.5m 8 0
S Gerrard Liverpool £7.5m 24 2
L Bowyer West Ham United £3.5m 15 1
D Duff Newcastle United £6.0m 26 3
T Henry Arsenal £10.0m 42 2
R Keane Tottenham Hotspur £7.5m 15 2
E Heskey Wigan Athletic £5.0m 31 2






Total 60m 218 15





Shabee's Team



E Van der Sar Manchester United £5.0m 34 6
P Neville Everton £4.5m 24 1
R Dunne Manchester City £5.0m 17 0
S Campbell Portsmouth £5.0m 35 3
A Ferdinand West Ham United £4.0m 7 1
S Reid Blackburn Rovers £5.5m 6 0
K Nolan Bolton Wanderers £6.5m 22 0
M Carrick Manchester United £5.5m 22 5
L Saha Manchester United £6.5m 39 4
R v Persie Arsenal £6.0m 26 6
A Johnson Everton £6.5m 48 2






Total 60m 280 28










Der's Mighty Men



J Jaaskelainen Bolton Wanderers £4.0m 36 -2
J Carragher Liverpool £6.5m 12 3
A Ferdinand West Ham United £4.0m 7 1
L Primus Portsmouth £3.0m 33 2
D Stefanovic Portsmouth £3.5m 30 1
P Jagielka Sheffield United £3.0m 27 2
N Reo-Coker West Ham United £5.0m 21 2
F Lampard Chelsea £9.0m 64 11
A Johnson Everton £6.5m 48 2
K Doyle Reading £3.0m 38 6
A Shevchenko Chelsea £8.0m 25 0






Total 55.5m 341 28










Donal Cashman's Losers Team



J Jaaskelainen Bolton Wanderers £4.0m 36 -2
J Djourou Arsenal £2.5m 25 1
I Campo Bolton Wanderers £3.5m 57 -2
J Hoyte Arsenal £3.0m 13 1
J Kromkamp (OUT) Liverpool £3.5m 0 0
C Fabregas Arsenal £6.5m 29 1
F Lampard Chelsea £9.0m 64 11
S Gerrard Liverpool £7.5m 24 2
T Henry Arsenal £10.0m 42 2
R Keane Tottenham Hotspur £7.5m 15 2
N Kanu Portsmouth £2.5m 46 6






Total 56m 351 22










Mike Cashman's Cruisers



T Sorensen Aston Villa £3.5m 22 -1
J Terry Chelsea £8.5m 39 5
O Mellberg Aston Villa £5.0m 26 -2
D Stefanovic Portsmouth £3.5m 30 1
B Assou-Ekotto Tottenham Hotspur £3.0m 22 5
J Barton Manchester City £5.5m 32 0
S Gerrard Liverpool £7.5m 24 2
G Barry Aston Villa £5.0m 41 2
JP Angel Aston Villa £5.5m 29 2
B McCarthy Blackburn Rovers £5.0m 36 4
A Shevchenko Chelsea £8.0m 25 0






Total 60m 326 18










DJ's Danger Men



P Cech Chelsea £6.0m 21 0
J Pantsil West Ham United £3.5m 2 0
S Campbell Portsmouth £5.0m 35 3
J Terry Chelsea £8.5m 39 5
M Dawson Tottenham Hotspur £4.5m 22 5
N Reo-Coker West Ham United £5.0m 21 2
C Fabregas Arsenal £6.5m 29 1
D Francis Watford £3.0m 34 3
A Shevchenko Chelsea £8.0m 25 0
D Berbatov Tottenham Hotspur £7.0m 18 2
T Walcott Arsenal £3.0m 8 1






Total 60m 254 22

No comments: