Monday, November 06, 2006

05 Nov 06 Leaderboard


























Leaderboard








Team Name Current Points Change






Donal Cashman's Losers Team 370 19

Mike Cashman's Cruisers 364 38

Der's Mighty Men 360 19

Pat Murphy (Eddies Gunner) 338 25

Shabee's Team 314 34

Donal Murphy 306 29

Pat's Pricks 291 26

Don's Deadlies 280 35

DJ's Danger Men 271 17

Maireads Sexy Men 242 24











Individual Teams








Name Club Value Current Points Change





Don's Deadlies



E Van der Sar Manchester United £5.0m 40 6
W Gallas Arsenal £8.0m 31 1
R Huth Middlesbrough £5.5m 2 0
P Ramage Newcastle United £2.5m 7 0
P Konchesky West Ham United £4.5m 9 5
S Gerrard Liverpool £7.5m 29 5
C Ronaldo Manchester United £7.0m 51 9
D Francis Watford £3.0m 37 3
M King Watford £3.5m 26 0
J Baptista Arsenal £6.5m 3 0
L Saha Manchester United £6.5m 45 6






Total £59.5m 280 35





Donal Murphy



T Sorensen Aston Villa £3.5m 28 6
J Yobo Everton £4.5m 20 1
K Toure Arsenal £6.5m 23 1
J Carragher Liverpool £6.5m 17 5
E Eboue Arsenal £6.5m 19 0
J Arca Middlesbrough £3.5m 5 2
G Barry Aston Villa £5.0m 50 9
B Convey Reading £2.5m 24 0
A Johnson Everton £6.5m 50 2
D Drogba Chelsea £7.5m 43 2
R v Persie Arsenal £6.0m 27 1






Total 58.5m 306 29





Pat Murphy (Eddies Gunner)



J Lehmann Arsenal £5.0m 31 1
C Morgan Sheffield United £2.0m 7 0
O Mellberg Aston Villa £5.0m 31 5
K Toure Arsenal £6.5m 23 1
R Carvalho Chelsea £6.5m 34 0
D Francis Watford £3.0m 37 3
C Fabregas Arsenal £6.5m 31 2
L Boa Morte Fulham £6.0m 15 3
L Saha Manchester United £6.5m 45 6
T Henry Arsenal £10.0m 44 2
K Doyle Reading £3.0m 40 2






Total 60m 338 25










Pat's Pricks



T Sorensen Aston Villa £3.5m 28 6
D Agger Liverpool £3.5m 20 0
P Neville Everton £4.5m 24 0
J Terry Chelsea £8.5m 38 -1
I Pearce Fulham £2.5m 15 5
Y Benayoun West Ham United £5.5m 24 2
M Essien Chelsea £5.5m 31 2
S Malbranque Tottenham Hotspur £5.5m 0 0
A Shevchenko Chelsea £8.0m 25 0
A Johnson Everton £6.5m 50 2
D Kuyt Liverpool £6.5m 36 10






Total 60m 291 26










Maireads Sexy Men



J Lehmann Arsenal £5.0m 31 1
J Carragher Liverpool £6.5m 17 5
I Sonko Reading £2.0m 8 0
P Ramage Newcastle United £2.5m 7 0
L Neill Blackburn Rovers £4.5m 8 0
S Gerrard Liverpool £7.5m 29 5
L Bowyer West Ham United £3.5m 18 3
D Duff Newcastle United £6.0m 28 2
T Henry Arsenal £10.0m 44 2
R Keane Tottenham Hotspur £7.5m 19 4
E Heskey Wigan Athletic £5.0m 33 2






Total 60m 242 24





Shabee's Team



E Van der Sar Manchester United £5.0m 40 6
P Neville Everton £4.5m 24 0
R Dunne Manchester City £5.0m 31 14
S Campbell Portsmouth £5.0m 35 0
A Ferdinand West Ham United £4.0m 9 2
S Reid Blackburn Rovers £5.5m 6 0
K Nolan Bolton Wanderers £6.5m 22 0
M Carrick Manchester United £5.5m 25 3
L Saha Manchester United £6.5m 45 6
R v Persie Arsenal £6.0m 27 1
A Johnson Everton £6.5m 50 2






Total 60m 314 34










Der's Mighty Men



J Jaaskelainen Bolton Wanderers £4.0m 37 1
J Carragher Liverpool £6.5m 17 5
A Ferdinand West Ham United £4.0m 9 2
L Primus Portsmouth £3.0m 33 0
D Stefanovic Portsmouth £3.5m 29 -1
P Jagielka Sheffield United £3.0m 30 3
N Reo-Coker West Ham United £5.0m 24 3
F Lampard Chelsea £9.0m 66 2
A Johnson Everton £6.5m 50 2
K Doyle Reading £3.0m 40 2
A Shevchenko Chelsea £8.0m 25 0






Total 55.5m 360 19










Donal Cashman's Losers Team



J Jaaskelainen Bolton Wanderers £4.0m 37 1
J Djourou Arsenal £2.5m 25 0
I Campo Bolton Wanderers £3.5m 58 1
J Hoyte Arsenal £3.0m 15 2
J Kromkamp (OUT) Liverpool £3.5m 0 0
C Fabregas Arsenal £6.5m 31 2
F Lampard Chelsea £9.0m 66 2
S Gerrard Liverpool £7.5m 29 5
T Henry Arsenal £10.0m 44 2
R Keane Tottenham Hotspur £7.5m 19 4
N Kanu Portsmouth £2.5m 46 0






Total 59.5m 370 19










Mike Cashman's Cruisers



T Sorensen Aston Villa £3.5m 28 6
J Terry Chelsea £8.5m 38 -1
O Mellberg Aston Villa £5.0m 31 5
D Stefanovic Portsmouth £3.5m 29 -1
B Assou-Ekotto Tottenham Hotspur £3.0m 23 1
J Barton Manchester City £5.5m 38 6
S Gerrard Liverpool £7.5m 29 5
G Barry Aston Villa £5.0m 50 9
JP Angel Aston Villa £5.5m 35 6
B McCarthy Blackburn Rovers £5.0m 38 2
A Shevchenko Chelsea £8.0m 25 0






Total 60m 364 38










DJ's Danger Men



P Cech Chelsea £6.0m 21 0
J Pantsil West Ham United £3.5m 2 0
S Campbell Portsmouth £5.0m 35 0
J Terry Chelsea £8.5m 38 -1
M Dawson Tottenham Hotspur £4.5m 30 8
N Reo-Coker West Ham United £5.0m 24 3
C Fabregas Arsenal £6.5m 31 2
D Francis Watford £3.0m 37 3
A Shevchenko Chelsea £8.0m 25 0
D Berbatov Tottenham Hotspur £7.0m 20 2
T Walcott Arsenal £3.0m 8 0






Total 60m 271 17

2 comments:

Anonymous said...

I'm coming on a charge and i'm going to catch you

Anonymous said...

Fat chance of that ever happening