Monday, November 13, 2006

13 Nov 06 Leaderboard

On a week of movers, shakers and high scores, we have a new leader coming into the first transfer window. Cash's Cruisers have just nudged past Donal Cashman's Loser Team (who have been on top since the start). Der's mighty men hung in there in third, but the big surprise is the rise and rise of Eddie's gunners in fourth. Two weeks ago they were 28 points off the top spot, now they're just 13 ... definitely catchable if they have another week like the one just gone.
Back in fifth, Donal Murphy's team is making a charge too. They have gained 20 points on the leaders in the last two weeks, and if they keep that up it's going to get very crowded at the top!!!

Don't forget that the transfer window is open this week until next Saturday morning. The full list of players and my contact details are on the right side of this page. Also don't forget that there is a new sub competition running from now until the next transfer window, so if you think you haven't a chance of winning the main competition (DJ), you can still go for glory in this new competition ... or at least get your money back :)

Any queries, then give me a shout.


Overall Leaderboard








Team Name Current Points Change






Cash's Cruisers 396 32

Donal C's Losers 393 23

Der's Mighty Men 385 25

Eddies Gunners 382 44

Donal Murphy 352 46

Shabee's Team 345 31

Pat's Pricks 323 32

Don's Deadlies 319 39

DJ's Danger Men 297 26

Maireads Sexy Men 259 17






Teams



Name Club Value Current Points Change in Week
Don's Deadlies



E Van der Sar Manchester United £5.0m 46 6
W Gallas Arsenal £8.0m 44 13
R Huth Middlesbrough £5.5m 3 1
P Ramage Newcastle United £2.5m 12 5
P Konchesky West Ham United £4.5m 10 1
S Gerrard Liverpool £7.5m 31 2
C Ronaldo Manchester United £7.0m 54 3
D Francis Watford £3.0m 39 2
M King Watford £3.5m 26 0
J Baptista Arsenal £6.5m 3 0
L Saha Manchester United £6.5m 51 6

Total £59.5m 319 39





Donal Murphy



T Sorensen Aston Villa £3.5m 34 6
J Yobo Everton £4.5m 21 1
K Toure Arsenal £6.5m 36 13
J Carragher Liverpool £6.5m 15 -2
E Eboue Arsenal £6.5m 24 5
J Arca Middlesbrough £3.5m 5 0
G Barry Aston Villa £5.0m 50 0
B Convey Reading £2.5m 24 0
A Johnson Everton £6.5m 52 2
D Drogba Chelsea £7.5m 59 16
R v Persie Arsenal £6.0m 32 5

Total 58.5m 352 46





Eddies Gunners



J Lehmann Arsenal £5.0m 31 0
C Morgan Sheffield United £2.0m 6 -1
O Mellberg Aston Villa £5.0m 35 4
K Toure Arsenal £6.5m 36 13
R Carvalho Chelsea £6.5m 39 5
D Francis Watford £3.0m 39 2
C Fabregas Arsenal £6.5m 36 5
L Boa Morte Fulham £6.0m 17 2
L Saha Manchester United £6.5m 51 6
T Henry Arsenal £10.0m 46 2
K Doyle Reading £3.0m 46 6

Total 60m 382 44





Pat's Pricks



T Sorensen Aston Villa £3.5m 34 6
D Agger Liverpool £3.5m 21 1
P Neville Everton £4.5m 25 1
J Terry Chelsea £8.5m 43 5
I Pearce Fulham £2.5m 16 1
Y Benayoun West Ham United £5.5m 25 1
M Essien Chelsea £5.5m 34 3
S Malbranque Tottenham Hotspur £5.5m 0 0
A Shevchenko Chelsea £8.0m 35 10
A Johnson Everton £6.5m 52 2
D Kuyt Liverpool £6.5m 38 2

Total 60m 323 32





Maireads Sexy Men



J Lehmann Arsenal £5.0m 31 0
J Carragher Liverpool £6.5m 15 -2
I Sonko Reading £2.0m 9 1
P Ramage Newcastle United £2.5m 12 5
L Neill Blackburn Rovers £4.5m 9 1
S Gerrard Liverpool £7.5m 31 2
L Bowyer West Ham United £3.5m 18 0
D Duff Newcastle United £6.0m 30 2
T Henry Arsenal £10.0m 46 2
R Keane Tottenham Hotspur £7.5m 25 6
E Heskey Wigan Athletic £5.0m 33 0

Total 60m 259 17





Shabee's Team



E Van der Sar Manchester United £5.0m 46 6
P Neville Everton £4.5m 25 1
R Dunne Manchester City £5.0m 36 5
S Campbell Portsmouth £5.0m 36 1
A Ferdinand West Ham United £4.0m 9 0
S Reid Blackburn Rovers £5.5m 6 0
K Nolan Bolton Wanderers £6.5m 24 2
M Carrick Manchester United £5.5m 28 3
L Saha Manchester United £6.5m 51 6
R v Persie Arsenal £6.0m 32 5
A Johnson Everton £6.5m 52 2

Total 60m 345 31










Der's Mighty Men



J Jaaskelainen Bolton Wanderers £4.0m 37 0
J Carragher Liverpool £6.5m 15 -2
A Ferdinand West Ham United £4.0m 9 0
L Primus Portsmouth £3.0m 34 1
D Stefanovic Portsmouth £3.5m 30 1
P Jagielka Sheffield United £3.0m 32 2
N Reo-Coker West Ham United £5.0m 26 2
F Lampard Chelsea £9.0m 69 3
A Johnson Everton £6.5m 52 2
K Doyle Reading £3.0m 46 6
A Shevchenko Chelsea £8.0m 35 10

Total 55.5m 385 25










Donal C's Losers



J Jaaskelainen Bolton Wanderers £4.0m 37 0
J Djourou Arsenal £2.5m 25 0
I Campo Bolton Wanderers £3.5m 59 1
J Hoyte Arsenal £3.0m 15 0
J Kromkamp (OUT) Liverpool £3.5m 0 0
C Fabregas Arsenal £6.5m 36 5
F Lampard Chelsea £9.0m 69 3
S Gerrard Liverpool £7.5m 31 2
T Henry Arsenal £10.0m 46 2
R Keane Tottenham Hotspur £7.5m 25 6
N Kanu Portsmouth £2.5m 50 4

Total 59.5m 393 23





Cash's Cruisers



T Sorensen Aston Villa £3.5m 34 6
J Terry Chelsea £8.5m 43 5
O Mellberg Aston Villa £5.0m 35 4
D Stefanovic Portsmouth £3.5m 30 1
B Assou-Ekotto Tottenham Hotspur £3.0m 22 -1
J Barton Manchester City £5.5m 41 3
S Gerrard Liverpool £7.5m 31 2
G Barry Aston Villa £5.0m 50 0
JP Angel Aston Villa £5.5m 36 1
B McCarthy Blackburn Rovers £5.0m 39 1
A Shevchenko Chelsea £8.0m 35 10

Total 60m 396 32





DJ's Danger Men



P Cech Chelsea £6.0m 21 0
J Pantsil West Ham United £3.5m 2 0
S Campbell Portsmouth £5.0m 36 1
J Terry Chelsea £8.5m 43 5
M Dawson Tottenham Hotspur £4.5m 29 -1
N Reo-Coker West Ham United £5.0m 26 2
C Fabregas Arsenal £6.5m 36 5
D Francis Watford £3.0m 39 2
A Shevchenko Chelsea £8.0m 35 10
D Berbatov Tottenham Hotspur £7.0m 22 2
T Walcott Arsenal £3.0m 8 0

Total 60m 297 26

No comments: