For those of ye that want to validate your scores using the microsoft excel spreadsheet I've been using all year, then you can download it here:
http://www.farmercash.com/fantasyfootball/Fantasy%20Football%202006-2007%20p%2011.zip
Any grievances / appeals better come in fairly soon before the money goes out, as it will prove hard to get the money back off Dermot (again).
It's been a pleasure and something to keep my mind occupied for the last few months, so for all of ye involved or not, enjoy the summer and the break (that means you too Sonya & Edel!!!)
Michael
Read more...
Monday, May 14, 2007
Bits and Pieces
Posted by shep at 3:33 p.m. 0 comments
14 May Final Leaderboard
"They think it's all over .... it is now!". Kenneth Wolstenholme's BBC TV commentary in the closing moments of the 1966 World Cup.
The premiership season finished yesterday with a whimper, with Manchester United being beaten by West Ham. The mighty hammers who I said (on March 6th) were doomed to relegation needing to win six of their remaining nine matches. Well fair play to them they won seven out of nine, but they are still going to have lots of trouble with the Carlos Tevez affair, and the legal battles are only going to start now.
With lots of teams resting their main players this weekend and trying out some new young lads, it wreaked havoc with team points this weekend. Der's Mighty Men finished with a flourish this weekend taking the overall prize (as expected) and also the inter-transfer competition, proving that despite all the administration irregularities, he was a worthy winner this time around. The secret to his success was some excellent transfers in the January transfer window which in the end powered him to the outright success.
Donal Murphy's team faltered in the last few weeks and would surely have lost his second place if there were a few more weeks to run. He'll have to be content with runners up position and profit in his pocket.
Early leaders Cash's Cruisers failed to live up to their own high standards and though keeping a consistent pace throughout, were unable to make an impact on the leading two. Still he gets his entry fee back which isn't too bad.
A late shimmozle for fourth place between Pat's Pricks and Eddie's Gunners saw both teams performing equally poorly this final weekend. Pat holding on tough to fourth position, and Eddies Gunners threw away the chance to make any impact on the inter-transfer table (they were only one point behind going into the last week)
Don's Deadlies showed good form in the second half of the season, but an awful start to the season which saw him in the relegation zone for a long time meant that there was too much ground to make up .... but he still made it up to a clear three places which deserves managerial praise. Watch out for them next year. They're a young and upcoming team.
Donal C's Losers had a spectacular start leading for weeks, but after November fell apart for the rest of the season. Their only glimmer of light being this week when they managed to pull them back up a position (but really only because DJ had the worst week of all the teams). He remains defiant telling the waiting press "What do you expect with only six players playing". This reporter is skeptical. More likely his managerial frailties are being shown up. Expect him in the relegation zone next year unless he amends his ways.
DJ's Danger Men as usual were only a danger to themselves this weekend. They have been average all season and his dependence on his beloved Hammers crew at vital times of the season proved costly. Of course signing Henrik Larsson in January with no transfers left in March wasn't the smartest move in the world either. Expect another season of mid-table obscurity next year.
Shaybee's team were going along along nicely in mid-table until the manager was taken ill and was out of action for a number of weeks. Obviously the team struggled under their caretaker manager, and this saw them slip down the leaderboard in the last few weeks. It seemed his heart was not really in it for the last few weeks. He should be reinvigorated next season when he has had time to sit back and reflect on his mistakes. Expect him to challenge next year.
Mairead's Sexy Men: They can't sing, can't dance, they look great .... bottom of the table. I won't rub it in!
All that's left for now is the prize ceremony. Should report on that in the next few days hopefully, if DJ can manage to find the missing prize money. Stay tuned.
Overall Competition Final Table
Team Name | Total | Week | Inter Trans |
Der's Mighty Men | 1186 | 32 | 230 |
Donal Murphy | 1165 | 28 | 196 |
Cash's Cruisers | 1134 | 27 | 212 |
Pat's Pricks | 1063 | 23 | 181 |
Eddies Gunners | 1061 | 23 | 220 |
Don's Deadlies | 1036 | 20 | 211 |
Donal C's Losers | 992 | 21 | 146 |
DJ's Danger Men | 991 | 19 | 175 |
Shaybee's | 980 | 26 | 144 |
Maireads Sexy Men | 914 | 23 | 168 |
Inter Transfer Window 3 Final Tables
Team Name | Total | Week | Inter Trans |
Der's Mighty Men | 1186 | 32 | 230 |
Eddies Gunners | 1061 | 23 | 220 |
Cash's Cruisers | 1134 | 27 | 212 |
Don's Deadlies | 1036 | 20 | 211 |
Donal Murphy | 1165 | 28 | 196 |
Pat's Pricks | 1063 | 23 | 181 |
DJ's Danger Men | 991 | 19 | 175 |
Maireads Sexy Men | 914 | 23 | 168 |
Donal C's Losers | 992 | 21 | 146 |
Shaybee's | 980 | 26 | 144 |
......
Name | Club | Value | Total | Week | Inter Trans | |
Don's Deadlies | 1036 | 20 | 211 | |||
E Van der Sar | Manchester United | £5.0m | 86 | 1 | 8 | Aug to ... |
W Gallas | Arsenal | £8.0m | 44 | 0 | 0 | Aug to Nov |
R Huth | Middlesbrough | £5.5m | 3 | 0 | 0 | Aug to Nov |
P Ramage | Newcastle United | £2.5m | 22 | 0 | 0 | Aug to Jan |
P Konchesky | West Ham United | £4.5m | 10 | 0 | 0 | Aug to Nov |
S Gerrard | Liverpool | £7.5m | 151 | 2 | 25 | Aug to ... |
C Ronaldo | Manchester United | £7.0m | 212 | 1 | 27 | Aug to ... |
D Francis | Watford | £3.0m | 49 | 0 | 0 | Aug to Jan |
M King | Watford | £3.5m | 26 | 0 | 0 | Aug to Jan |
J Baptista | Arsenal | £6.5m | 3 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 85 | 0 | 0 | Aug to ... |
N Vidic | Manchester United | £5.5m | 44 | 0 | 7 | Nov to ... |
L Ridgewell | Aston Villa | £4.5m | 9 | 0 | 0 | Nov to Jan |
S Ameobi | Newcastle United | £5.0m | 0 | 0 | 0 | Nov to Jan |
B McCarthy | Blackburn Rovers | £5.0m | 99 | 11 | 37 | Nov to ... |
R Carvalho | Chelsea | £6.5m | 51 | 0 | 19 | Jan to ... |
G Clichy | Arsenal | £3.5m | 23 | 5 | 13 | Jan to ... |
P Scholes | Manchester United | £6.0m | 17 | 0 | 0 | Jan to Mar |
K Doyle | Reading | £3.0m | 4 | 0 | 0 | Jan to Mar |
D Agger | Liverpool | £3.5m | 43 | 0 | 20 | Jan to ... |
G Silva | Arsenal | £5.5m | 28 | 0 | 28 | Mar to ... |
E Adebayor | Arsenal | £4.5m | 27 | 0 | 27 | Mar to ... |
Donal Murphy | 1165 | 28 | 196 | |||
T Sorensen | Aston Villa | £3.5m | 41 | 0 | 0 | Aug to Jan |
J Yobo | Everton | £4.5m | 21 | 0 | 0 | Aug to Nov |
K Toure | Arsenal | £6.5m | 71 | 0 | 0 | Aug to Mar |
J Carragher | Liverpool | £6.5m | 112 | 0 | 16 | Aug to ... |
E Eboue | Arsenal | £6.5m | 35 | 0 | 0 | Aug to Jan |
M Arteta | Everton | £5.0m | 155 | 2 | 32 | Aug to ... |
G Barry | Aston Villa | £5.0m | 107 | 0 | 0 | Aug to Mar |
B Convey | Reading | £2.5m | 24 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 73 | 0 | 0 | Aug to Jan |
D Drogba | Chelsea | £7.5m | 147 | 6 | 19 | Aug to ... |
R v Persie | Arsenal | £6.0m | 80 | 0 | 0 | Aug to Jan |
G Clichy | Arsenal | £3.5m | 41 | 5 | 13 | Nov to ... |
P Jagielka | Sheffield United | £3.0m | 29 | 0 | 0 | Nov to Jan |
M Hahnemann | Reading | £2.0m | 20 | 0 | 0 | Jan to Mar |
P Evra | Manchester United | £4.5m | 23 | 1 | 3 | Jan to ... |
C Fabregas | Arsenal | £6.5m | 17 | 0 | 0 | Jan to Mar |
Yakubu | Middlesbrough | £7.5m | 28 | 0 | 0 | Jan to Mar |
B McCarthy | Blackburn Rovers | £5.0m | 65 | 11 | 37 | Jan to ... |
E Van der Sar | Manchester United | £5.0m | 8 | 1 | 8 | Mar to ... |
D Agger | Liverpool | £3.5m | 20 | 0 | 20 | Mar to ... |
F Lampard | Chelsea | £9.0m | 19 | 2 | 19 | Mar to ... |
A Johnson | Everton | £6.5m | 16 | 0 | 16 | Mar to ... |
S Sidwell | Reading | £4.0m | 13 | 0 | 13 | Mar to ... |
Eddies Gunners | 1061 | 23 | 220 | |||
J Lehmann | Arsenal | £5.0m | 71 | 0 | 6 | Aug to ... |
C Morgan | Sheffield United | £2.0m | 6 | 0 | 0 | Aug to Nov |
O Mellberg | Aston Villa | £5.0m | 46 | 0 | 0 | Aug to Jan |
K Toure | Arsenal | £6.5m | 94 | 5 | 23 | Aug to ... |
R Carvalho | Chelsea | £6.5m | 111 | 0 | 19 | Aug to ... |
D Francis | Watford | £3.0m | 49 | 0 | 0 | Aug to Jan |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
L Boa Morte | West Ham United | £6.0m | 19 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 76 | 0 | 0 | Aug to Jan |
T Henry | Arsenal | £10.0m | 86 | 0 | 0 | Aug to Mar |
K Doyle | Reading | £3.0m | 90 | 0 | 0 | Aug to Mar |
N Vidic | Manchester United | £5.5m | 44 | 0 | 7 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
T Huddlestone | Tottenham Hotspur | £2.5m | 1 | 0 | 0 | Jan to Mar |
G Barry | Aston Villa | £5.0m | 20 | 0 | 0 | Jan to Mar |
J Harper | Reading | £2.0m | 38 | 2 | 16 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 79 | 1 | 27 | Jan to ... |
N Anelka | Bolton Wanderers | £6.5m | 26 | 0 | 0 | Jan to Mar |
G Clichy | Arsenal | £3.5m | 13 | 5 | 13 | Mar to |
G Silva | Arsenal | £5.5m | 28 | 0 | 28 | Mar to |
O Martins | Newcastle United | £6.5m | 18 | 0 | 18 | Mar to |
D Berbatov | Tottenham Hotspur | £7.0m | 36 | 10 | 36 | Mar to |
E Adebayor | Arsenal | £4.5m | 27 | 0 | 27 | Mar to |
Pat's Pricks | 1063 | 23 | 181 | |||
T Sorensen | Aston Villa | £3.5m | 59 | 0 | 0 | Aug to Mar |
D Agger | Liverpool | £3.5m | 21 | 0 | 0 | Aug to Nov |
P Neville | Everton | £4.5m | 25 | 0 | 0 | Aug to Nov |
J Terry | Chelsea | £8.5m | 43 | 0 | 0 | Aug to Nov |
I Pearce | Fulham | £2.5m | 16 | 0 | 0 | Aug to Nov |
Y Benayoun | West Ham United | £5.5m | 25 | 0 | 0 | Aug to Nov |
M Essien | Chelsea | £5.5m | 97 | 2 | 15 | Aug to ... |
S Malbranque | Tottenham Hotspur | £5.5m | 0 | 0 | 0 | Aug to Nov |
A Shevchenko | Chelsea | £8.0m | 35 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 73 | 0 | 0 | Aug to Jan |
D Kuyt | Liverpool | £6.5m | 71 | 0 | 0 | Aug to Jan |
L Primus | Portsmouth | £3.0m | 52 | 5 | 11 | Nov to ... |
K Toure | Arsenal | £6.5m | 58 | 5 | 23 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 24 | 0 | -2 | Nov to ... |
N Vidic | Manchester United | £5.5m | 44 | 0 | 7 | Nov to ... |
G Barry | Aston Villa | £5.0m | 57 | 0 | 0 | Nov to Mar |
C Ronaldo | Manchester United | £7.0m | 158 | 1 | 27 | Nov to ... |
D Drogba | Chelsea | £7.5m | 88 | 6 | 19 | Nov to ... |
R v Persie | Arsenal | £6.0m | 7 | 0 | 0 | Jan to Mar |
O Martins | Newcastle United | £6.5m | 47 | 0 | 18 | Jan to ... |
M Hahnemann | Reading | £2.0m | 20 | 1 | 20 | Mar to ... |
Yakubu | Middlesbrough | £7.5m | 11 | 1 | 11 | Mar to ... |
M Arteta | Everton | £5.0m | 32 | 2 | 32 | Mar to ... |
Maireads Sexy Men | 914 | 23 | 168 | |||
J Lehmann | Arsenal | £5.0m | 71 | 0 | 6 | Aug to ... |
J Carragher | Liverpool | £6.5m | 24 | 0 | 0 | Aug to Nov |
I Sonko | Reading | £2.0m | 18 | 0 | 0 | Aug to Nov |
P Ramage | Newcastle United | £2.5m | 18 | 0 | 0 | Aug to Nov |
L Neill | West Ham United | £3.0m | 1 | 0 | 0 | Aug to Nov |
S Gerrard | Liverpool | £7.5m | 151 | 2 | 25 | Aug to ... |
L Bowyer | West Ham United | £3.5m | 22 | 0 | 0 | Aug to Nov |
D Duff | Newcastle United | £6.0m | 31 | 0 | 0 | Aug to Nov |
T Henry | Arsenal | £10.0m | 86 | 0 | 0 | Aug to Mar |
R Keane | Tottenham Hotspur | £7.5m | 26 | 0 | 0 | Aug to Nov |
E Heskey | Wigan Athletic | £5.0m | 53 | 0 | 0 | Aug to Jan |
I Campo | Bolton Wanderers | £3.5m | 22 | 0 | -2 | Nov to ... |
N Vidic | Manchester United | £5.5m | 42 | 0 | 7 | Nov to ... |
L Primus | Portsmouth | £3.0m | 50 | 5 | 11 | Nov to ... |
M Richards | Manchester City | £4.0m | 24 | 0 | 0 | Nov to ... |
A Young | Aston Villa | £2.0m | 65 | 4 | 26 | Nov to ... |
S Sidwell | Reading | £4.0m | 23 | 0 | 0 | Nov to Jan |
N Kanu | Portsmouth | £2.5m | 16 | 0 | 0 | Nov to Jan |
E Heskey | Wigan Athletic | £5.0m | 20 | 0 | 0 | Jan to Mar |
K Doyle | Reading | £3.0m | 30 | 6 | 26 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 79 | 1 | 27 | Jan to ... |
W Rooney | Manchester United | £9.0m | 26 | 3 | 26 | Mar to ... |
B McBride | Fulham | £6.0m | 16 | 2 | 16 | Mar to ... |
Shaybee's | 980 | 26 | 144 | |||
E Van der Sar | Manchester United | £5.0m | 86 | 1 | 8 | Aug to ... |
P Neville | Everton | £4.5m | 25 | 0 | 0 | Aug to Nov |
R Dunne | Manchester City | £5.0m | 36 | 0 | 0 | Aug to Nov |
S Campbell | Portsmouth | £5.0m | 36 | 0 | 0 | Aug to Nov |
A Ferdinand | West Ham United | £4.0m | 9 | 0 | 0 | Aug to Nov |
S Reid | Blackburn Rovers | £5.5m | 6 | 0 | 0 | Aug to Nov |
K Nolan | Bolton Wanderers | £6.5m | 24 | 0 | 0 | Aug to Nov |
M Carrick | Manchester United | £5.5m | 28 | 0 | 0 | Aug to Nov |
L Saha | Manchester United | £6.5m | 85 | 0 | 0 | Aug to ... |
R v Persie | Arsenal | £6.0m | 32 | 0 | 0 | Aug to Nov |
A Johnson | Everton | £6.5m | 120 | 0 | 16 | Aug to ... |
P Evra | Manchester United | £4.5m | 47 | 1 | 3 | Nov to ... |
N Vidic | Manchester United | £5.5m | 44 | 0 | 7 | Nov to ... |
K Toure | Arsenal | £6.5m | 58 | 5 | 23 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 24 | 0 | -2 | Nov to ... |
A Hleb | Arsenal | £5.5m | 55 | 3 | 23 | Nov to ... |
G Barry | Aston Villa | £5.0m | 77 | 2 | 20 | Nov to ... |
G Speed | Bolton Wanderers | £4.0m | 100 | 8 | 27 | Nov to ... |
D Drogba | Chelsea | £7.5m | 88 | 6 | 19 | Nov to ... |
Der's Mighty Men | 1186 | 32 | 230 | |||
J Jaaskelainen | Bolton Wanderers | £4.0m | 69 | 0 | 5 | Aug to ... |
J Carragher | Liverpool | £6.5m | 112 | 0 | 16 | Aug to ... |
A Ferdinand | West Ham United | £4.0m | 17 | 0 | 0 | Aug to Nov |
L Primus | Portsmouth | £3.0m | 86 | 5 | 11 | Aug to ... |
D Stefanovic | Portsmouth | £3.5m | 32 | 0 | 0 | Aug to Jan |
P Jagielka | Sheffield United | £3.0m | 61 | 0 | 0 | Aug to Jan |
N Reo-Coker | West Ham United | £5.0m | 49 | 0 | 0 | Aug to Jan |
F Lampard | Chelsea | £9.0m | 182 | 2 | 19 | Aug to ... |
A Johnson | Everton | £6.5m | 53 | 0 | 0 | Aug to Nov |
K Doyle | Reading | £3.0m | 116 | 6 | 26 | Aug to ... |
A Shevchenko | Chelsea | £8.0m | 39 | 0 | 0 | Aug to Nov |
L Ridgewell | Aston Villa | £4.5m | 3 | 0 | 0 | Nov to Jan |
L Saha | Manchester United | £6.5m | 17 | 0 | 0 | Nov to Jan |
D Drogba | Chelsea | £7.5m | 85 | 6 | 19 | Nov to ... |
M Taylor | Portsmouth | £5.0m | 41 | 0 | 33 | Jan to ... |
P Neville | Everton | £4.5m | 36 | 1 | 9 | Jan to ... |
G Silva | Arsenal | £5.5m | 44 | 0 | 28 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 79 | 1 | 27 | Jan to ... |
B McCarthy | Blackburn Rovers | £5.0m | 65 | 11 | 37 | Jan to ... |
Donal C's Losers | 992 | 21 | 146 | |||
J Jaaskelainen | Bolton Wanderers | £4.0m | 69 | 0 | 5 | Aug to ... |
J Djourou | Arsenal | £2.5m | 50 | 5 | 5 | Aug to ... |
I Campo | Bolton Wanderers | £3.5m | 83 | 0 | -2 | Aug to ... |
J Hoyte | Arsenal | £3.0m | 15 | 0 | 0 | Aug to Nov |
J Kromkamp (OUT) | Liverpool | £3.5m | 0 | 0 | 0 | Aug to Nov |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
F Lampard | Chelsea | £9.0m | 182 | 2 | 19 | Aug to ... |
S Gerrard | Liverpool | £7.5m | 31 | 0 | 0 | Aug to Nov |
T Henry | Arsenal | £10.0m | 63 | 0 | 0 | Aug to Jan |
R Keane | Tottenham Hotspur | £7.5m | 25 | 0 | 0 | Aug to Nov |
N Kanu | Portsmouth | £2.5m | 111 | 2 | 18 | Aug to ... |
W Gallas | Arsenal | £8.0m | 21 | 0 | 14 | Nov to ... |
G Clichy | Arsenal | £3.5m | 41 | 5 | 13 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
D Drogba | Chelsea | £7.5m | 88 | 6 | 19 | Nov to ... |
G Silva | Arsenal | £5.5m | 44 | 0 | 28 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 79 | 1 | 27 | Jan to ... |
R v Persie | Arsenal | £6.0m | 7 | 0 | 0 | Jan to ... |
Cash's Cruisers | 1134 | 27 | 212 | |||
T Sorensen | Aston Villa | £3.5m | 34 | 0 | 0 | Aug to Nov |
J Terry | Chelsea | £8.5m | 60 | 0 | 0 | Aug to Jan |
O Mellberg | Aston Villa | £5.0m | 46 | 0 | 0 | Aug to Jan |
D Stefanovic | Portsmouth | £3.5m | 30 | 0 | 0 | Aug to Nov |
B Assou-Ekotto | Tottenham Hotspur | £3.0m | 22 | 0 | 0 | Aug to Nov |
J Barton | Manchester City | £5.5m | 88 | 0 | 0 | Aug to Mar |
S Gerrard | Liverpool | £7.5m | 31 | 0 | 0 | Aug to Nov |
G Barry | Aston Villa | £5.0m | 127 | 2 | 20 | Aug to ... |
JP Angel | Aston Villa | £5.5m | 36 | 0 | 0 | Aug to Nov |
B McCarthy | Blackburn Rovers | £5.0m | 138 | 11 | 37 | Aug to ... |
A Shevchenko | Chelsea | £8.0m | 35 | 0 | 0 | Aug to Nov |
N Vidic | Manchester United | £5.5m | 44 | 0 | 7 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 26 | 0 | 0 | Nov to Mar |
C Cudicini | Chelsea | £3.0m | 13 | 0 | 0 | Nov to Jan |
F Lampard | Chelsea | £9.0m | 113 | 2 | 19 | Nov to ... |
D Drogba | Chelsea | £7.5m | 88 | 6 | 19 | Nov to ... |
N Kanu | Portsmouth | £2.5m | 61 | 2 | 18 | Nov to ... |
E Van der Sar | Manchester United | £5.0m | 22 | 1 | 8 | Jan to ... |
J Carragher | Liverpool | £6.5m | 44 | 0 | 16 | Jan to ... |
M Taylor | Portsmouth | £5.0m | 8 | 0 | 0 | Jan to Mar |
D Agger | Liverpool | £3.5m | 20 | 0 | 20 | Mar to ... |
J Yobo | Everton | £4.5m | 16 | 1 | 16 | Mar to ... |
M Arteta | Everton | £5.0m | 32 | 2 | 32 | Mar to ... |
DJ's Danger Men | 991 | 19 | 175 | |||
P Cech | Chelsea | £6.0m | 21 | 0 | 0 | Aug to Jan |
J Pantsil | West Ham United | £3.5m | 2 | 0 | 0 | Aug to Nov |
S Campbell | Portsmouth | £5.0m | 78 | 0 | 7 | Aug to ... |
J Terry | Chelsea | £8.5m | 99 | 6 | 23 | Aug to ... |
M Dawson | Tottenham Hotspur | £4.5m | 29 | 0 | 0 | Aug to Nov |
N Reo-Coker | West Ham United | £5.0m | 26 | 0 | 0 | Aug to Nov |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 0 | Aug to Jan |
D Francis | Watford | £3.0m | 39 | 0 | 0 | Aug to Nov |
A Shevchenko | Chelsea | £8.0m | 54 | 0 | 0 | Aug to Jan |
D Berbatov | Tottenham Hotspur | £7.0m | 22 | 0 | 0 | Aug to Nov |
T Walcott | Arsenal | £3.0m | 8 | 0 | 0 | Aug to Nov |
E Van der Sar | Manchester United | £5.0m | 40 | 1 | 8 | Nov to ... |
N Vidic | Manchester United | £5.5m | 44 | 0 | 7 | Nov to ... |
C Ronaldo | Manchester United | £7.0m | 158 | 1 | 27 | Nov to ... |
A Young | Aston Villa | £2.0m | 20 | 0 | 0 | Nov to Jan |
G Agbonlahor | Aston Villa | £2.5m | 24 | 0 | 0 | Nov to Jan |
L Saha | Manchester United | £6.5m | 25 | 0 | 0 | Nov to Jan |
I Campo | Bolton Wanderers | £3.5m | 24 | 0 | -2 | Nov to ... |
S Hunt | Reading | £2.5m | 62 | 4 | 32 | Jan to ... |
L Boa Morte | West Ham United | £6.0m | 33 | 3 | 23 | Jan to ... |
H Larsson | Manchester United | £4.0m | 15 | 0 | 0 | Jan to ... |
N Anelka | Bolton Wanderers | £6.5m | 58 | 4 | 32 | Jan to ... |
O Martins | Newcastle United | £6.5m | 47 | 0 | 18 | Jan to ... |
Posted by shep at 1:21 p.m. 0 comments