One word for everyone scores this week .... "putrid".
It seems like being on top of the table is like a poisoned chalice. First Donal's Losers were steaming away in front. They have now managed to tumble to fifth and there seems to be no hope of a resurrection. Then the Cruisers clocked up a massive forty point lead. Now they're clinging onto second place by the skin of their teeth, as Donal Murphy's pretenders throw their hat into the ring to become eventual champions. Der's Mighty Men have opened up a twenty point lead on top, but their form is poor also (and he now has Kevin Doyle out for over a month with a badly bruised hamstring), so they seemed to have turned the corner as regards their form and the only way for them now is down. Pat's pricks look like they've run out of steam after they put in a huge effort over the Christmas to win the first inter-transfer competition. They might not get a sniff of the title from here on in now that Robin VanPersie is out for the next six weeks.
But this competition is more than about money. It's about pride and there's 2 real dogfights going on at the moment. Shaybee's and Eddie's Gunners are dead level this week, and with no team near them above or below, they'll be concentrating hard on each other's form in the next few matches. Don and DJ's teams are having a real slugging match near the foot of the table. Bragging rights are all important. Don who has a large back-room of team selectors at work is possibly suffering from a case of too many cooks spoiling the broth, whereas DJ has spent many a long lonely night wondering what combination of players can drag him out of this quagmire (a bit like being a west ham manager at the moment .... except that it's harder to get players to play for you if you're a west ham manager!!). All i can say is: "COME ON MAIREAD'S SEXY MEN", and put the two boys to shame.
Finally, an apology that i did not have any updates on this site last week. It was due to a number of things coming together
- I had to fix the spread-sheet i was using to calculate the scores, because the change of inter transfer window broke it :(
- blogger.com seemed to have been taken over by google, and it wasn't allowing me to put anything on the site for a few days.
- Getting enough time to do it
- Laziness. Frankly i'd happily spend hours playing Quake, rather than do any real work!!!
I'd also like to say that Pat's Pricks are looking for an apology for being short 8 points or so last week. Well there's none forthcoming from me. My technical team have told me that the computer somehow made a mistake when adding up the numbers. What can i say, never trust a computer!!
22/01/07 | Team Name | Total | Week | Inter Transfer |
|
|
| Der's Mighty Men | 753 | 20 | 58 |
|
|
| Cash's Cruisers | 732 | 15 | 49 |
|
|
| Donal Murphy | 731 | 23 | 75 |
|
|
| Pat's Pricks | 709 | 18 | 62 |
|
|
| Donal C's Losers | 691 | 6 | 48 |
|
|
| Shaybee's | 667 | 9 | 49 |
|
|
| Eddies Gunners | 667 | 19 | 66 |
|
|
| DJ's Danger Men | 626 | 13 | 46 |
|
|
| Don's Deadlies | 625 | 15 | 50 |
|
|
| Maireads Sexy Men | 592 | 11 | 53 |
|
|
|
|
|
|
|
|
|
Name | Club | Value | Total Points For Team | Change in Week | Points Since Transfer Window |
|
|
|
|
|
|
|
|
Don's Deadlies |
|
| 625 | 15 | 50 |
|
E Van der Sar | Manchester United | £5.0m | 65 | 0 | 1 | Start to ... |
W Gallas | Arsenal | £8.0m | 44 | 0 | 0 | Start to Jan |
R Huth | Middlesbrough | £5.5m | 3 | 0 | 0 | Start to Nov |
P Ramage | Newcastle United | £2.5m | 21 | 0 | -1 | Start to Jan |
P Konchesky | West Ham United | £4.5m | 10 | 0 | 0 | Start to Nov |
S Gerrard | Liverpool | £7.5m | 102 | 3 | 6 | Start to ... |
C Ronaldo | Manchester United | £7.0m | 142 | 1 | 9 | Start to ... |
D Francis | Watford | £3.0m | 49 | 0 | 2 | Start to Jan |
M King | Watford | £3.5m | 26 | 0 | 0 | Start to Jan |
J Baptista | Arsenal | £6.5m | 3 | 0 | 1 | Start to Nov |
L Saha | Manchester United | £6.5m | 78 | 1 | 2 | Start to ... |
N Vidic | Manchester United | £5.5m | 9 | 0 | 1 | Nov to ... |
L Ridgewell | Aston Villa | £4.5m | 8 | 0 | -1 | Nov to Jan |
S Ameobi | Newcastle United | £5.0m | 0 | 0 | 0 | Jan to Jan |
B McCarthy | Blackburn Rovers | £5.0m | 38 | 2 | 4 | Nov to ... |
R Carvalho | Chelsea | £6.5m | 5 | 0 | 5 | Jan to ... |
G Clichy | Arsenal | £3.5m | 6 | 1 | 6 | Jan to ... |
P Scholes | Manchester United | £6.0m | 4 | 2 | 4 | Jan to ... |
K Doyle | Reading | £3.0m | 2 | 0 | 2 | Jan to ... |
D Agger | Liverpool | £3.5m | 10 | 5 | 10 | Jan to ... |
|
|
|
|
|
|
|
Donal Murphy |
|
| 731 | 23 | 75 |
|
T Sorensen | Aston Villa | £3.5m | 41 | 0 | 5 | Start to Jan |
J Yobo | Everton | £4.5m | 21 | 0 | 5 | Start to Nov |
K Toure | Arsenal | £6.5m | 69 | 0 | 13 | Start to ... |
J Carragher | Liverpool | £6.5m | 80 | 7 | 12 | Start to ... |
E Eboue | Arsenal | £6.5m | 35 | 0 | 3 | Start to Jan |
J Arca | Middlesbrough | £3.5m | 39 | 2 | 10 | Start to ... |
G Barry | Aston Villa | £5.0m | 91 | 3 | 4 | Start to ... |
B Convey | Reading | £2.5m | 24 | 0 | 1 | Start to Jan |
A Johnson | Everton | £6.5m | 73 | 0 | 8 | Start to Jan |
D Drogba | Chelsea | £7.5m | 102 | 2 | 7 | Start to ... |
R v Persie | Arsenal | £6.0m | 80 | 0 | 7 | Start to Jan |
G Clichy | Arsenal | £3.5m | 24 | 1 | 6 | Nov to ... |
P Jagielka | Sheffield United | £3.0m | 29 | 0 | 3 | Nov to Jan |
M Hahnemann | Reading | £2.0m | 2 | 1 | 2 | Jan to ... |
P Evra | Manchester United | £4.5m | 2 | 1 | 2 | Jan to ... |
C Fabregas | Arsenal | £6.5m | 7 | 2 | 7 | Jan to ... |
Yakubu | Middlesbrough | £7.5m | 8 | 2 | 8 | Jan to ... |
B McCarthy | Blackburn Rovers | £5.0m | 4 | 2 | 4 | Jan to ... |
|
|
|
|
|
|
|
Eddies Gunners |
|
| 667 | 19 | 66 |
|
J Lehmann | Arsenal | £5.0m | 57 | 1 | 7 | Start to ... |
C Morgan | Sheffield United | £2.0m | 6 | 0 | 0 | #N/A |
O Mellberg | Aston Villa | £5.0m | 46 | 0 | 3 | Start to Jan |
K Toure | Arsenal | £6.5m | 69 | 0 | 13 | Start to ... |
R Carvalho | Chelsea | £6.5m | 65 | 0 | 5 | Start to ... |
D Francis | Watford | £3.0m | 49 | 0 | 2 | Start to Jan |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 7 | Start to Jan |
L Boa Morte | Fulham | £6.0m | 17 | 0 | -10 | Start to Nov |
L Saha | Manchester United | £6.5m | 76 | 0 | 2 | Start to Jan |
T Henry | Arsenal | £10.0m | 79 | 8 | 16 | Start to ... |
K Doyle | Reading | £3.0m | 88 | 0 | 2 | Start to ... |
N Vidic | Manchester United | £5.5m | 9 | 0 | 1 | Nov to ... |
A Young | Watford | £2.0m | 20 | 0 | 2 | Nov to Jan |
T Huddlestone | Tottenham Hotspur | £2.5m | 0 | 0 | -1 | Jan to ... |
G Barry | Aston Villa | £5.0m | 4 | 3 | 4 | Jan to ... |
J Harper | Reading | £2.0m | 6 | 4 | 6 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 9 | 1 | 9 | Jan to ... |
N Anelka | Bolton Wanderers | £6.5m | 4 | 2 | 4 | Jan to ... |
|
|
|
|
|
|
|
Pat's Pricks |
|
| 709 | 18 | 62 |
|
T Sorensen | Aston Villa | £3.5m | 46 | 6 | 5 | Start to ... |
D Agger | Liverpool | £3.5m | 21 | 0 | 10 | Start to Nov |
P Neville | Everton | £4.5m | 25 | 0 | 8 | Start to Nov |
J Terry | Chelsea | £8.5m | 43 | 0 | 0 | Start to Nov |
I Pearce | Fulham | £2.5m | 13 | 1 | 1 | Start to Nov |
Y Benayoun | West Ham United | £5.5m | 25 | 0 | 16 | Start to Dec |
M Essien | Chelsea | £5.5m | 70 | 2 | 5 | Start to ... |
S Malbranque | Tottenham Hotspur | £5.5m | 0 | 0 | 5 | Nov to Nov |
A Shevchenko | Chelsea | £8.0m | 35 | 0 | 1 | Start to Nov |
A Johnson | Everton | £6.5m | 73 | 0 | 8 | Start to Jan |
D Kuyt | Liverpool | £6.5m | 71 | 0 | 8 | Start to Jan |
L Primus | Portsmouth | £3.0m | 31 | 1 | 1 | Nov to ... |
K Toure | Arsenal | £6.5m | 33 | 0 | 13 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 26 | -4 | 1 | Oct to ... |
N Vidic | Manchester United | £5.5m | 9 | 0 | 1 | Nov to ... |
G Barry | Aston Villa | £5.0m | 41 | 3 | 4 | Nov to ... |
C Ronaldo | Manchester United | £7.0m | 88 | 1 | 9 | Nov to ... |
D Drogba | Chelsea | £7.5m | 43 | 2 | 7 | Nov to ... |
R v Persie | Arsenal | £6.0m | 7 | 5 | 7 | Jan to ... |
O Martins | Newcastle United | £6.5m | 9 | 1 | 9 | Jan to ... |
|
|
|
|
|
|
|
Maireads Sexy Men |
|
| 592 | 11 | 53 |
|
J Lehmann | Arsenal | £5.0m | 57 | 1 | 7 | Start to ... |
J Carragher | Liverpool | £6.5m | 24 | 0 | 12 | Start to Nov |
I Sonko | Reading | £2.0m | 18 | 0 | 2 | Start to Nov |
P Ramage | Newcastle United | £2.5m | 18 | 0 | -1 | Start to Dec |
L Neill | Blackburn Rovers | £4.5m | 9 | 0 | -1 | Start to Nov |
S Gerrard | Liverpool | £7.5m | 102 | 3 | 6 | Start to ... |
L Bowyer | West Ham United | £3.5m | 22 | 0 | 0 | Start to Nov |
D Duff | Newcastle United | £6.0m | 31 | 0 | 0 | Start to Dec |
T Henry | Arsenal | £10.0m | 79 | 8 | 16 | Start to ... |
R Keane | Tottenham Hotspur | £7.5m | 26 | 0 | 2 | Start to Nov |
E Heskey | Wigan Athletic | £5.0m | 53 | 0 | 4 | Start to Jan |
I Campo | Bolton Wanderers | £3.5m | 24 | -4 | 1 | Nov to ... |
N Vidic | Manchester United | £5.5m | 7 | 0 | 1 | Dec to ... |
L Primus | Portsmouth | £3.0m | 29 | 1 | 1 | Nov to ... |
M Richards | Manchester City | £4.0m | 21 | -1 | 4 | Nov to ... |
A Young | Watford | £2.0m | 18 | 0 | 2 | Dec to ... |
S Sidwell | Reading | £4.0m | 23 | 0 | 7 | Nov to Jan |
N Kanu | Portsmouth | £2.5m | 16 | 0 | 4 | Nov to Jan |
E Heskey | Wigan Athletic | £5.0m | 4 | 2 | 4 | Jan to ... |
K Doyle | Reading | £3.0m | 2 | 0 | 2 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 9 | 1 | 9 | Jan to ... |
|
|
|
|
|
|
|
Shaybee's |
|
| 667 | 9 | 49 |
|
E Van der Sar | Manchester United | £5.0m | 65 | 0 | 1 | Start to ... |
P Neville | Everton | £4.5m | 25 | 0 | 8 | Start to Nov |
R Dunne | Manchester City | £5.0m | 36 | 0 | 3 | Start to Nov |
S Campbell | Portsmouth | £5.0m | 36 | 0 | 2 | Start to Nov |
A Ferdinand | West Ham United | £4.0m | 9 | 0 | -1 | Start to Nov |
S Reid | Blackburn Rovers | £5.5m | 6 | 0 | 0 | Start to Jan |
K Nolan | Bolton Wanderers | £6.5m | 24 | 0 | 7 | Start to Nov |
M Carrick | Manchester United | £5.5m | 28 | 0 | 12 | Start to Nov |
L Saha | Manchester United | £6.5m | 78 | 1 | 2 | Start to ... |
R v Persie | Arsenal | £6.0m | 32 | 0 | 7 | Start to Nov |
A Johnson | Everton | £6.5m | 81 | 2 | 8 | Start to ... |
P Evra | Manchester United | £4.5m | 26 | 1 | 2 | Nov to ... |
N Vidic | Manchester United | £5.5m | 9 | 0 | 1 | Nov to ... |
K Toure | Arsenal | £6.5m | 33 | 0 | 13 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 26 | -4 | 1 | Oct to ... |
A Hleb | Arsenal | £5.5m | 29 | 2 | 5 | Nov to ... |
G Barry | Aston Villa | £5.0m | 41 | 3 | 4 | Nov to ... |
G Speed | Bolton Wanderers | £4.0m | 40 | 2 | 5 | Nov to ... |
D Drogba | Chelsea | £7.5m | 43 | 2 | 7 | Nov to ... |
|
|
|
|
|
|
|
Der's Mighty Men |
|
| 753 | 20 | 58 |
|
J Jaaskelainen | Bolton Wanderers | £4.0m | 61 | -3 | 3 | Start to ... |
J Carragher | Liverpool | £6.5m | 80 | 7 | 12 | Start to ... |
A Ferdinand | West Ham United | £4.0m | 17 | 0 | -1 | Start to Dec |
L Primus | Portsmouth | £3.0m | 65 | 1 | 1 | Start to ... |
D Stefanovic | Portsmouth | £3.5m | 32 | 0 | 0 | Start to Jan |
P Jagielka | Sheffield United | £3.0m | 61 | 0 | 3 | Start to Jan |
N Reo-Coker | West Ham United | £5.0m | 49 | 0 | 3 | Start to Jan |
F Lampard | Chelsea | £9.0m | 126 | 2 | 11 | Start to ... |
A Johnson | Everton | £6.5m | 53 | 0 | 8 | Start to Nov |
K Doyle | Reading | £3.0m | 88 | 0 | 2 | Start to ... |
A Shevchenko | Chelsea | £8.0m | 39 | 0 | 1 | Start to Nov |
L Ridgewell | Aston Villa | £4.5m | 2 | 0 | -1 | Nov to Jan |
L Saha | Manchester United | £6.5m | 17 | 0 | 2 | Nov to Jan |
D Drogba | Chelsea | £7.5m | 40 | 2 | 7 | Nov to ... |
M Taylor | Portsmouth | £5.0m | 2 | 1 | 2 | Jan to ... |
P Neville | Everton | £4.5m | 8 | 7 | 8 | Jan to ... |
G Silva | Arsenal | £5.5m | 0 | 0 | -1 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 9 | 1 | 9 | Jan to ... |
B McCarthy | Blackburn Rovers | £5.0m | 4 | 2 | 4 | Jan to ... |
|
|
|
|
|
|
|
Donal C's Losers |
|
| 691 | 6 | 48 |
|
J Jaaskelainen | Bolton Wanderers | £4.0m | 61 | -3 | 3 | Start to ... |
J Djourou | Arsenal | £2.5m | 39 | 0 | 1 | Start to ... |
I Campo | Bolton Wanderers | £3.5m | 85 | -4 | 1 | Start to ... |
J Hoyte | Arsenal | £3.0m | 15 | 0 | 5 | Start to Dec |
J Kromkamp (OUT) | Liverpool | £3.5m | 0 | 0 | 0 | Dec to Dec |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 7 | Start to Jan |
F Lampard | Chelsea | £9.0m | 126 | 2 | 11 | Start to ... |
S Gerrard | Liverpool | £7.5m | 31 | 0 | 6 | Start to Nov |
T Henry | Arsenal | £10.0m | 63 | 0 | 16 | Start to Jan |
R Keane | Tottenham Hotspur | £7.5m | 25 | 0 | 2 | Start to Nov |
N Kanu | Portsmouth | £2.5m | 80 | 2 | 4 | Start to ... |
W Gallas | Arsenal | £8.0m | 0 | 0 | 0 | Jan to ... |
G Clichy | Arsenal | £3.5m | 24 | 1 | 6 | Nov to ... |
A Young | Watford | £2.0m | 20 | 0 | 2 | Nov to Jan |
D Drogba | Chelsea | £7.5m | 43 | 2 | 7 | Nov to ... |
G Silva | Arsenal | £5.5m | 0 | 0 | -1 | Jan to ... |
C Ronaldo | Manchester United | £7.0m | 9 | 1 | 9 | Jan to ... |
R v Persie | Arsenal | £6.0m | 7 | 5 | 7 | Jan to ... |
|
|
|
|
|
|
|
Cash's Cruisers |
|
| 732 | 15 | 49 |
|
T Sorensen | Aston Villa | £3.5m | 34 | 0 | 5 | Start to Nov |
J Terry | Chelsea | £8.5m | 60 | 0 | 0 | Start to Jan |
O Mellberg | Aston Villa | £5.0m | 46 | 0 | 3 | Start to Jan |
D Stefanovic | Portsmouth | £3.5m | 30 | 0 | 0 | Start to Oct |
B Assou-Ekotto | Tottenham Hotspur | £3.0m | 22 | 0 | 0 | Start to Oct |
J Barton | Manchester City | £5.5m | 77 | 0 | 2 | Start to ... |
S Gerrard | Liverpool | £7.5m | 31 | 0 | 6 | Start to Nov |
G Barry | Aston Villa | £5.0m | 91 | 3 | 4 | Start to ... |
JP Angel | Aston Villa | £5.5m | 36 | 0 | 2 | Start to Nov |
B McCarthy | Blackburn Rovers | £5.0m | 77 | 2 | 4 | Start to ... |
A Shevchenko | Chelsea | £8.0m | 35 | 0 | 1 | Start to Nov |
N Vidic | Manchester United | £5.5m | 9 | 0 | 1 | Nov to ... |
I Campo | Bolton Wanderers | £3.5m | 26 | -4 | 1 | Oct to ... |
C Cudicini | Chelsea | £3.0m | 13 | 0 | 0 | Nov to Jan |
F Lampard | Chelsea | £9.0m | 57 | 2 | 11 | Nov to ... |
D Drogba | Chelsea | £7.5m | 43 | 2 | 7 | Nov to ... |
N Kanu | Portsmouth | £2.5m | 30 | 2 | 4 | Nov to ... |
E Van der Sar | Manchester United | £5.0m | 1 | 0 | 1 | Jan to ... |
J Carragher | Liverpool | £6.5m | 12 | 7 | 12 | Jan to ... |
M Taylor | Portsmouth | £5.0m | 2 | 1 | 2 | Jan to ... |
|
|
|
|
|
|
|
DJ's Danger Men |
|
| 626 | 13 | 46 |
|
P Cech | Chelsea | £6.0m | 21 | 0 | 0 | Start to Jan |
J Pantsil | West Ham United | £3.5m | 1 | 0 | 0 | Start to Dec |
S Campbell | Portsmouth | £5.0m | 60 | 1 | 2 | Start to ... |
J Terry | Chelsea | £8.5m | 60 | 0 | 0 | Start to ... |
M Dawson | Tottenham Hotspur | £4.5m | 29 | 0 | -1 | Start to Oct |
N Reo-Coker | West Ham United | £5.0m | 26 | 0 | 3 | Start to Nov |
C Fabregas | Arsenal | £6.5m | 63 | 0 | 7 | Start to Jan |
D Francis | Watford | £3.0m | 39 | 0 | 2 | Start to Nov |
A Shevchenko | Chelsea | £8.0m | 54 | 0 | 1 | Start to Jan |
D Berbatov | Tottenham Hotspur | £7.0m | 22 | 0 | 8 | Start to Nov |
T Walcott | Arsenal | £3.0m | 8 | 0 | 0 | Start to Nov |
E Van der Sar | Manchester United | £5.0m | 19 | 0 | 1 | Nov to ... |
N Vidic | Manchester United | £5.5m | 9 | 0 | 1 | Nov to ... |
C Ronaldo | Manchester United | £7.0m | 88 | 1 | 9 | Nov to ... |
A Young | Watford | £2.0m | 20 | 0 | 2 | Nov to Jan |
G Agbonlahor | Aston Villa | £2.5m | 24 | 0 | 12 | Nov to Jan |
L Saha | Manchester United | £6.5m | 25 | 0 | 2 | Nov to Jan |
I Campo | Bolton Wanderers | £3.5m | 26 | -4 | 1 | Oct to ... |
S Hunt | Reading | £2.5m | 11 | 8 | 11 | Jan to ... |
L Boa Morte | West Ham United | £6.0m | 4 | 2 | 4 | Jan to ... |
H Larsson | Manchester United | £4.0m | 4 | 2 | 4 | Jan to ... |
N Anelka | Bolton Wanderers | £6.5m | 4 | 2 | 4 | Jan to ... |
O Martins | Newcastle United | £6.5m | 9 | 1 | 9 | Jan to ... |
Read more...